Plate-IFU: 9864-3702 v3_1_1
Manga-ID: 1-197230
IAU Name: J141530.22+512954.7
| OBJ RA, Dec | 174.22898196 | 52.074745143 |
|---|---|---|
| IFU Glon, Glat | 147.154017922 | 61.4066547862 |
| SN2 Blue, Red | 20.72 | 37.64 |
| Date Observed | 2017-02-22 | |
| DAP Output | DAP URL | |
Don't see images below? Authenticate here and reload.
Cube Quality: Good
Bit: 0 Flags
MaNGA Target
Galaxy Bit: 2080 Flags
| Name | Value |
|---|---|
| z | 0.0582 |
| elpetro_logmass | 10.4632 |
| sersic_n | 2.7561 |
| elpetro_absmag_i | -21.139 |
| Abs. g-r | 0.7328 |
| elpetro_th50_r | 2.9162 |
| Abs. u-r | 2.2667 |
| Abs. i-z | 0.2554 |
| elpetro_ba | 0.6258 |
| elpetro_phi | 134.5153 |
| elpetro_mtol_i | 1.5818 |
| elpetro_th90_r | 8.36 |
| aid | 1 |
| asymmetry | -6.0556, 0.0088, -0.1523, 0.0153, -0.0012, 0.0089, 0.0162 |
| camcol | 4 |
| clumpy | -3.9019, 0.0917, -0.1148, 0.1206, 0.1336, 0.1403, 0.1254 |
| dec | 52.0747 |
| deccat | 52.0747 |
| dflags | 64, 64, 64, 64, 0, 0, 0 |
| dversion | v2_1_13 |
| elpetro_absmag | -15.3146, -15.8392, -18.5048, -20.0388, -20.7716, -21.139, -21.3944 |
| elpetro_absmag_F | -15.3146 |
| elpetro_absmag_F_N | 0.5246 |
| elpetro_absmag_F_g | 4.7242 |
| elpetro_absmag_F_i | 5.8244 |
| elpetro_absmag_F_r | 5.457 |
| elpetro_absmag_F_u | 3.1903 |
| elpetro_absmag_F_z | 6.0798 |
| elpetro_absmag_N | -15.8392 |
| elpetro_absmag_N_g | 4.1996 |
| elpetro_absmag_N_i | 5.2998 |
| elpetro_absmag_N_r | 4.9324 |
| elpetro_absmag_N_u | 2.6656 |
| elpetro_absmag_N_z | 5.5552 |
| elpetro_absmag_g | -20.0388 |
| elpetro_absmag_g_i | 1.1002 |
| elpetro_absmag_g_z | 1.3556 |
| elpetro_absmag_i | -21.139 |
| elpetro_absmag_r | -20.7716 |
| elpetro_absmag_r_i | 0.3674 |
| elpetro_absmag_r_z | 0.6228 |
| elpetro_absmag_u | -18.5048 |
| elpetro_absmag_u_g | 1.5339 |
| elpetro_absmag_u_i | 2.6341 |
| elpetro_absmag_u_z | 2.8895 |
| elpetro_absmag_z | -21.3944 |
| elpetro_amivar | 0.3809, 242.1825, 233.8184, 2419.0105, 2453.8994, 2440.0491, 1005.0065 |
| elpetro_apcorr | 1.0958, 1.1308, 1.0033, 1.0045, 1.0, 1.0034, 1.004 |
| elpetro_apcorr_r | 0.9969 |
| elpetro_apcorr_self | 1.1067, 1.1429, 1.0059, 1.0044, 1.0, 1.0034, 1.0038 |
| elpetro_b1000 | 0.0302 |
| elpetro_b300 | 0.0019 |
| elpetro_flux | 3.5893, 4.9014, 58.9682, 261.7957, 567.8931, 828.2587, 1081.5406 |
| elpetro_flux_ivar | 0.0349, 19.4017, 0.1908, 1.2843, 0.4864, 0.1748, 0.0106 |
| elpetro_flux_ivar_r | 0.4864 |
| elpetro_flux_r | 567.8931 |
| elpetro_kcoeff | 0.0, 0.0, 0.0, 0.0002, 0.0 |
| elpetro_kcorrect | 0.0312, 0.2187, 0.1783, 0.1557, 0.0563, 0.0387, 0.0226 |
| elpetro_mag_g | 16.4551 |
| elpetro_mag_g_i | 1.2505 |
| elpetro_mag_g_r | 0.8408 |
| elpetro_mag_g_z | 1.5402 |
| elpetro_mag_i | 15.2046 |
| elpetro_mag_i_z | 0.2897 |
| elpetro_mag_r | 15.6143 |
| elpetro_mag_r_i | 0.4097 |
| elpetro_mag_r_z | 0.6994 |
| elpetro_mag_u | 18.0734 |
| elpetro_mag_u_g | 1.6184 |
| elpetro_mag_u_i | 2.8689 |
| elpetro_mag_u_r | 2.4591 |
| elpetro_mag_u_z | 3.1586 |
| elpetro_mag_z | 14.9149 |
| elpetro_mass | 29053657000.0 |
| elpetro_mets | 0.0228 |
| elpetro_mtol | 0.0012, 1.3505, 3.3538, 2.4955, 1.9624, 1.5818, 1.2551 |
| elpetro_nmgy | 3.8783, 5.2906, 63.9633, 268.2564, 577.3338, 823.0546, 1056.9219 |
| elpetro_nmgy_ivar | 0.0299, 10.1996, 0.0674, 0.0396, 0.0087, 0.0042, 0.0011 |
| elpetro_ok | 1 |
| elpetro_rnmgy | 1.9653, 5.3251, 61.0526, 268.8627, 582.3629, 814.4351, 1064.1342 |
| elpetro_th50 | 5.2426, 4.6421, 3.6933, 2.9808, 2.9162, 2.9048, 2.8228 |
| elpetro_th90 | 9.9281, 8.9198, 10.0999, 8.4208, 8.36, 8.347, 7.7839 |
| elpetro_theta | 6.3641 |
| elpetro_theta_r | 6.3641 |
| extinction | 0.0841, 0.083, 0.0523, 0.0385, 0.0279, 0.0212, 0.015 |
| fiber_flux | -0.1833, 0.461, 13.026, 73.4623, 165.1682, 241.7762, 324.7378 |
| fiber_flux_ivar | 2.1717, 404.0839, 5.6856, 10.6889, 3.5932, 1.6912, 0.2163 |
| fiberid | 634 |
| field | 376 |
| ialfalfa | -1 |
| iauname | J113654.94+520429.0 |
| in_dr7_lss | 1.0 |
| ined | -1 |
| isdss | 162449 |
| isixdf | -1 |
| itwodf | -1 |
| izcat | 241255 |
| mag | 16.2976 |
| mjd | 52365 |
| nprof | 10, 10, 12, 12, 12, 12, 12 |
| nsaid | 158395 |
| petro_ba50 | 0.738 |
| petro_ba90 | 0.6258 |
| petro_flux | 2.8201, 4.2463, 63.4955, 266.9086, 578.1421, 838.2706, 1109.072 |
| petro_flux_ivar | 0.0351, 23.0764, 0.1573, 1.1188, 0.4213, 0.1495, 0.0088 |
| petro_phi50 | 132.7595 |
| petro_phi90 | 134.5153 |
| petro_th50 | 2.5288 |
| petro_th90 | 7.4157 |
| petro_theta | 5.6024 |
| pid | 28 |
| plate | 879 |
| platequality | marginal |
| plug_dec | 52.0748 |
| plug_ra | 174.229 |
| profmean | [ 0.3093 0.1975 0.4988 2.778 6.4852 9.7537 13.2197], [4.60000e-03 1.26100e-01 4.14800e-01 2.42770e+00 5.57190e+00 8.31240e+00 1.10837e+01], [0.1162 0.0837 0.3329 1.8624 4.1915 6.1282 8.2503], [4.1000e-03 3.5900e-02 2.1130e-01 1.1589e+00 2.5617e+00 3.7046e+00 4.9857e+00], [0.0106 0.0069 0.1056 0.515 1.1151 1.6184 2.1535], [-3.000e-04 3.000e-04 4.680e-02 1.938e-01 4.152e-01 6.015e-01 8.043e-01], [-0.001 0. 0.0182 0.0646 0.1357 0.1956 0.2586], [-0.0002 -0. 0.0083 0.02 0.0415 0.0592 0.072 ], [-0.0001 -0.0001 0.0047 0.0086 0.0163 0.0244 0.0291], [-0.0002 -0. 0.002 0.0024 0.0038 0.0055 0.0084], [0. 0. 0.0011 0.0008 0.0012 0.0015 0.0009], [0. 0. 0.0007 0.0003 0.0006 0.0005 0.0016], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] |
| profmean_ivar | [ 9.7679 1223.8975 289.8014 434.1361 131.6345 60.6672 9.6325], [ 6.3677 1234.0924 214.1382 324.8961 102.9334 47.8807 7.2533], [ 6.2202 1694.837 229.2571 419.7656 140.4757 66.8241 8.7928], [ 6.1475 3069.9705 275.8854 654.0245 232.6519 108.7424 11.8913], [6.0849000e+00 6.8303989e+03 3.3279450e+02 1.2777877e+03 4.8198010e+02 2.0606030e+02 1.6979500e+01], [6.0724000e+00 8.5176953e+03 3.7866580e+02 2.2890193e+03 8.8187500e+02 3.3174330e+02 2.0912700e+01], [6.0462000e+00 9.2452021e+03 4.0433530e+02 3.2663989e+03 1.2576311e+03 4.2364410e+02 2.2581800e+01], [5.9565000e+00 7.8442568e+03 4.1008580e+02 3.7746616e+03 1.4404918e+03 4.6004840e+02 2.3968900e+01], [5.5800000e+00 7.8234844e+03 4.1669690e+02 3.9675242e+03 1.5129686e+03 4.7427760e+02 2.4325600e+01], [5.5232000e+00 9.3073584e+03 4.2275820e+02 1.4270321e+03 1.5709896e+03 4.8749360e+02 2.4687500e+01], [ 0. 0. 210.7414 2568.2642 1166.7328 161.9668 24.3949], [ 0. 0. 330.031 742.0985 1087.7592 162.2306 22.5246], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] |
| proftheta | 0.2234, 0.6703, 1.0238, 1.745, 2.9724, 4.5842, 7.3593, 11.3064, 18.0195, 27.922, 43.7702, 68.3074, 106.7296, 166.5222, 258.39 |
| programname | legacy |
| ra | 174.229 |
| racat | 174.229 |
| rerun | 301 |
| run | 2830 |
| sersic_absmag | -14.9654, -15.8639, -18.3179, -20.0394, -20.8656, -21.1753, -21.4137 |
| sersic_amivar | 0.5901, 236.3665, 312.4402, 2420.0571, 2454.6677, 2452.0281, 1070.2444 |
| sersic_b1000 | 0.0343 |
| sersic_b300 | 0.0 |
| sersic_ba | 0.4577 |
| sersic_flux | 2.9116, 5.5289, 49.1533, 259.9136, 616.5931, 854.7739, 1097.573 |
| sersic_flux_ivar | 0.0821, 14.659, 0.6964, 1.3206, 0.4197, 0.2062, 0.0285 |
| sersic_kcoeff | 0.0, 0.0, 0.0, 0.0002, 0.0 |
| sersic_kcorrect | -0.0907, 0.1126, 0.189, 0.1641, 0.061, 0.0408, 0.0259 |
| sersic_logmass | 10.4916 |
| sersic_mass | 31013454000.0 |
| sersic_mets | 0.0232 |
| sersic_mtol | 0.0006, 1.4375, 3.7387, 2.6351, 2.0244, 1.6182, 1.272 |
| sersic_nmgy | 3.146, 5.9679, 53.317, 266.3279, 626.8433, 849.4031, 1072.5894 |
| sersic_nmgy_ivar | 0.0703, 7.8234, 0.1296, 0.0402, 0.0074, 0.004, 0.0011 |
| sersic_ok | 1 |
| sersic_phi | 137.601 |
| sersic_rnmgy | 4.5908, 5.889, 57.8872, 269.6906, 600.0252, 848.1929, 1117.494 |
| sersic_th50 | 3.2192 |
| size | 0.0683 |
| subdir | 11h/p52/J113654.94+520429.0 |
| survey | sdss |
| tile | 651 |
| xcen | 183.3286 |
| xpos | 652.8903 |
| ycen | 197.5005 |
| ypos | 760.6986 |
| zdist | 0.0584 |
| zsdssline | 0.0 |
| zsrc | sdss |
Drag-n-Drop the Bold Table Parameter Name to change the Plot Axis!