Plate-IFU: 8456-12703 v3_1_1
Manga-ID: 1-147485
IAU Name: J100718.98+463247.0
| OBJ RA, Dec | 151.829104575 | 46.5464374903 |
|---|---|---|
| IFU Glon, Glat | 170.724504916 | 52.4443682078 |
| SN2 Blue, Red | 25.33 | 42.03 |
| Date Observed | 2015-12-11 | |
| DAP Output | DAP URL | |
Don't see images below? Authenticate here and reload.
Cube Quality: Good
Bit: 0 Flags
MaNGA Target
Galaxy Bit: 1040 Flags
| Name | Value |
|---|---|
| z | 0.0239 |
| elpetro_logmass | 9.954 |
| sersic_n | 0.9424 |
| elpetro_absmag_i | -20.1581 |
| Abs. g-r | 0.5019 |
| elpetro_th50_r | 9.1137 |
| Abs. u-r | 1.5523 |
| Abs. i-z | 0.1397 |
| elpetro_ba | 0.5479 |
| elpetro_phi | 73.1952 |
| elpetro_mtol_i | 1.1957 |
| elpetro_th90_r | 18.7292 |
| aid | 0 |
| asymmetry | -0.2081, 0.0389, -0.0225, 0.1067, 0.0979, 0.0716, -0.0019 |
| camcol | 1 |
| clumpy | -0.0325, 0.1216, 0.0984, 0.2398, 0.2107, 0.1774, 0.0916 |
| dec | 46.5464 |
| deccat | 46.5464 |
| dflags | 0, 0, 0, 0, 0, 0, 0 |
| dversion | v2_1_14 |
| elpetro_absmag | -16.6889, -17.1392, -18.3691, -19.4195, -19.9214, -20.1581, -20.2978 |
| elpetro_absmag_F | -16.6889 |
| elpetro_absmag_F_N | 0.4503 |
| elpetro_absmag_F_g | 2.7307 |
| elpetro_absmag_F_i | 3.4692 |
| elpetro_absmag_F_r | 3.2325 |
| elpetro_absmag_F_u | 1.6802 |
| elpetro_absmag_F_z | 3.6089 |
| elpetro_absmag_N | -17.1392 |
| elpetro_absmag_N_g | 2.2804 |
| elpetro_absmag_N_i | 3.019 |
| elpetro_absmag_N_r | 2.7823 |
| elpetro_absmag_N_u | 1.23 |
| elpetro_absmag_N_z | 3.1586 |
| elpetro_absmag_g | -19.4195 |
| elpetro_absmag_g_i | 0.7386 |
| elpetro_absmag_g_z | 0.8783 |
| elpetro_absmag_i | -20.1581 |
| elpetro_absmag_r | -19.9214 |
| elpetro_absmag_r_i | 0.2367 |
| elpetro_absmag_r_z | 0.3764 |
| elpetro_absmag_u | -18.3691 |
| elpetro_absmag_u_g | 1.0504 |
| elpetro_absmag_u_i | 1.789 |
| elpetro_absmag_u_z | 1.9287 |
| elpetro_absmag_z | -20.2978 |
| elpetro_amivar | 120.8666, 407.1652, 248.8225, 2120.7776, 2449.3071, 2428.1399, 816.5615 |
| elpetro_apcorr | 1.0302, 1.0392, 1.0, 1.0, 1.0, 1.0, 1.0 |
| elpetro_apcorr_r | 1.0001 |
| elpetro_apcorr_self | 1.0281, 1.0394, 0.9999, 1.0, 1.0, 1.0, 1.0 |
| elpetro_b1000 | 0.0268 |
| elpetro_b300 | 0.024 |
| elpetro_flux | 79.2202, 116.9377, 358.5569, 1017.0128, 1660.2969, 2124.6699, 2478.5334 |
| elpetro_flux_ivar | 0.0281, 0.1007, 0.006, 0.0159, 0.0517, 0.0221, 0.0006 |
| elpetro_flux_ivar_r | 0.0517 |
| elpetro_flux_r | 1660.2969 |
| elpetro_kcoeff | 0.0, 0.0, 0.0, 0.0003, 0.0 |
| elpetro_kcorrect | -0.0037, 0.0252, 0.0436, 0.0285, 0.0103, 0.0062, -0.0011 |
| elpetro_mag_g | 14.9817 |
| elpetro_mag_g_i | 0.7999 |
| elpetro_mag_g_r | 0.5321 |
| elpetro_mag_g_z | 0.9672 |
| elpetro_mag_i | 14.1818 |
| elpetro_mag_i_z | 0.1673 |
| elpetro_mag_r | 14.4495 |
| elpetro_mag_r_i | 0.2678 |
| elpetro_mag_r_z | 0.435 |
| elpetro_mag_u | 16.1136 |
| elpetro_mag_u_g | 1.1319 |
| elpetro_mag_u_i | 1.9318 |
| elpetro_mag_u_r | 1.6641 |
| elpetro_mag_u_z | 2.0991 |
| elpetro_mag_z | 14.0145 |
| elpetro_mass | 8995529000.0 |
| elpetro_mets | 0.0205 |
| elpetro_mtol | 0.0001, 0.1192, 1.1274, 1.3888, 1.3551, 1.1957, 1.027 |
| elpetro_nmgy | 87.8324, 129.4729, 395.2101, 1054.4664, 1702.3887, 2125.05, 2433.2729 |
| elpetro_nmgy_ivar | 0.0185, 0.0286, 0.0019, 0.0022, 0.001, 0.0006, 0.0002 |
| elpetro_ok | 1 |
| elpetro_rnmgy | 76.0051, 138.0155, 393.6931, 1040.0265, 1684.7675, 2125.7712, 2545.2522 |
| elpetro_th50 | 11.3094, 11.1713, 9.894, 9.4186, 9.1137, 8.8939, 8.2916 |
| elpetro_th90 | 26.1757, 25.2652, 19.3192, 18.4886, 18.7292, 18.5755, 16.7999 |
| elpetro_theta | 18.8196 |
| elpetro_theta_r | 18.8196 |
| extinction | 0.112, 0.1106, 0.0697, 0.0513, 0.0372, 0.0282, 0.02 |
| fiber_flux | 1.1653, 2.2246, 13.5501, 48.7171, 94.1879, 131.153, 166.6239 |
| fiber_flux_ivar | 6.3345, 10.2672, 8.3289, 14.7354, 6.6739, 2.875, 0.4457 |
| fiberid | 52 |
| field | 53 |
| ialfalfa | -1 |
| iauname | J100718.98+463247.0 |
| in_dr7_lss | 1.0 |
| ined | 77598 |
| isdss | 160129 |
| isixdf | -1 |
| itwodf | -1 |
| izcat | 178044 |
| mag | 15.104 |
| mjd | 52339 |
| nprof | 10, 10, 12, 12, 12, 12, 12 |
| nsaid | 156077 |
| petro_ba50 | 0.7648 |
| petro_ba90 | 0.5479 |
| petro_flux | 81.6312, 116.976, 400.53, 1056.7373, 1693.1624, 2253.2834, 2599.3447 |
| petro_flux_ivar | 0.0227, 0.0978, 0.0047, 0.0353, 0.0255, 0.0168, 0.0006 |
| petro_phi50 | 78.1918 |
| petro_phi90 | 73.1952 |
| petro_th50 | 7.1245 |
| petro_th90 | 16.8096 |
| petro_theta | 16.8096 |
| pid | 39 |
| plate | 872 |
| platequality | good |
| plug_dec | 46.5464 |
| plug_ra | 151.8291 |
| profmean | [0.21 0.7497 0.4583 1.4232 2.8056 3.9259 5.3277], [0.4469 0.797 0.3621 1.3396 2.6819 3.6711 4.732 ], [0.4735 0.7465 0.3452 1.1752 2.2805 3.2187 4.0339], [0.4151 0.5885 0.2552 0.9365 1.7656 2.4447 3.1231], [0.1912 0.2781 0.2152 0.6945 1.2524 1.6907 2.1786], [0.0662 0.0924 0.1921 0.5593 0.9419 1.2427 1.5741], [0.0185 0.026 0.1311 0.3598 0.5643 0.7171 0.8735], [0.0082 0.0091 0.0463 0.1401 0.2231 0.2931 0.3477], [0.0038 0.0042 0.0249 0.0614 0.0931 0.1179 0.1286], [0.0018 0.0023 0.0044 0.0081 0.012 0.0192 0.0135], [0. 0. 0.0023 0.0014 0.001 0.0041 0.0023], [0. 0. 0.0019 0.0009 0.0003 0.0037 0.0009], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] |
| profmean_ivar | [ 61.1095 40.0696 437.2551 807.9866 354.8688 157.847 24.9334], [ 14.3569 24.7983 335.2649 551.1259 238.5211 108.3161 17.5886], [ 13.1073 24.8085 330.4435 599.6113 270.5824 117.6167 18.8576], [ 14.7139 30.6291 378.859 708.5254 336.897 142.5546 21.2438], [ 23.128 54.0167 400.4537 872.8389 443.336 179.7012 24.4063], [ 30.8805 104.1762 84.262 927.0572 542.4259 211.1615 26.9692], [ 41.5481 264.7866 317.0442 417.5901 725.9742 260.9731 0.8205], [ 40.4529 292.9955 202.4974 308.6948 1030.915 318.2272 8.8405], [ 22.6884 76.2291 157.1346 1737.244 982.9807 352.3816 33.1752], [ 39.2169 347.3454 70.9773 1755.4333 431.5922 401.362 33.2879], [ 0. 0. 161.1167 344.2463 812.4254 437.5557 18.411 ], [ 0. 0. 34.9848 768.0958 595.2291 385.3259 26.0381], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] |
| proftheta | 0.2234, 0.6703, 1.0238, 1.745, 2.9724, 4.5842, 7.3593, 11.3064, 18.0195, 27.922, 43.7702, 68.3074, 106.7296, 166.5222, 258.39 |
| programname | legacy |
| ra | 151.8291 |
| racat | 151.8291 |
| rerun | 301 |
| run | 2883 |
| sersic_absmag | -16.5536, -17.0681, -18.2814, -19.4015, -19.9511, -20.2248, -20.4394 |
| sersic_amivar | 165.832, 388.1685, 379.9848, 2464.9478, 2485.9255, 2479.7939, 1049.2002 |
| sersic_b1000 | 0.0184 |
| sersic_b300 | 0.0145 |
| sersic_ba | 0.4735 |
| sersic_flux | 70.4048, 110.2637, 329.8496, 994.342, 1699.9578, 2253.6763, 2816.8042 |
| sersic_flux_ivar | 0.0537, 0.0993, 0.0823, 0.2096, 0.1801, 0.0712, 0.0028 |
| sersic_kcoeff | 0.0, 0.0, 0.0, 0.0004, 0.0 |
| sersic_kcorrect | -0.0109, 0.018, 0.0465, 0.0349, 0.0144, 0.0089, 0.0015 |
| sersic_logmass | 10.0201 |
| sersic_mass | 10473596000.0 |
| sersic_mets | 0.0209 |
| sersic_mtol | 0.0001, 0.1553, 1.4374, 1.6268, 1.5099, 1.3107, 1.1023 |
| sersic_nmgy | 78.0587, 122.0834, 363.5682, 1030.9609, 1743.0549, 2254.0796, 2765.3665 |
| sersic_nmgy_ivar | 0.0321, 0.0307, 0.0034, 0.0027, 0.001, 0.0006, 0.0002 |
| sersic_ok | 1 |
| sersic_phi | 73.501 |
| sersic_rnmgy | 76.5206, 124.1901, 358.5903, 1027.6644, 1753.8744, 2252.3228, 2754.2026 |
| sersic_th50 | 9.7883 |
| size | 0.07 |
| subdir | 10h/p46/J100718.98+463247.0 |
| survey | sdss |
| tile | 644 |
| xcen | 199.5901 |
| xpos | 1890.7286 |
| ycen | 167.7646 |
| ypos | 1260.414 |
| zdist | 0.0241 |
| zsdssline | 0.0 |
| zsrc | sdss |
Drag-n-Drop the Bold Table Parameter Name to change the Plot Axis!