Plate-IFU: 8447-3704 v3_1_1
Manga-ID: 1-260715
IAU Name: J135254.64+391453.5
| OBJ RA, Dec | 208.227705444 | 39.248191148 |
|---|---|---|
| IFU Glon, Glat | 80.2540185185 | 72.3764301005 |
| SN2 Blue, Red | 17.57 | 37.36 |
| Date Observed | 2015-04-23 | |
| DAP Output | DAP URL | |
Don't see images below? Authenticate here and reload.
Cube Quality: Warning
Bit: 2 Flags
MaNGA Target
Galaxy Bit: 2336 Flags
| Name | Value |
|---|---|
| z | 0.0523 |
| elpetro_logmass | 10.1373 |
| sersic_n | 1.7553 |
| elpetro_absmag_i | -20.6057 |
| Abs. g-r | 0.612 |
| elpetro_th50_r | 3.8659 |
| Abs. u-r | 1.7557 |
| Abs. i-z | 0.2104 |
| elpetro_ba | 0.8412 |
| elpetro_phi | 24.3864 |
| elpetro_mtol_i | 1.2424 |
| elpetro_th90_r | 8.8069 |
| aid | 0 |
| asymmetry | 0.207, 0.1812, -0.053, 0.0676, 0.0281, 0.0224, -0.0084 |
| camcol | 2 |
| clumpy | 0.1994, 0.1206, 0.057, 0.1483, 0.1051, 0.0843, 0.0519 |
| dec | 39.2482 |
| deccat | 39.2482 |
| dflags | 0, 0, 0, 0, 0, 0, 0 |
| dversion | v2_1_14 |
| elpetro_absmag | -17.2499, -17.7383, -18.5487, -19.6924, -20.3044, -20.6057, -20.8161 |
| elpetro_absmag_F | -17.2499 |
| elpetro_absmag_F_N | 0.4883 |
| elpetro_absmag_F_g | 2.4425 |
| elpetro_absmag_F_i | 3.3557 |
| elpetro_absmag_F_r | 3.0545 |
| elpetro_absmag_F_u | 1.2988 |
| elpetro_absmag_F_z | 3.5661 |
| elpetro_absmag_N | -17.7383 |
| elpetro_absmag_N_g | 1.9542 |
| elpetro_absmag_N_i | 2.8674 |
| elpetro_absmag_N_r | 2.5662 |
| elpetro_absmag_N_u | 0.8105 |
| elpetro_absmag_N_z | 3.0778 |
| elpetro_absmag_g | -19.6924 |
| elpetro_absmag_g_i | 0.9133 |
| elpetro_absmag_g_z | 1.1236 |
| elpetro_absmag_i | -20.6057 |
| elpetro_absmag_r | -20.3044 |
| elpetro_absmag_r_i | 0.3012 |
| elpetro_absmag_r_z | 0.5116 |
| elpetro_absmag_u | -18.5487 |
| elpetro_absmag_u_g | 1.1437 |
| elpetro_absmag_u_i | 2.0569 |
| elpetro_absmag_u_z | 2.2673 |
| elpetro_absmag_z | -20.8161 |
| elpetro_amivar | 47.2482, 257.5117, 206.3903, 2370.739, 2104.1509, 1940.8904, 901.377 |
| elpetro_apcorr | 1.0574, 1.0777, 1.0002, 1.0, 1.0, 1.0002, 1.0002 |
| elpetro_apcorr_r | 1.0001 |
| elpetro_apcorr_self | 1.0544, 1.0792, 0.9998, 1.0, 1.0, 1.0003, 1.0 |
| elpetro_b1000 | 0.171 |
| elpetro_b300 | 0.0049 |
| elpetro_flux | 27.1448, 41.2358, 77.9842, 248.5714, 441.9187, 646.819, 781.9745 |
| elpetro_flux_ivar | 0.0818, 0.3036, 0.0827, 0.8748, 0.0802, 0.0245, 0.0092 |
| elpetro_flux_ivar_r | 0.0802 |
| elpetro_flux_r | 441.9187 |
| elpetro_kcoeff | 0.0, 0.0, 0.0, 0.0001, 0.0 |
| elpetro_kcorrect | -0.0554, -0.0191, 0.1189, 0.0769, 0.0813, -0.0009, 0.0266 |
| elpetro_mag_g | 16.5114 |
| elpetro_mag_g_i | 1.0383 |
| elpetro_mag_g_r | 0.6247 |
| elpetro_mag_g_z | 1.2444 |
| elpetro_mag_i | 15.473 |
| elpetro_mag_i_z | 0.206 |
| elpetro_mag_r | 15.8866 |
| elpetro_mag_r_i | 0.4136 |
| elpetro_mag_r_z | 0.6196 |
| elpetro_mag_u | 17.77 |
| elpetro_mag_u_g | 1.2586 |
| elpetro_mag_u_i | 2.2969 |
| elpetro_mag_u_r | 1.8833 |
| elpetro_mag_u_z | 2.503 |
| elpetro_mag_z | 15.267 |
| elpetro_mass | 13716804000.0 |
| elpetro_mets | 0.0282 |
| elpetro_mtol | 0.0, 0.1176, 1.4362, 1.6121, 1.4354, 1.2424, 0.9807 |
| elpetro_nmgy | 31.2167, 47.3336, 87.9332, 262.0742, 458.6547, 652.9153, 772.72 |
| elpetro_nmgy_ivar | 0.0572, 0.1355, 0.0315, 0.0407, 0.0118, 0.0054, 0.0018 |
| elpetro_ok | 1 |
| elpetro_rnmgy | 35.913, 44.9257, 88.8654, 264.101, 459.1555, 634.6823, 800.8077 |
| elpetro_th50 | 4.8408, 5.0906, 3.8911, 4.0154, 3.8659, 3.8758, 3.6793 |
| elpetro_th90 | 8.1861, 9.4724, 7.1281, 8.715, 8.8069, 9.4517, 8.7847 |
| elpetro_theta | 8.3636 |
| elpetro_theta_r | 8.3636 |
| extinction | 0.1518, 0.1497, 0.0944, 0.0694, 0.0504, 0.0382, 0.0271 |
| fiber_flux | 1.9936, 2.1418, 9.2155, 36.6544, 78.8789, 120.2278, 161.3204 |
| fiber_flux_ivar | 2.7658, 12.0009, 6.8432, 21.4626, 4.5837, 3.1569, 0.4894 |
| fiberid | 192 |
| field | 46 |
| ialfalfa | -1 |
| iauname | J135254.64+391453.5 |
| in_dr7_lss | 1.0 |
| ined | 145970 |
| isdss | 281053 |
| isixdf | -1 |
| itwodf | -1 |
| izcat | -1 |
| mag | 16.7077 |
| mjd | 53061 |
| nprof | 10, 10, 11, 11, 11, 11, 11 |
| nsaid | 275860 |
| petro_ba50 | 0.9114 |
| petro_ba90 | 0.8412 |
| petro_flux | 24.944, 37.8327, 87.3914, 253.2606, 443.5519, 675.4047, 803.3507 |
| petro_flux_ivar | 0.0959, 0.3627, 0.0884, 0.8958, 0.0424, 0.0364, 0.0095 |
| petro_phi50 | 14.649 |
| petro_phi90 | 24.3864 |
| petro_th50 | 3.6636 |
| petro_th90 | 8.4344 |
| petro_theta | 7.5496 |
| pid | 43 |
| plate | 1378 |
| platequality | good |
| plug_dec | 39.2482 |
| plug_ra | 208.2277 |
| profmean | [0.697 0.8286 0.4284 1.9223 4.1419 7.2692 9.6273], [0.6586 0.7417 0.3706 1.4928 3.1768 5.2309 7.0221], [0.4879 0.7289 0.2301 0.9106 1.9866 2.9591 4.0114], [0.2388 0.3272 0.1375 0.5227 1.1002 1.5898 2.0949], [0.0341 0.0734 0.1389 0.3858 0.6852 0.9862 1.2248], [0.0013 0.0074 0.1151 0.2834 0.4391 0.6154 0.7206], [0.002 0.0027 0.0284 0.0852 0.146 0.2071 0.2439], [0.002 0.0012 0.0046 0.0197 0.0355 0.0618 0.0666], [ 0.0008 -0.0005 0.0027 0.0035 0.0044 0.0165 0.0133], [ 0.0002 -0.0015 0.0013 0.0012 0.0009 0.0093 0.0047], [0. 0. 0.0016 0.0013 0.001 0.0085 0.0055], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] |
| profmean_ivar | [ 15.9593 34.2638 349.895 621.9557 213.922 79.672 16.9061], [ 9.2096 25.6969 237.9719 536.3469 189.8464 76.2498 14.1474], [ 14.5621 24.9109 279.3419 856.0029 301.277 130.8573 20.4714], [ 20.2502 50.361 320.8916 1365.604 161.3584 205.9911 28.1153], [ 36.7213 167.9944 317.7382 1726.6272 147.4694 268.0698 33.6606], [ 39.0861 301.6647 327.6776 2093.0745 41.4689 322.1823 37.7625], [ 38.5965 308.2039 383.1269 3660.3357 572.4121 412.0268 42.706 ], [ 36.3686 276.8033 398.2162 4796.769 510.6737 451.756 44.4481], [ 34.5544 307.0491 401.8205 5229.5845 154.6363 64.6565 45.4398], [ 37.6483 321.0062 212.7967 5361.439 628.181 61.0828 46.02 ], [ 0. 0. 172.1523 440.7615 349.0338 332.0674 45.4646], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] |
| proftheta | 0.2234, 0.6703, 1.0238, 1.745, 2.9724, 4.5842, 7.3593, 11.3064, 18.0195, 27.922, 43.7702, 68.3074, 106.7296, 166.5222, 258.39 |
| programname | legacy |
| ra | 208.2277 |
| racat | 208.2277 |
| rerun | 301 |
| run | 3919 |
| sersic_absmag | -17.3284, -17.7902, -18.5058, -19.7129, -20.3945, -20.738, -20.9756 |
| sersic_amivar | 77.8915, 239.1075, 331.2293, 2418.6248, 2281.0933, 2431.9941, 1058.9528 |
| sersic_b1000 | 0.103 |
| sersic_b300 | 0.0047 |
| sersic_ba | 0.7768 |
| sersic_flux | 29.4787, 43.3781, 77.0828, 247.815, 489.6766, 711.9495, 905.8705 |
| sersic_flux_ivar | 0.1207, 0.2426, 0.3822, 1.4263, 0.1281, 0.2079, 0.0324 |
| sersic_kcoeff | 0.0, 0.0, 0.0, 0.0001, 0.0 |
| sersic_kcorrect | -0.0666, -0.0222, 0.0887, 0.1007, 0.06, 0.0272, 0.0264 |
| sersic_logmass | 10.2649 |
| sersic_mass | 18402466000.0 |
| sersic_mets | 0.0259 |
| sersic_mtol | 0.0001, 0.1574, 1.9794, 2.1224, 1.7844, 1.4589, 1.1428 |
| sersic_nmgy | 33.9008, 49.7928, 86.9168, 261.2768, 508.2212, 718.6597, 895.1498 |
| sersic_nmgy_ivar | 0.0799, 0.1137, 0.0517, 0.0418, 0.0104, 0.0056, 0.0016 |
| sersic_ok | 1 |
| sersic_phi | 28.3098 |
| sersic_rnmgy | 39.0549, 45.1558, 88.9528, 263.2877, 505.3617, 706.5895, 922.0463 |
| sersic_th50 | 3.9813 |
| size | 0.07 |
| subdir | 13h/p38/J135254.64+391453.5 |
| survey | sdss |
| tile | 1048 |
| xcen | 153.4771 |
| xpos | 220.3758 |
| ycen | 128.3203 |
| ypos | 463.8763 |
| zdist | 0.0525 |
| zsdssline | 0.0 |
| zsrc | sdss |
Drag-n-Drop the Bold Table Parameter Name to change the Plot Axis!