Plate-IFU: 8438-6102 v3_1_1
Manga-ID: 1-474575
IAU Name: J095204.08+174956.2
| OBJ RA, Dec | 148.017011702 | 17.8323085591 |
|---|---|---|
| IFU Glon, Glat | 215.93699846 | 47.7624449134 |
| SN2 Blue, Red | 23.6 | 44.19 |
| Date Observed | 2017-12-26 | |
| DAP Output | DAP URL | |
Don't see images below? Authenticate here and reload.
Cube Quality: Good
Bit: 0 Flags
MaNGA Target
Galaxy Bit: 2304 Flags
| Name | Value |
|---|---|
| z | 0.0502 |
| elpetro_logmass | 10.0763 |
| sersic_n | 3.6017 |
| elpetro_absmag_i | -20.3556 |
| Abs. g-r | 0.5858 |
| elpetro_th50_r | 3.6094 |
| Abs. u-r | 1.7767 |
| Abs. i-z | 0.2314 |
| elpetro_ba | 0.7778 |
| elpetro_phi | 136.6382 |
| elpetro_mtol_i | 1.3223 |
| elpetro_th90_r | 9.6003 |
| aid | 1 |
| asymmetry | -0.5513, -0.001, -0.0822, -0.0017, -0.0158, -0.0016, -0.0158 |
| camcol | 2 |
| clumpy | -0.0777, 0.0175, -0.0904, 0.0533, 0.06, 0.0698, 0.0222 |
| dec | 17.8323 |
| deccat | 17.8323 |
| dflags | 0, 0, 0, 0, 0, 0, 0 |
| dversion | v2_1_14 |
| elpetro_absmag | -17.2774, -17.4739, -18.3516, -19.5425, -20.1283, -20.3556, -20.587 |
| elpetro_absmag_F | -17.2774 |
| elpetro_absmag_F_N | 0.1964 |
| elpetro_absmag_F_g | 2.265 |
| elpetro_absmag_F_i | 3.0781 |
| elpetro_absmag_F_r | 2.8508 |
| elpetro_absmag_F_u | 1.0741 |
| elpetro_absmag_F_z | 3.3095 |
| elpetro_absmag_N | -17.4739 |
| elpetro_absmag_N_g | 2.0686 |
| elpetro_absmag_N_i | 2.8817 |
| elpetro_absmag_N_r | 2.6544 |
| elpetro_absmag_N_u | 0.8777 |
| elpetro_absmag_N_z | 3.1131 |
| elpetro_absmag_g | -19.5425 |
| elpetro_absmag_g_i | 0.8131 |
| elpetro_absmag_g_z | 1.0445 |
| elpetro_absmag_i | -20.3556 |
| elpetro_absmag_r | -20.1283 |
| elpetro_absmag_r_i | 0.2273 |
| elpetro_absmag_r_z | 0.4587 |
| elpetro_absmag_u | -18.3516 |
| elpetro_absmag_u_g | 1.1909 |
| elpetro_absmag_u_i | 2.004 |
| elpetro_absmag_u_z | 2.2354 |
| elpetro_absmag_z | -20.587 |
| elpetro_amivar | 27.5442, 118.9516, 251.1644, 2310.7986, 2207.335, 2395.2002, 925.5101 |
| elpetro_apcorr | 1.0715, 1.0968, 1.0022, 0.9985, 1.0, 0.9989, 1.0017 |
| elpetro_apcorr_r | 0.999 |
| elpetro_apcorr_self | 1.0871, 1.1179, 1.0038, 0.9989, 1.0, 0.9981, 1.0013 |
| elpetro_b1000 | 0.0271 |
| elpetro_b300 | 0.0001 |
| elpetro_flux | 28.1856, 33.0344, 68.0806, 230.3071, 408.2552, 562.6769, 702.5786 |
| elpetro_flux_ivar | 0.0428, 0.1587, 0.1717, 0.6786, 0.1334, 0.2127, 0.0132 |
| elpetro_flux_ivar_r | 0.1334 |
| elpetro_flux_r | 408.2552 |
| elpetro_kcoeff | 0.0, 0.0, 0.0, 0.0001, 0.0 |
| elpetro_kcorrect | -0.0587, -0.0312, 0.1192, 0.0772, 0.0717, -0.0107, 0.0105 |
| elpetro_mag_g | 16.5942 |
| elpetro_mag_g_i | 0.9699 |
| elpetro_mag_g_r | 0.6216 |
| elpetro_mag_g_z | 1.211 |
| elpetro_mag_i | 15.6244 |
| elpetro_mag_i_z | 0.2411 |
| elpetro_mag_r | 15.9727 |
| elpetro_mag_r_i | 0.3483 |
| elpetro_mag_r_z | 0.5894 |
| elpetro_mag_u | 17.9174 |
| elpetro_mag_u_g | 1.3232 |
| elpetro_mag_u_i | 2.2931 |
| elpetro_mag_u_r | 1.9448 |
| elpetro_mag_u_z | 2.5342 |
| elpetro_mag_z | 15.3833 |
| elpetro_mass | 11921706000.0 |
| elpetro_mets | 0.0218 |
| elpetro_mtol | 0.0, 0.1239, 1.5075, 1.6215, 1.4685, 1.3223, 1.0899 |
| elpetro_nmgy | 35.7199, 41.7336, 81.5455, 253.8522, 437.596, 582.0332, 706.3992 |
| elpetro_nmgy_ivar | 0.0254, 0.0805, 0.0445, 0.0423, 0.0136, 0.0083, 0.0022 |
| elpetro_ok | 1 |
| elpetro_rnmgy | 35.5592, 41.6854, 81.8251, 253.7813, 437.7148, 581.709, 706.9901 |
| elpetro_th50 | 7.686, 6.8175, 4.5574, 4.1432, 3.6094, 3.5057, 3.3265 |
| elpetro_th90 | 13.0068, 12.1936, 10.7099, 10.4477, 9.6003, 9.2873, 9.1517 |
| elpetro_theta | 7.5094 |
| elpetro_theta_r | 7.5094 |
| extinction | 0.2572, 0.2538, 0.1599, 0.1177, 0.0854, 0.0647, 0.0459 |
| fiber_flux | 1.1077, 1.5766, 8.2485, 37.4388, 86.9306, 124.4999, 169.5562 |
| fiber_flux_ivar | 2.684, 7.3582, 9.4378, 16.435, 1.2555, 4.2989, 0.4682 |
| fiberid | 109 |
| field | 116 |
| ialfalfa | -1 |
| iauname | J095204.08+174956.2 |
| in_dr7_lss | 1.0 |
| ined | 73360 |
| isdss | 507385 |
| isixdf | -1 |
| itwodf | -1 |
| izcat | -1 |
| mag | 16.3233 |
| mjd | 53764 |
| nprof | 10, 10, 13, 13, 13, 13, 13 |
| nsaid | 501978 |
| petro_ba50 | 0.8407 |
| petro_ba90 | 0.7778 |
| petro_flux | 23.5341, 28.5847, 74.9436, 236.6619, 405.8713, 576.4686, 694.6008 |
| petro_flux_ivar | 0.0487, 0.1936, 0.1911, 0.6524, 0.1376, 0.2043, 0.0128 |
| petro_phi50 | 138.5548 |
| petro_phi90 | 136.6382 |
| petro_th50 | 3.25 |
| petro_th90 | 8.6669 |
| petro_theta | 6.7717 |
| pid | 8 |
| plate | 2370 |
| platequality | good |
| plug_dec | 17.8323 |
| plug_ra | 148.017 |
| profmean | [0.104 0.9089 0.2746 1.4693 4.0917 5.6012 8.4424], [0.395 0.409 0.2447 1.268 3.3109 4.6296 6.6361], [0.2418 0.3389 0.2163 0.9467 2.1839 3.1579 4.2209], [0.1322 0.2301 0.1423 0.5996 1.2647 1.8261 2.4151], [0.0789 0.0831 0.1114 0.3753 0.7016 0.9918 1.2403], [0.0262 0.017 0.0635 0.2057 0.3521 0.4889 0.5717], [0.0082 0.0008 0.0274 0.0726 0.1116 0.155 0.1764], [0.0026 0.0002 0.0091 0.0246 0.0311 0.0446 0.0471], [0.0035 0.001 0.0029 0.008 0.0084 0.0166 0.0118], [ 0.0017 0.0053 0.0014 0.0039 0.0022 0.008 -0.001 ], [0. 0. 0.0021 0.0024 0.0009 0.0058 0.0003], [0. 0. 0.0025 0.0021 0.0004 0.0054 0.0017], [ 0. 0. 0.0023 0.0016 -0.0003 0.0045 0.0007], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] |
| profmean_ivar | [ 21.098 13.8042 514.0028 684.7358 213.0966 143.7322 17.8676], [ 8.2048 21.9166 368.6967 515.3441 172.2715 115.8441 14.1268], [ 10.6158 23.868 368.6917 644.9009 258.7755 169.939 19.3988], [ 12.7935 33.7068 438.7984 915.1182 38.5325 273.447 26.6093], [ 12.6886 57.6789 465.3497 1248.1398 673.4438 415.7111 34.9424], [ 12.8616 75.5286 533.2224 1682.3306 95.5021 577.006 42.3862], [ 12.7261 79.7695 595.5709 2350.1958 590.7149 762.2281 48.3073], [ 12.5731 76.8629 627.4995 2700.2942 930.2382 840.7148 48.3429], [ 12.6421 59.1564 645.3716 2874.9685 1088.8831 867.5351 50.5472], [ 9.4937 11.8196 48.1653 2942.9832 356.2324 887.6335 51.8493], [ 0. 0. 157.9438 2097.7595 158.1472 870.8213 51.2878], [ 0. 0. 96.7001 913.6987 160.2092 114.0145 51.2329], [ 0. 0. 74.969 8.1073 6.2429 13.0582 19.7871], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] |
| proftheta | 0.2234, 0.6703, 1.0238, 1.745, 2.9724, 4.5842, 7.3593, 11.3064, 18.0195, 27.922, 43.7702, 68.3074, 106.7296, 166.5222, 258.39 |
| programname | legacy |
| ra | 148.017 |
| racat | 148.017 |
| rerun | 301 |
| run | 5183 |
| sersic_absmag | -16.5718, -17.1304, -17.8921, -19.2291, -20.3038, -20.5584, -20.7949 |
| sersic_amivar | 20.1363, 87.7795, 311.9099, 2347.0615, 2219.4954, 2450.5154, 1056.7118 |
| sersic_b1000 | 0.198 |
| sersic_b300 | 0.0001 |
| sersic_ba | 0.6418 |
| sersic_flux | 14.9079, 24.1974, 44.7953, 164.4922, 478.0446, 642.4543, 824.5386 |
| sersic_flux_ivar | 0.1104, 0.2056, 0.832, 1.6715, 0.102, 0.3536, 0.0374 |
| sersic_kcoeff | 0.0, 0.0, 0.0, 0.0001, 0.0 |
| sersic_kcorrect | -0.0729, -0.0367, 0.1142, 0.1292, 0.0759, 0.0482, 0.0446 |
| sersic_logmass | 10.2232 |
| sersic_mass | 16719371000.0 |
| sersic_mets | 0.0308 |
| sersic_mtol | 0.0001, 0.3026, 3.3295, 2.8147, 2.0547, 1.5547, 1.1406 |
| sersic_nmgy | 18.893, 30.5694, 53.6549, 181.3088, 512.4012, 664.5549, 829.0225 |
| sersic_nmgy_ivar | 0.0665, 0.1107, 0.1277, 0.0842, 0.01, 0.0065, 0.0018 |
| sersic_ok | 1 |
| sersic_phi | 131.2793 |
| sersic_rnmgy | 22.9219, 24.0646, 52.1981, 195.4395, 437.0399, 657.2151, 918.0994 |
| sersic_th50 | 3.1372 |
| size | 0.07 |
| subdir | 09h/p16/J095204.08+174956.2 |
| survey | sdss |
| tile | 1696 |
| xcen | 289.5374 |
| xpos | 1583.2449 |
| ycen | 319.5716 |
| ypos | 201.9444 |
| zdist | 0.0499 |
| zsdssline | 0.0 |
| zsrc | sdss |
Drag-n-Drop the Bold Table Parameter Name to change the Plot Axis!