Plate-IFU: 8312-12705 v3_1_1
Manga-ID: 1-211023
IAU Name: J162837.29+394156.1
| OBJ RA, Dec | 247.155376088 | 39.69890557 |
|---|---|---|
| IFU Glon, Glat | 63.1382653972 | 43.7008029491 |
| SN2 Blue, Red | 25.09 | 52.61 |
| Date Observed | 2015-05-18 | |
| DAP Output | DAP URL | |
Don't see images below? Authenticate here and reload.
Cube Quality: Good
Bit: 0 Flags
MaNGA Target
Galaxy Bit: 4288 Flags
| Name | Value |
|---|---|
| z | 0.0312 |
| elpetro_logmass | 10.0791 |
| sersic_n | 3.356 |
| elpetro_absmag_i | -20.2022 |
| Abs. g-r | 0.6756 |
| elpetro_th50_r | 7.7304 |
| Abs. u-r | 2.0652 |
| Abs. i-z | 0.1863 |
| elpetro_ba | 0.7317 |
| elpetro_phi | 128.0088 |
| elpetro_mtol_i | 1.56 |
| elpetro_th90_r | 17.7535 |
| aid | 0 |
| asymmetry | 0.14, 0.0843, -0.6629, 0.0123, 0.0098, 0.0062, -0.0285 |
| camcol | 5 |
| clumpy | 0.4135, 0.295, -0.4839, 0.0747, 0.0869, 0.0627, -0.0564 |
| dec | 39.6989 |
| deccat | 39.6989 |
| dflags | 0, 0, 0, 0, 0, 0, 0 |
| dversion | v2_1_14 |
| elpetro_absmag | -15.2394, -15.7873, -17.7836, -19.1732, -19.8488, -20.2022, -20.3886 |
| elpetro_absmag_F | -15.2394 |
| elpetro_absmag_F_N | 0.5479 |
| elpetro_absmag_F_g | 3.9338 |
| elpetro_absmag_F_i | 4.9629 |
| elpetro_absmag_F_r | 4.6095 |
| elpetro_absmag_F_u | 2.5442 |
| elpetro_absmag_F_z | 5.1492 |
| elpetro_absmag_N | -15.7873 |
| elpetro_absmag_N_g | 3.3859 |
| elpetro_absmag_N_i | 4.415 |
| elpetro_absmag_N_r | 4.0616 |
| elpetro_absmag_N_u | 1.9963 |
| elpetro_absmag_N_z | 4.6013 |
| elpetro_absmag_g | -19.1732 |
| elpetro_absmag_g_i | 1.029 |
| elpetro_absmag_g_z | 1.2154 |
| elpetro_absmag_i | -20.2022 |
| elpetro_absmag_r | -19.8488 |
| elpetro_absmag_r_i | 0.3534 |
| elpetro_absmag_r_z | 0.5397 |
| elpetro_absmag_u | -17.7836 |
| elpetro_absmag_u_g | 1.3896 |
| elpetro_absmag_u_i | 2.4186 |
| elpetro_absmag_u_z | 2.605 |
| elpetro_absmag_z | -20.3886 |
| elpetro_amivar | 172.3273, 425.7508, 4.5284, 1775.9933, 2387.8909, 2342.9861, 893.8433 |
| elpetro_apcorr | 1.0338, 1.0443, 0.9999, 1.0, 1.0, 1.0001, 1.0002 |
| elpetro_apcorr_r | 1.0002 |
| elpetro_apcorr_self | 1.0328, 1.046, 0.9999, 1.0001, 1.0, 1.0001, 1.0002 |
| elpetro_b1000 | 0.0031 |
| elpetro_b300 | 0.003 |
| elpetro_flux | 12.4852, 19.4967, 118.135, 451.2726, 885.9261, 1259.0714, 1537.0294 |
| elpetro_flux_ivar | 1.7993, 4.1416, 0.0004, 0.0355, 0.08, 0.0277, 0.0023 |
| elpetro_flux_ivar_r | 0.08 |
| elpetro_flux_r | 885.9262 |
| elpetro_kcoeff | 0.0, 0.0, 0.0, 0.0002, 0.0 |
| elpetro_kcorrect | -0.0205, 0.0446, 0.0777, 0.0732, 0.0244, 0.0205, 0.0081 |
| elpetro_mag_g | 15.8639 |
| elpetro_mag_g_i | 1.114 |
| elpetro_mag_g_r | 0.7324 |
| elpetro_mag_g_z | 1.3306 |
| elpetro_mag_i | 14.7499 |
| elpetro_mag_i_z | 0.2166 |
| elpetro_mag_r | 15.1315 |
| elpetro_mag_r_i | 0.3816 |
| elpetro_mag_r_z | 0.5982 |
| elpetro_mag_u | 17.3191 |
| elpetro_mag_u_g | 1.4551 |
| elpetro_mag_u_i | 2.5692 |
| elpetro_mag_u_r | 2.1875 |
| elpetro_mag_u_z | 2.7858 |
| elpetro_mag_z | 14.5333 |
| elpetro_mass | 11998990000.0 |
| elpetro_mets | 0.0214 |
| elpetro_mtol | 0.0003, 0.5813, 2.812, 2.3224, 1.8965, 1.56, 1.2618 |
| elpetro_nmgy | 13.4298, 20.9514, 127.7834, 461.4567, 899.3077, 1249.7421, 1500.8352 |
| elpetro_nmgy_ivar | 1.1263, 1.1433, 0.0003, 0.0098, 0.0035, 0.0018, 0.0005 |
| elpetro_ok | 1 |
| elpetro_rnmgy | 13.1815, 21.2273, 116.7392, 455.5167, 906.8705, 1227.224, 1567.67 |
| elpetro_th50 | 10.5594, 10.3618, 9.13, 8.2277, 7.7304, 7.7142, 7.2403 |
| elpetro_th90 | 16.1479, 16.2618, 21.8267, 18.5716, 17.7535, 18.3068, 17.3279 |
| elpetro_theta | 14.9769 |
| elpetro_theta_r | 14.9769 |
| extinction | 0.0792, 0.0781, 0.0492, 0.0362, 0.0263, 0.0199, 0.0141 |
| fiber_flux | 0.0608, 0.1964, 10.1257, 48.8424, 104.1451, 147.713, 191.343 |
| fiber_flux_ivar | 430.6882, 706.535, 5.6659, 12.8503, 5.1786, 2.3435, 0.3341 |
| fiberid | 515 |
| field | 99 |
| ialfalfa | -1 |
| iauname | J162837.29+394156.1 |
| in_dr7_lss | 1.0 |
| ined | 180457 |
| isdss | 227816 |
| isixdf | -1 |
| itwodf | -1 |
| izcat | 392633 |
| mag | 15.5644 |
| mjd | 52759 |
| nprof | 10, 10, 12, 12, 12, 12, 12 |
| nsaid | 223283 |
| petro_ba50 | 0.8466 |
| petro_ba90 | 0.7317 |
| petro_flux | 11.7894, 18.6438, 155.3675, 468.9286, 900.9118, 1260.2527, 1702.38 |
| petro_flux_ivar | 1.7956, 4.2941, 0.0004, 0.0341, 0.0741, 0.025, 0.002 |
| petro_phi50 | 134.6923 |
| petro_phi90 | 128.0088 |
| petro_th50 | 6.8448 |
| petro_th90 | 16.0574 |
| petro_theta | 13.6019 |
| pid | 35 |
| plate | 1172 |
| platequality | marginal |
| plug_dec | 39.6989 |
| plug_ra | 247.1554 |
| profmean | [2.4000e-03 8.0800e-02 4.0120e-01 2.1151e+00 4.8173e+00 6.9564e+00 9.4947e+00], [0.0229 0.0716 0.3482 1.7906 3.8723 5.5744 7.3633], [0.027 0.0773 0.2682 1.2546 2.6592 3.7829 4.8818], [0.0511 0.079 0.1509 0.7116 1.5069 2.1072 2.7009], [0.0549 0.0771 0.0802 0.3655 0.7598 1.0833 1.4264], [0.011 0.0177 0.0433 0.201 0.4215 0.605 0.8043], [3.000e-04 1.100e-03 3.300e-02 1.249e-01 2.493e-01 3.484e-01 4.487e-01], [ 3.000e-04 -2.000e-04 2.760e-02 8.230e-02 1.475e-01 2.016e-01 2.538e-01], [ 0.0003 -0.0001 0.0065 0.0181 0.0346 0.0497 0.0678], [0.0001 0.0006 0.0042 0.005 0.0076 0.0098 0.0203], [ 0. 0. 0.0032 0.0011 0.0005 -0.0001 0.0075], [ 0. 0. 0.0025 0.0008 0.0006 -0.0005 0.0103], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] |
| profmean_ivar | [4558.479 2750.5671 301.9268 480.8106 171.9608 79.9477 13.5153], [1603.4596 1992.5244 211.1797 367.7827 140.6571 64.6151 10.6518], [1520.049 1856.1742 228.4235 500.7776 203.592 92.9706 13.7065], [ 918.0237 1783.6621 271.8485 789.2189 331.8587 147.1619 18.4225], [ 829.4759 1765.3387 308.6539 1229.611 533.2207 219.0673 22.875 ], [1919.4696 4379.8506 332.8931 1643.413 710.5574 277.0238 25.8911], [2608.1675 7751.5176 302.9648 1936.5699 847.8731 320.2437 27.9211], [2.5783853e+03 8.1775723e+03 5.5950000e-01 2.1028403e+03 9.4464420e+02 3.4741660e+02 2.8887800e+01], [2487.9783 7510.0459 -101.2861 173.9577 1102.4299 386.7563 30.4363], [2523.7397 6995.2754 160.2449 1779.5389 1159.3262 386.888 31.1105], [ 0. 0. 145.6522 2142.1938 226.6896 403.2325 30.9886], [ 0. 0. 59.0058 1873.6907 227.3755 402.2354 30.9056], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] |
| proftheta | 0.2234, 0.6703, 1.0238, 1.745, 2.9724, 4.5842, 7.3593, 11.3064, 18.0195, 27.922, 43.7702, 68.3074, 106.7296, 166.5222, 258.39 |
| programname | legacy |
| ra | 247.1554 |
| racat | 247.1554 |
| rerun | 301 |
| run | 3226 |
| sersic_absmag | -14.7842, -15.6483, -17.9387, -19.4363, -20.1789, -20.5341, -20.8294 |
| sersic_amivar | 156.9897, 396.6027, 104.5153, 2409.2783, 2449.5217, 2443.5522, 1064.4979 |
| sersic_b1000 | 0.0598 |
| sersic_b300 | 0.0025 |
| sersic_ba | 0.6788 |
| sersic_flux | 8.0986, 16.6284, 135.1484, 572.3872, 1195.0681, 1701.7819, 2293.3489 |
| sersic_flux_ivar | 3.7682, 4.6269, 0.0091, 0.2389, 0.1001, 0.0441, 0.0057 |
| sersic_kcoeff | 0.0, 0.0, 0.0, 0.0003, 0.0 |
| sersic_kcorrect | -0.0057, 0.0783, 0.0867, 0.0782, 0.0295, 0.0252, 0.0144 |
| sersic_logmass | 10.2205 |
| sersic_mass | 16613743000.0 |
| sersic_mets | 0.0242 |
| sersic_mtol | 0.0006, 0.9233, 3.2337, 2.4904, 1.9509, 1.559, 1.2231 |
| sersic_nmgy | 8.7113, 17.8691, 146.1864, 585.3045, 1213.1191, 1689.1721, 2239.3447 |
| sersic_nmgy_ivar | 2.4387, 1.4642, 0.0058, 0.0083, 0.002, 0.001, 0.0003 |
| sersic_ok | 1 |
| sersic_phi | 130.0507 |
| sersic_rnmgy | 8.6826, 17.9357, 139.3982, 585.4969, 1214.9264, 1692.9174, 2226.1887 |
| sersic_th50 | 11.3039 |
| size | 0.07 |
| subdir | 16h/p38/J162837.29+394156.1 |
| survey | sdss |
| tile | 831 |
| xcen | 187.6165 |
| xpos | 504.0866 |
| ycen | 203.2819 |
| ypos | 1379.3947 |
| zdist | 0.0317 |
| zsdssline | 0.0 |
| zsrc | sdss |
Drag-n-Drop the Bold Table Parameter Name to change the Plot Axis!