Plate-IFU: 8091-6101 v3_1_1
Manga-ID: 1-39766
IAU Name: J004719.39+144212.5
| OBJ RA, Dec | 11.83082242 | 14.7034848688 | 
|---|---|---|
| IFU Glon, Glat | 121.44030021 | -48.1562713384 | 
| SN2 Blue, Red | 22.21 | 43.32 | 
| Date Observed | 2019-09-29 | |
| DAP Output | DAP URL | |
Don't see images below? Authenticate here and reload.
Cube Quality: Good
                                Bit: 0 Flags
                              
                          MaNGA Target
                                  Galaxy Bit: 1040 Flags
                                  
                                
                    | Name | Value | 
|---|---|
| z | 0.0391 | 
| elpetro_logmass | 10.6817 | 
| sersic_n | 4.7576 | 
| elpetro_absmag_i | -21.7922 | 
| Abs. g-r | 0.6002 | 
| elpetro_th50_r | 8.0807 | 
| Abs. u-r | 1.6238 | 
| Abs. i-z | 0.2273 | 
| elpetro_ba | 0.8002 | 
| elpetro_phi | 62.2279 | 
| elpetro_mtol_i | 1.4523 | 
| elpetro_th90_r | 19.4543 | 
| aid | 0 | 
| asymmetry | 0.0186, 0.0606, -0.1109, 0.0326, 0.0319, 0.0142, -0.0002 | 
| camcol | 3 | 
| clumpy | 0.0683, 0.0419, -0.1743, 0.0921, 0.0997, 0.0841, 0.064 | 
| dec | 14.7035 | 
| deccat | 14.7035 | 
| dflags | 0, 0, 0, 0, 0, 0, 0 | 
| dversion | v2_1_14 | 
| elpetro_absmag | -18.0029, -18.3487, -19.8159, -20.8396, -21.4397, -21.7922, -22.0194 | 
| elpetro_absmag_F | -18.0029 | 
| elpetro_absmag_F_N | 0.3458 | 
| elpetro_absmag_F_g | 2.8366 | 
| elpetro_absmag_F_i | 3.7892 | 
| elpetro_absmag_F_r | 3.4368 | 
| elpetro_absmag_F_u | 1.813 | 
| elpetro_absmag_F_z | 4.0165 | 
| elpetro_absmag_N | -18.3487 | 
| elpetro_absmag_N_g | 2.4909 | 
| elpetro_absmag_N_i | 3.4435 | 
| elpetro_absmag_N_r | 3.091 | 
| elpetro_absmag_N_u | 1.4672 | 
| elpetro_absmag_N_z | 3.6707 | 
| elpetro_absmag_g | -20.8396 | 
| elpetro_absmag_g_i | 0.9526 | 
| elpetro_absmag_g_z | 1.1799 | 
| elpetro_absmag_i | -21.7922 | 
| elpetro_absmag_r | -21.4397 | 
| elpetro_absmag_r_i | 0.3524 | 
| elpetro_absmag_r_z | 0.5797 | 
| elpetro_absmag_u | -19.8159 | 
| elpetro_absmag_u_g | 1.0237 | 
| elpetro_absmag_u_i | 1.9763 | 
| elpetro_absmag_u_z | 2.2035 | 
| elpetro_absmag_z | -22.0194 | 
| elpetro_amivar | 449.5179, 569.1409, 224.5365, 1647.2759, 2436.4758, 1279.2196, 1068.8346 | 
| elpetro_apcorr | 1.0198, 1.0243, 0.9995, 1.0, 1.0, 1.0001, 1.0 | 
| elpetro_apcorr_r | 1.0 | 
| elpetro_apcorr_self | 1.0196, 1.0246, 0.9994, 1.0, 1.0, 1.0001, 1.0 | 
| elpetro_b1000 | 0.0125 | 
| elpetro_b300 | 0.0081 | 
| elpetro_flux | 49.8598, 66.2377, 311.675, 949.6612, 1893.1978, 2858.0098, 3813.4246 | 
| elpetro_flux_ivar | 0.7592, 1.711, 0.0062, 0.0063, 0.0315, 0.0004, 0.0023 | 
| elpetro_flux_ivar_r | 0.0315 | 
| elpetro_flux_r | 1893.1978 | 
| elpetro_kcoeff | 0.0, 0.0, 0.0, 0.0006, 0.0 | 
| elpetro_kcorrect | -0.0304, 0.0182, 0.0741, 0.074, 0.0286, 0.0192, 0.0068 | 
| elpetro_mag_g | 15.0561 | 
| elpetro_mag_g_i | 1.1962 | 
| elpetro_mag_g_r | 0.7491 | 
| elpetro_mag_g_z | 1.5094 | 
| elpetro_mag_i | 13.8598 | 
| elpetro_mag_i_z | 0.3131 | 
| elpetro_mag_r | 14.307 | 
| elpetro_mag_r_i | 0.4472 | 
| elpetro_mag_r_z | 0.7603 | 
| elpetro_mag_u | 16.2657 | 
| elpetro_mag_u_g | 1.2097 | 
| elpetro_mag_u_i | 2.4059 | 
| elpetro_mag_u_r | 1.9587 | 
| elpetro_mag_u_z | 2.719 | 
| elpetro_mag_z | 13.5467 | 
| elpetro_mass | 48048590000.0 | 
| elpetro_mets | 0.0214 | 
| elpetro_mtol | 0.0001, 0.2141, 1.9209, 1.9744, 1.726, 1.4523, 1.1938 | 
| elpetro_nmgy | 108.0109, 142.0258, 521.0292, 1337.7421, 2424.3882, 3383.2937, 4219.001 | 
| elpetro_nmgy_ivar | 0.0454, 0.0333, 0.001, 0.0011, 0.0005, 0.0001, 0.0001 | 
| elpetro_ok | 1 | 
| elpetro_rnmgy | 105.1032, 147.8211, 429.2462, 1340.4158, 2485.0627, 3304.2878, 4153.0884 | 
| elpetro_th50 | 4.4756, 7.253, 6.9129, 8.4019, 8.0807, 8.0338, 7.7644 | 
| elpetro_th90 | 20.5305, 22.9786, 21.2322, 20.1624, 19.4543, 19.9013, 19.8171 | 
| elpetro_theta | 18.5964 | 
| elpetro_theta_r | 18.5964 | 
| extinction | 0.8393, 0.8282, 0.5219, 0.384, 0.2785, 0.2112, 0.1497 | 
| fiber_flux | 5.325, 3.8071, 81.7544, 130.9373, 230.4455, 340.1897, 450.1158 | 
| fiber_flux_ivar | 10.929, 54.2503, 3.8051, 10.0893, 4.2951, 2.03, 0.3338 | 
| fiberid | 314 | 
| field | 227 | 
| ialfalfa | -1 | 
| iauname | J004719.39+144212.5 | 
| in_dr7_lss | 1.0 | 
| ined | 6658 | 
| isdss | 42828 | 
| isixdf | -1 | 
| itwodf | -1 | 
| izcat | 25848 | 
| mag | 14.7763 | 
| mjd | 51871 | 
| nprof | 10, 10, 12, 12, 12, 12, 12 | 
| nsaid | 42369 | 
| petro_ba50 | 0.8669 | 
| petro_ba90 | 0.8002 | 
| petro_flux | 46.3566, 63.465, 343.312, 968.2104, 1931.901, 2897.9595, 3697.177 | 
| petro_flux_ivar | 0.7989, 1.8012, 0.0059, 0.0044, 0.0224, 0.0019, 0.0022 | 
| petro_phi50 | 38.3132 | 
| petro_phi90 | 62.2279 | 
| petro_th50 | 7.5874 | 
| petro_th90 | 18.4214 | 
| petro_theta | 16.9061 | 
| pid | 19 | 
| plate | 420 | 
| platequality | good | 
| plug_dec | 14.7035 | 
| plug_ra | 11.8308 | 
| profmean | [ 2.3454 1.5442 4.6699 6.0806 12.5938 16.794 19.6379], [ 1.52 1.2165 3.6424 5.1113 9.4013 13.4047 16.4755], [ 0.6608 0.7805 2.209 3.4827 5.8084 8.6518 11.4861], [0.1601 0.2953 0.8718 1.6986 3.0947 4.6834 6.5794], [0.0665 0.104 0.2253 0.68 1.4808 2.2844 3.1871], [0.0275 0.0426 0.072 0.3362 0.7756 1.2067 1.6829], [0.0069 0.0121 0.054 0.2178 0.4678 0.7093 0.9652], [0.001 0.0026 0.036 0.1317 0.2616 0.3856 0.5026], [0.0006 0.0009 0.015 0.0513 0.1003 0.1472 0.1757], [0.0003 0. 0.0044 0.01 0.0183 0.0275 0.0289], [0. 0. 0.0025 0.0022 0.004 0.0063 0.0006], [ 0. 0. 0.0017 0.0012 0.0025 0.0034 -0.0043], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] | 
| profmean_ivar | [ 40.0795 199.112 107.7199 294.0798 89.0896 46.4341 12.924 ], [ 39.3264 161.7434 89.7109 237.4557 89.0478 44.1579 9.9431], [ 86.6136 240.7499 141.7224 374.1836 175.028 82.1974 13.4141], [335.2863 578.7519 308.7201 824.7338 361.3712 160.8659 19.9464], [ 746.4644 1479.9669 681.7546 1860.1897 707.5127 286.7975 29.4133], [1417.5665 2737.594 942.0263 2916.2939 1086.4583 111.8335 36.6793], [2351.5046 4818.5127 958.8542 3565.0117 1376.1866 18.5443 41.2132], [2817.2698 6216.438 242.5235 4195.5903 1643.5065 106.1692 44.4489], [2804.5476 6540.8071 36.0884 5101.2905 415.2359 54.2751 48.1409], [2974.8298 6938.4229 408.6803 59.5577 572.3303 259.6202 53.2624], [ 0. 0. 260.3657 1796.5413 384.8256 8.2752 56.452 ], [ 0. 0. 1084.8467 1993.2145 463.1828 178.3729 58.7299], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] | 
| proftheta | 0.2234, 0.6703, 1.0238, 1.745, 2.9724, 4.5842, 7.3593, 11.3064, 18.0195, 27.922, 43.7702, 68.3074, 106.7296, 166.5222, 258.39 | 
| programname | legacy | 
| ra | 11.8308 | 
| racat | 11.8308 | 
| rerun | 301 | 
| run | 1904 | 
| sersic_absmag | -18.9924, -19.0977, -20.7563, -21.3875, -21.9639, -22.3024, -22.4733 | 
| sersic_amivar | 436.1874, 562.2097, 393.992, 2479.0154, 2485.6306, 2474.1399, 1101.5144 | 
| sersic_b1000 | 0.0112 | 
| sersic_b300 | 0.0111 | 
| sersic_ba | 0.705 | 
| sersic_flux | 124.2209, 133.0069, 747.6775, 1586.8947, 3073.6841, 4587.6606, 5806.0747 | 
| sersic_flux_ivar | 0.1103, 0.3729, 0.0553, 0.1383, 0.054, 0.0134, 0.0045 | 
| sersic_kcoeff | 0.0, 0.0, 0.0, 0.0009, 0.0 | 
| sersic_kcorrect | -0.032, 0.0102, 0.0645, 0.0645, 0.0266, 0.0156, 0.0042 | 
| sersic_logmass | 10.8664 | 
| sersic_mass | 73521500000.0 | 
| sersic_mets | 0.021 | 
| sersic_mtol | 0.0001, 0.1506, 1.5943, 1.8002, 1.6336, 1.3957, 1.1612 | 
| sersic_nmgy | 269.0988, 285.1916, 1249.8977, 2235.3823, 3936.0938, 5430.8433, 6423.5796 | 
| sersic_nmgy_ivar | 0.0071, 0.0081, 0.0003, 0.0006, 0.0002, 0.0001, 0.0 | 
| sersic_ok | 1 | 
| sersic_phi | 55.8018 | 
| sersic_rnmgy | 237.1704, 323.8634, 798.4133, 2269.2312, 4025.137, 5278.3413, 6548.6548 | 
| sersic_th50 | 16.241 | 
| size | 0.07 | 
| subdir | 00h/p14/J004719.39+144212.5 | 
| survey | sdss | 
| tile | 216 | 
| xcen | 274.2986 | 
| xpos | 190.6145 | 
| ycen | 191.5274 | 
| ypos | 553.6537 | 
| zdist | 0.0398 | 
| zsdssline | 0.0 | 
| zsrc | sdss | 
Drag-n-Drop the Bold Table Parameter Name to change the Plot Axis!