Plate-IFU: 9494-3704 v3_1_1
Manga-ID: 1-384821
IAU Name: J083204.77+213743.0
| OBJ RA, Dec | 128.019903751 | 21.6286298321 | 
|---|---|---|
| IFU Glon, Glat | 202.967312324 | 31.3196746328 | 
| SN2 Blue, Red | 25.72 | 50.89 | 
| Date Observed | 2017-03-17 | |
| DAP Output | DAP URL | |
Don't see images below? Authenticate here and reload.
Cube Quality: Good
                                Bit: 0 Flags
                              
                          MaNGA Target
                                  Galaxy Bit: 2080 Flags
                                  
                                
                    | Name | Value | 
|---|---|
| z | 0.0538 | 
| elpetro_logmass | 10.1271 | 
| sersic_n | 5.4833 | 
| elpetro_absmag_i | -20.9166 | 
| Abs. g-r | 0.5207 | 
| elpetro_th50_r | 2.4123 | 
| Abs. u-r | 1.5527 | 
| Abs. i-z | 0.2066 | 
| elpetro_ba | 0.7147 | 
| elpetro_phi | 164.5467 | 
| elpetro_mtol_i | 0.8995 | 
| elpetro_th90_r | 6.5127 | 
| aid | 0 | 
| asymmetry | 0.2171, 0.124, 0.1008, 0.0681, 0.0388, 0.0475, 0.0239 | 
| camcol | 4 | 
| clumpy | 0.2943, 0.2852, 0.0851, 0.1164, 0.1036, 0.1103, 0.0867 | 
| dec | 21.6286 | 
| deccat | 21.6286 | 
| dflags | 0, 0, 0, 0, 0, 0, 0 | 
| dversion | v2_1_17 | 
| elpetro_absmag | -17.4631, -18.2249, -19.1265, -20.1586, -20.6793, -20.9166, -21.1232 | 
| elpetro_absmag_F | -17.4631 | 
| elpetro_absmag_F_N | 0.7618 | 
| elpetro_absmag_F_g | 2.6955 | 
| elpetro_absmag_F_i | 3.4535 | 
| elpetro_absmag_F_r | 3.2162 | 
| elpetro_absmag_F_u | 1.6634 | 
| elpetro_absmag_F_z | 3.6601 | 
| elpetro_absmag_N | -18.2249 | 
| elpetro_absmag_N_g | 1.9337 | 
| elpetro_absmag_N_i | 2.6918 | 
| elpetro_absmag_N_r | 2.4544 | 
| elpetro_absmag_N_u | 0.9017 | 
| elpetro_absmag_N_z | 2.8983 | 
| elpetro_absmag_g | -20.1586 | 
| elpetro_absmag_g_i | 0.758 | 
| elpetro_absmag_g_z | 0.9646 | 
| elpetro_absmag_i | -20.9166 | 
| elpetro_absmag_r | -20.6793 | 
| elpetro_absmag_r_i | 0.2374 | 
| elpetro_absmag_r_z | 0.4439 | 
| elpetro_absmag_u | -19.1265 | 
| elpetro_absmag_u_g | 1.0321 | 
| elpetro_absmag_u_i | 1.7901 | 
| elpetro_absmag_u_z | 1.9967 | 
| elpetro_absmag_z | -21.1232 | 
| elpetro_amivar | 397.6196, 568.778, 310.4162, 2469.491, 2449.3262, 2473.5303, 1071.6743 | 
| elpetro_apcorr | 1.0968, 1.1334, 1.0012, 0.9984, 1.0, 1.0013, 1.0015 | 
| elpetro_apcorr_r | 0.9992 | 
| elpetro_apcorr_self | 1.1071, 1.1529, 1.0007, 0.9982, 1.0, 1.0013, 1.0016 | 
| elpetro_b1000 | 0.3842 | 
| elpetro_b300 | 0.0319 | 
| elpetro_flux | 23.7269, 46.2609, 110.2736, 336.5022, 556.2006, 785.4603, 955.7609 | 
| elpetro_flux_ivar | 2.2885, 3.4829, 0.1344, 2.1067, 0.4605, 0.4464, 0.039 | 
| elpetro_flux_ivar_r | 0.4605 | 
| elpetro_flux_r | 556.2006 | 
| elpetro_kcoeff | 0.0, 0.0, 0.0, 0.0, 0.0 | 
| elpetro_kcorrect | -0.007, 0.0354, 0.1098, 0.0469, 0.0723, -0.0137, 0.0223 | 
| elpetro_mag_g | 16.1825 | 
| elpetro_mag_g_i | 0.9203 | 
| elpetro_mag_g_r | 0.5456 | 
| elpetro_mag_g_z | 1.1334 | 
| elpetro_mag_i | 15.2622 | 
| elpetro_mag_i_z | 0.2131 | 
| elpetro_mag_r | 15.6369 | 
| elpetro_mag_r_i | 0.3747 | 
| elpetro_mag_r_z | 0.5878 | 
| elpetro_mag_u | 17.3938 | 
| elpetro_mag_u_g | 1.2113 | 
| elpetro_mag_u_i | 2.1316 | 
| elpetro_mag_u_r | 1.7569 | 
| elpetro_mag_u_z | 2.3447 | 
| elpetro_mag_z | 15.0491 | 
| elpetro_mass | 13401308000.0 | 
| elpetro_mets | 0.0342 | 
| elpetro_mtol | 0.0, 0.0745, 0.7878, 1.0207, 1.0051, 0.8995, 0.7264 | 
| elpetro_nmgy | 34.8112, 67.5277, 144.6748, 396.6047, 625.8586, 842.975, 986.3933 | 
| elpetro_nmgy_ivar | 0.3868, 0.147, 0.0175, 0.0185, 0.0074, 0.0041, 0.0013 | 
| elpetro_ok | 1 | 
| elpetro_rnmgy | 36.1016, 63.1286, 152.9548, 401.429, 618.9872, 830.3756, 1016.041 | 
| elpetro_th50 | 3.7443, 3.8537, 2.1598, 2.4408, 2.4123, 2.3364, 2.3052 | 
| elpetro_th90 | 7.0417, 7.5246, 5.2414, 6.2532, 6.5127, 6.5772, 6.7497 | 
| elpetro_theta | 5.5065 | 
| elpetro_theta_r | 5.5065 | 
| extinction | 0.4162, 0.4107, 0.2588, 0.1904, 0.1381, 0.1047, 0.0743 | 
| fiber_flux | 2.3074, 3.9776, 43.9745, 122.3954, 205.9929, 298.8304, 368.5845 | 
| fiber_flux_ivar | 32.4569, 56.3474, 9.8279, 5.6861, 7.266, 3.3145, 0.6026 | 
| fiberid | 204 | 
| field | 221 | 
| ialfalfa | -1 | 
| iauname | J083204.77+213743.0 | 
| in_dr7_lss | 1.0 | 
| ined | 57178 | 
| isdss | 412572 | 
| isixdf | -1 | 
| itwodf | -1 | 
| izcat | -1 | 
| mag | 16.0133 | 
| mjd | 53349 | 
| nprof | 10, 10, 12, 12, 12, 12, 12 | 
| nsaid | 407222 | 
| petro_ba50 | 0.8981 | 
| petro_ba90 | 0.7147 | 
| petro_flux | 21.0456, 39.6, 111.4647, 336.3115, 554.8097, 781.8345, 942.7169 | 
| petro_flux_ivar | 2.7868, 4.5394, 0.1369, 2.0598, 0.6271, 0.4756, 0.036 | 
| petro_phi50 | 155.5696 | 
| petro_phi90 | 164.5467 | 
| petro_th50 | 2.1421 | 
| petro_th90 | 6.2817 | 
| petro_theta | 4.9396 | 
| pid | 59 | 
| plate | 1929 | 
| platequality | good | 
| plug_dec | 21.6286 | 
| plug_ra | 128.0199 | 
| profmean | [ 0.9251 1.6259 2.0409 5.998 11.0466 16.7081 21.4814], [ 0.7277 1.2903 1.717 4.8774 8.7099 12.9074 16.4495], [0.5155 0.8879 1.1541 3.2028 5.388 7.82 9.5713], [0.1816 0.3406 0.5763 1.5797 2.5001 3.5319 4.2275], [0.0159 0.0486 0.2136 0.5937 0.9323 1.2826 1.5117], [0.0031 0.008 0.0841 0.2645 0.4217 0.5778 0.6844], [0.002 0.0041 0.0154 0.0656 0.1113 0.1539 0.185 ], [0.0005 0.001 0.0051 0.0174 0.0335 0.0494 0.0592], [0.0005 0.0002 0.0021 0.0064 0.0121 0.0197 0.0225], [0.0006 0.0001 0.0012 0.0015 0.0025 0.006 0.0044], [0. 0. 0.0013 0.001 0.0018 0.0035 0.0021], [0. 0. 0.0013 0.0009 0.0015 0.0038 0.0004], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] | 
| profmean_ivar | [107.3393 190.992 316.4168 460.3041 169.2387 75.3624 18.4562], [ 89.5477 158.0461 238.9991 320.9619 154.4823 69.9573 15.4853], [120.8892 215.1878 322.2413 119.8788 281.4399 129.9121 24.2081], [312.7063 516.195 510.1766 632.0233 636.9584 285.7209 40.1771], [2088.4319 2431.3147 268.6669 2997.0884 1417.2272 571.9378 58.583 ], [3329.2603 5144.0259 331.8326 4482.5557 2113.2468 770.8118 67.2018], [3208.0659 5464.0752 392.8197 6447.1392 2895.2688 954.9933 73.4163], [3463.7217 6152.2041 182.7258 7371.7197 847.1053 1002.8172 74.3633], [3417.2336 6207.27 170.3656 4908.5386 1594.7761 91.1545 47.6726], [3322.1394 6385.2251 165.8427 2743.4297 2609.9126 236.7779 48.1296], [ 0. 0. 173.8737 59.7492 1506.7416 478.2696 43.5268], [ 0. 0. 187.3114 698.7899 414.4746 141.7981 62.7059], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] | 
| proftheta | 0.2234, 0.6703, 1.0238, 1.745, 2.9724, 4.5842, 7.3593, 11.3064, 18.0195, 27.922, 43.7702, 68.3074, 106.7296, 166.5222, 258.39 | 
| programname | legacy | 
| ra | 128.0199 | 
| racat | 128.0199 | 
| rerun | 301 | 
| run | 6597 | 
| sersic_absmag | -17.8053, -18.6279, -19.4299, -20.4037, -20.9467, -21.2539, -21.4459 | 
| sersic_amivar | 352.324, 555.5852, 389.8098, 2446.3818, 2478.0654, 2475.9304, 1096.2325 | 
| sersic_b1000 | 0.285 | 
| sersic_b300 | 0.0366 | 
| sersic_ba | 0.5608 | 
| sersic_flux | 32.6783, 66.3114, 151.5273, 418.6962, 734.328, 1036.9341, 1288.8688 | 
| sersic_flux_ivar | 0.8915, 1.3411, 0.7856, 0.767, 0.6174, 0.2819, 0.0581 | 
| sersic_kcoeff | 0.0001, 0.0, 0.0, 0.0001, 0.0 | 
| sersic_kcorrect | -0.0123, 0.0475, 0.0681, 0.0548, 0.0381, 0.0221, 0.0204 | 
| sersic_logmass | 10.3321 | 
| sersic_mass | 21484245000.0 | 
| sersic_mets | 0.0313 | 
| sersic_mtol | 0.0, 0.0855, 0.948, 1.3011, 1.2646, 1.0623, 0.8565 | 
| sersic_nmgy | 47.9443, 96.7958, 198.798, 493.4793, 826.2945, 1112.8627, 1330.1774 | 
| sersic_nmgy_ivar | 0.1807, 0.0699, 0.0116, 0.0118, 0.0043, 0.0024, 0.0007 | 
| sersic_ok | 1 | 
| sersic_phi | 166.3802 | 
| sersic_rnmgy | 50.799, 87.2272, 211.742, 501.219, 813.9321, 1090.684, 1383.9878 | 
| sersic_th50 | 3.5957 | 
| size | 0.07 | 
| subdir | 08h/p20/J083204.77+213743.0 | 
| survey | sdss | 
| tile | 1413 | 
| xcen | 197.3912 | 
| xpos | 311.0198 | 
| ycen | 179.4452 | 
| ypos | 1261.1238 | 
| zdist | 0.0536 | 
| zsdssline | 0.0 | 
| zsrc | sdss | 
Drag-n-Drop the Bold Table Parameter Name to change the Plot Axis!