Plate-IFU: 9504-12704 v3_1_1
Manga-ID: 1-164370
IAU Name: J081205.72+292415.6
| OBJ RA, Dec | 168.58393777 | 4.02064011193 |
|---|---|---|
| IFU Glon, Glat | 253.590778238 | 57.274346432 |
| SN2 Blue, Red | 5.8 | 12.23 |
| Date Observed | 2020-02-02 | |
| DAP Output | DAP URL | |
Don't see images below? Authenticate here and reload.
Cube Quality: Warning
Bit: 4098 Flags
MaNGA Target
Galaxy Bit: 1216 Flags
| Name | Value |
|---|---|
| z | 0.0292 |
| elpetro_logmass | 10.0016 |
| sersic_n | 0.7836 |
| elpetro_absmag_i | -20.034 |
| Abs. g-r | 0.7512 |
| elpetro_th50_r | 8.0661 |
| Abs. u-r | 2.3473 |
| Abs. i-z | 0.2393 |
| elpetro_ba | 0.3733 |
| elpetro_phi | 107.124 |
| elpetro_mtol_i | 1.5297 |
| elpetro_th90_r | 16.6509 |
| aid | 0 |
| asymmetry | 0.0357, 0.0073, -0.2067, 0.0298, -0.0067, -0.01, -0.0208 |
| camcol | 2 |
| clumpy | 0.4054, 0.2492, -0.1002, 0.2809, 0.2739, 0.2966, 0.1978 |
| dec | 4.0206 |
| deccat | 4.0206 |
| dflags | 0, 0, 0, 0, 0, 0, 0 |
| dversion | v2_1_14 |
| elpetro_absmag | -14.3738, -15.3003, -17.2913, -18.8874, -19.6386, -20.034, -20.2732 |
| elpetro_absmag_F | -14.3738 |
| elpetro_absmag_F_N | 0.9265 |
| elpetro_absmag_F_g | 4.5136 |
| elpetro_absmag_F_i | 5.6601 |
| elpetro_absmag_F_r | 5.2647 |
| elpetro_absmag_F_u | 2.9175 |
| elpetro_absmag_F_z | 5.8994 |
| elpetro_absmag_N | -15.3003 |
| elpetro_absmag_N_g | 3.5871 |
| elpetro_absmag_N_i | 4.7336 |
| elpetro_absmag_N_r | 4.3382 |
| elpetro_absmag_N_u | 1.991 |
| elpetro_absmag_N_z | 4.9729 |
| elpetro_absmag_g | -18.8874 |
| elpetro_absmag_g_i | 1.1466 |
| elpetro_absmag_g_z | 1.3858 |
| elpetro_absmag_i | -20.034 |
| elpetro_absmag_r | -19.6386 |
| elpetro_absmag_r_i | 0.3954 |
| elpetro_absmag_r_z | 0.6347 |
| elpetro_absmag_u | -17.2913 |
| elpetro_absmag_u_g | 1.5961 |
| elpetro_absmag_u_i | 2.7426 |
| elpetro_absmag_u_z | 2.9819 |
| elpetro_absmag_z | -20.2732 |
| elpetro_amivar | 81.0954, 358.848, 124.4024, 2294.011, 1731.7262, 2367.3914, 967.3228 |
| elpetro_apcorr | 1.0496, 1.0668, 0.9913, 1.0001, 1.0, 1.0004, 1.0002 |
| elpetro_apcorr_r | 0.9998 |
| elpetro_apcorr_self | 1.0514, 1.0765, 0.9898, 1.0002, 1.0, 1.0006, 1.0002 |
| elpetro_b1000 | 0.0991 |
| elpetro_b300 | 0.0035 |
| elpetro_flux | 4.9607, 11.0191, 75.9197, 370.3124, 804.4376, 1218.3048, 1592.2461 |
| elpetro_flux_ivar | 4.4639, 8.1812, 0.0369, 0.2393, 0.0103, 0.0354, 0.0035 |
| elpetro_flux_ivar_r | 0.0103 |
| elpetro_flux_r | 804.4376 |
| elpetro_kcoeff | 0.0, 0.0, 0.0, 0.0002, 0.0 |
| elpetro_kcorrect | 0.0001, 0.0657, 0.0772, 0.0693, 0.0286, 0.0247, 0.0159 |
| elpetro_mag_g | 16.0786 |
| elpetro_mag_g_i | 1.293 |
| elpetro_mag_g_r | 0.8423 |
| elpetro_mag_g_z | 1.5836 |
| elpetro_mag_i | 14.7856 |
| elpetro_mag_i_z | 0.2906 |
| elpetro_mag_r | 15.2363 |
| elpetro_mag_r_i | 0.4507 |
| elpetro_mag_r_z | 0.7413 |
| elpetro_mag_u | 17.7991 |
| elpetro_mag_u_g | 1.7205 |
| elpetro_mag_u_i | 3.0135 |
| elpetro_mag_u_r | 2.5628 |
| elpetro_mag_u_z | 3.3041 |
| elpetro_mag_z | 14.495 |
| elpetro_mass | 10036954000.0 |
| elpetro_mets | 0.0259 |
| elpetro_mtol | 0.0005, 0.7806, 3.1504, 2.4908, 1.9372, 1.5297, 1.1835 |
| elpetro_nmgy | 7.2828, 16.0949, 99.6435, 436.5821, 905.3777, 1307.7257, 1643.4664 |
| elpetro_nmgy_ivar | 1.8024, 1.633, 0.0148, 0.0142, 0.0025, 0.0016, 0.0004 |
| elpetro_ok | 1 |
| elpetro_rnmgy | 7.4069, 15.9053, 106.9522, 437.3334, 907.3846, 1279.046, 1702.4424 |
| elpetro_th50 | 9.808, 10.4624, 8.7645, 8.3062, 8.0661, 8.0179, 7.5896 |
| elpetro_th90 | 15.5026, 19.7479, 16.2598, 16.4979, 16.6509, 17.1376, 15.5629 |
| elpetro_theta | 16.5256 |
| elpetro_theta_r | 16.5256 |
| extinction | 0.4169, 0.4114, 0.2592, 0.1907, 0.1383, 0.1049, 0.0744 |
| fiber_flux | 0.0638, 0.2419, 4.7197, 26.12, 65.6914, 107.1486, 152.3855 |
| fiber_flux_ivar | 1176.4312, 862.4271, 6.5082, 24.3749, 0.3986, 2.9852, 0.4039 |
| fiberid | 217 |
| field | 52 |
| ialfalfa | -1 |
| iauname | J111420.14+040114.2 |
| in_dr7_lss | 1.0 |
| ined | 98099 |
| isdss | 150218 |
| isixdf | -1 |
| itwodf | -1 |
| izcat | -1 |
| mag | 15.8639 |
| mjd | 52326 |
| nprof | 10, 10, 11, 11, 11, 11, 11 |
| nsaid | 146412 |
| petro_ba50 | 0.6113 |
| petro_ba90 | 0.3733 |
| petro_flux | 4.7961, 10.1075, 106.8939, 368.058, 821.2918, 1327.4291, 1621.3346 |
| petro_flux_ivar | 3.3478, 6.7852, 0.0222, 0.1773, 0.0114, 0.0219, 0.0021 |
| petro_phi50 | 110.1392 |
| petro_phi90 | 107.124 |
| petro_th50 | 5.8601 |
| petro_th90 | 14.3732 |
| petro_theta | 13.0707 |
| pid | 22 |
| plate | 835 |
| platequality | good |
| plug_dec | 4.0206 |
| plug_ra | 168.5839 |
| profmean | [0.0089 0.0841 0.0855 0.76 1.9726 3.4857 5.0759], [0.0371 0.0822 0.0983 0.7054 1.8391 3.1286 4.6193], [0.0438 0.0781 0.12 0.609 1.5789 2.6022 3.7016], [0.031 0.0681 0.0982 0.521 1.2488 1.966 2.7432], [0.0158 0.0312 0.0668 0.3812 0.8748 1.316 1.8759], [0.0034 0.0066 0.0548 0.2433 0.5358 0.8102 1.099 ], [1.000e-04 8.000e-04 3.020e-02 1.344e-01 2.765e-01 4.136e-01 5.423e-01], [ 1.000e-04 -5.000e-04 1.330e-02 5.260e-02 1.112e-01 1.723e-01 2.256e-01], [-0.0003 0.0002 0.0052 0.0137 0.0313 0.0534 0.0561], [-0.0002 0.0004 0.0026 0.0011 0.0041 0.0131 0.0036], [0. 0. 0.0021 0.0001 0.001 0.007 0.0033], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] |
| profmean_ivar | [6977.3818 3592.5857 457.2129 1375.4835 412.6668 157.0938 23.1892], [1648.145 2401.6099 291.2382 939.9744 277.2425 111.048 15.778 ], [1211.7346 2424.9031 271.9383 1023.8275 260.7611 123.9325 17.1777], [1643.5831 2609.8264 275.7001 1121.442 8.3085 146.4599 19.213 ], [2208.022 4124.7285 285.808 1343.1064 25.4647 179.6589 21.5341], [3479.8477 7072.5884 290.3232 1596.0109 618.4019 216.5392 24.3016], [3805.9775 8505.1016 300.3158 473.6972 620.5101 256.3183 26.7019], [3790.064 8702.2695 305.2201 2616.6553 59.5674 285.6642 28.0381], [3783.6538 8414.4482 286.9459 2580.3042 105.1959 305.6781 29.1701], [3764.2734 8471.042 316.5878 3212.3167 493.7504 316.1627 29.8128], [ 0. 0. 314.0302 526.2078 342.9149 310.5708 29.4366], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] |
| proftheta | 0.2234, 0.6703, 1.0238, 1.745, 2.9724, 4.5842, 7.3593, 11.3064, 18.0195, 27.922, 43.7702, 68.3074, 106.7296, 166.5222, 258.39 |
| programname | legacy |
| ra | 168.5839 |
| racat | 168.5839 |
| rerun | 301 |
| run | 2247 |
| sersic_absmag | -14.3623, -15.2346, -17.2567, -18.8527, -19.6578, -20.0535, -20.355 |
| sersic_amivar | 129.4299, 402.0436, 279.396, 2436.8596, 2134.6055, 2461.7449, 1078.7802 |
| sersic_b1000 | 0.182 |
| sersic_b300 | 0.0024 |
| sersic_ba | 0.2739 |
| sersic_flux | 4.9001, 10.4724, 72.6629, 358.2633, 811.858, 1236.681, 1706.8431 |
| sersic_flux_ivar | 8.014, 12.1139, 0.2069, 0.8862, 0.0261, 0.124, 0.015 |
| sersic_kcoeff | 0.0001, 0.0, 0.0, 0.0002, 0.0 |
| sersic_kcorrect | 0.0019, 0.0551, 0.0902, 0.0705, 0.0378, 0.028, 0.0222 |
| sersic_logmass | 10.0043 |
| sersic_mass | 10099131000.0 |
| sersic_mets | 0.0298 |
| sersic_mtol | 0.0005, 0.8342, 3.3984, 2.5839, 1.9346, 1.4934, 1.1172 |
| sersic_nmgy | 7.1939, 15.2965, 95.3691, 422.3767, 913.7292, 1327.4507, 1761.75 |
| sersic_nmgy_ivar | 2.9482, 2.0255, 0.0362, 0.0161, 0.003, 0.0016, 0.0004 |
| sersic_ok | 1 |
| sersic_phi | 106.8035 |
| sersic_rnmgy | 7.2822, 15.1217, 98.5815, 423.7009, 906.4796, 1314.26, 1804.1112 |
| sersic_th50 | 8.9542 |
| size | 0.07 |
| subdir | 11h/p04/J111420.14+040114.2 |
| survey | sdss |
| tile | 606 |
| xcen | 177.4288 |
| xpos | 661.472 |
| ycen | 125.5633 |
| ypos | 1023.0952 |
| zdist | 0.0287 |
| zsdssline | 0.0 |
| zsrc | sdss |
Drag-n-Drop the Bold Table Parameter Name to change the Plot Axis!