Plate-IFU: 12093-12704 v3_1_1
Manga-ID: 1-40541
IAU Name: J011249.42+153027.7
| OBJ RA, Dec | 18.2077028072 | 15.5054459207 |
|---|---|---|
| IFU Glon, Glat | 130.506809126 | -47.0513437125 |
| SN2 Blue, Red | 17.57 | 32.31 |
| Date Observed | 2019-10-30 | |
| DAP Output | DAP URL | |
Don't see images below? Authenticate here and reload.
Cube Quality: Warning
Bit: 4098 Flags
MaNGA Target
Galaxy Bit: 1040 Flags
| Name | Value |
|---|---|
| z | 0.0428 |
| elpetro_logmass | 10.6221 |
| sersic_n | 6.0 |
| elpetro_absmag_i | -21.5614 |
| Abs. g-r | 0.7478 |
| elpetro_th50_r | 9.7196 |
| Abs. u-r | 2.5299 |
| Abs. i-z | 0.2504 |
| elpetro_ba | 0.587 |
| elpetro_phi | 149.163 |
| elpetro_mtol_i | 1.5482 |
| elpetro_th90_r | 19.8511 |
| aid | 0 |
| asymmetry | 0.0, 0.0, -0.5313, 0.312, 0.364, 0.3572, 0.3295 |
| camcol | 3 |
| clumpy | 0.0, 0.0, -0.6407, 0.4267, 0.4794, 0.472, 0.4734 |
| dec | 15.5054 |
| deccat | 15.5077 |
| dflags | 3, 3, 0, 0, 0, 0, 0 |
| dversion | v2_1_14 |
| elpetro_absmag | -14.0743, -15.8632, -18.672, -20.4541, -21.2019, -21.5614, -21.8118 |
| elpetro_absmag_F | -14.0743 |
| elpetro_absmag_F_N | 1.7889 |
| elpetro_absmag_F_g | 6.3798 |
| elpetro_absmag_F_i | 7.4871 |
| elpetro_absmag_F_r | 7.1277 |
| elpetro_absmag_F_u | 4.5977 |
| elpetro_absmag_F_z | 7.7375 |
| elpetro_absmag_N | -15.8632 |
| elpetro_absmag_N_g | 4.5909 |
| elpetro_absmag_N_i | 5.6982 |
| elpetro_absmag_N_r | 5.3387 |
| elpetro_absmag_N_u | 2.8088 |
| elpetro_absmag_N_z | 5.9486 |
| elpetro_absmag_g | -20.4541 |
| elpetro_absmag_g_i | 1.1073 |
| elpetro_absmag_g_z | 1.3577 |
| elpetro_absmag_i | -21.5614 |
| elpetro_absmag_r | -21.2019 |
| elpetro_absmag_r_i | 0.3594 |
| elpetro_absmag_r_z | 0.6098 |
| elpetro_absmag_u | -18.672 |
| elpetro_absmag_u_g | 1.7821 |
| elpetro_absmag_u_i | 2.8894 |
| elpetro_absmag_u_z | 3.1398 |
| elpetro_absmag_z | -21.8118 |
| elpetro_amivar | 0.0, 0.0, 77.0287, 2092.5266, 2462.1116, 2456.3577, 1031.8486 |
| elpetro_apcorr | 1.0346, 1.0453, 0.9999, 0.9999, 1.0, 1.0, 0.9999 |
| elpetro_apcorr_r | 1.0003 |
| elpetro_apcorr_self | -9996.0918, -9996.0918, 0.9997, 0.9999, 1.0, 1.0, 0.9999 |
| elpetro_b1000 | 0.0629 |
| elpetro_b300 | 0.0 |
| elpetro_flux | 0.0, 0.0, 89.6566, 561.8884, 1283.9366, 1958.1614, 2637.6619 |
| elpetro_flux_ivar | 0.0, 0.0, 0.014, 0.0479, 0.1162, 0.0433, 0.0025 |
| elpetro_flux_ivar_r | 0.1162 |
| elpetro_flux_r | 1283.9366 |
| elpetro_kcoeff | 0.0, 0.0, 0.0, 0.0004, 0.0 |
| elpetro_kcorrect | 0.1314, 0.19, 0.1547, 0.1114, 0.0513, 0.0286, 0.0208 |
| elpetro_mag_g | 15.6259 |
| elpetro_mag_g_i | 1.3555 |
| elpetro_mag_g_r | 0.8972 |
| elpetro_mag_g_z | 1.6789 |
| elpetro_mag_i | 14.2704 |
| elpetro_mag_i_z | 0.3234 |
| elpetro_mag_r | 14.7286 |
| elpetro_mag_r_i | 0.4583 |
| elpetro_mag_r_z | 0.7817 |
| elpetro_mag_u | 17.6185 |
| elpetro_mag_u_g | 1.9927 |
| elpetro_mag_u_i | 3.3482 |
| elpetro_mag_u_r | 2.8899 |
| elpetro_mag_u_z | 3.6716 |
| elpetro_mag_z | 13.947 |
| elpetro_mass | 41888014000.0 |
| elpetro_mets | 0.0243 |
| elpetro_mtol | 0.0028, 1.917, 3.4868, 2.4721, 1.9182, 1.5482, 1.2108 |
| elpetro_nmgy | 0.0, 0.0, 140.4502, 754.5526, 1588.1439, 2257.9014, 2864.2905 |
| elpetro_nmgy_ivar | 0.0, 0.0, 0.0046, 0.0043, 0.0012, 0.0006, 0.0001 |
| elpetro_ok | 1 |
| elpetro_rnmgy | 2.0785, 10.2301, 159.3762, 750.7745, 1589.5929, 2230.4463, 2934.4736 |
| elpetro_th50 | -9999.0, -9999.0, 9.3171, 9.7792, 9.7196, 9.8392, 9.7134 |
| elpetro_th90 | -9999.0, -9999.0, 20.3071, 20.2145, 19.8511, 20.3784, 19.7763 |
| elpetro_theta | 16.5253 |
| elpetro_theta_r | 16.5253 |
| extinction | 0.7258, 0.7162, 0.4513, 0.3321, 0.2409, 0.1826, 0.1295 |
| fiber_flux | 0.0, 0.0, 10.6439, 62.7482, 146.5907, 219.4989, 302.0033 |
| fiber_flux_ivar | 0.0, 0.0, 8.0691, 12.5299, 4.1408, 1.9661, 0.2856 |
| fiberid | 338 |
| field | 44 |
| ialfalfa | -1 |
| iauname | J011249.42+153027.7 |
| in_dr7_lss | 1.0 |
| ined | 11024 |
| isdss | 43646 |
| isixdf | -1 |
| itwodf | -1 |
| izcat | 37485 |
| mag | 16.2898 |
| mjd | 51821 |
| nprof | 0, 0, 12, 12, 12, 12, 12 |
| nsaid | 43187 |
| petro_ba50 | 0.7656 |
| petro_ba90 | 0.587 |
| petro_flux | 0.0, 0.0, 141.548, 624.8298, 1400.5238, 2116.5781, 2633.6897 |
| petro_flux_ivar | 0.0, 0.0, 0.006, 0.0422, 0.0456, 0.0298, 0.0016 |
| petro_phi50 | 71.603 |
| petro_phi90 | 149.163 |
| petro_th50 | 8.6548 |
| petro_th90 | 18.848 |
| petro_theta | 16.1496 |
| pid | 22 |
| plate | 423 |
| platequality | good |
| plug_dec | 15.5054 |
| plug_ra | 18.2077 |
| profmean | [ 0. 0. 0.3834 2.5477 6.1527 9.7628 13.8282], [ 0. 0. 0.3565 2.2037 5.2544 8.0128 11.2849], [0. 0. 0.2722 1.6086 3.7441 5.6059 7.7169], [0. 0. 0.1655 0.9395 2.1675 3.2013 4.3228], [0. 0. 0.0751 0.4349 0.9961 1.4865 2.036 ], [0. 0. 0.0352 0.206 0.4651 0.6977 0.9402], [0. 0. 0.0216 0.1084 0.2474 0.3666 0.489 ], [0. 0. 0.0179 0.1083 0.2531 0.3853 0.5153], [0. 0. 0.0081 0.034 0.075 0.1132 0.1416], [0. 0. 0.0028 0.007 0.0138 0.0219 0.0164], [0. 0. 0.0025 0.0032 0.0061 0.0086 0.0005], [ 0. 0. 0.0023 0.0028 0.0052 0.0068 -0.0011], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] |
| profmean_ivar | [ 0. 0. 435.0679 485.5718 142.0322 63.5434 10.481 ], [ 0. 0. 291.2379 360.1551 109.9078 51.3248 8.3248], [ 0. 0. 326.9395 484.0624 160.5173 76.4543 11.3513], [ 0. 0. 399.5723 800.6798 284.5172 136.252 17.641 ], [ 0. 0. 501.0648 1493.7103 567.6096 255.8791 27.4763], [ 0. 0. 563.2156 2340.5671 933.3381 390.7252 36.8388], [ 0. 0. 559.6671 3044.0371 1233.8087 489.1026 42.6367], [ 0. 0. 181.7943 1341.5216 1130.5259 447.7601 29.0185], [ 0. 0. 115.5431 233.4877 1604.1729 586.5854 28.7886], [ 0. 0. 88.8553 2362.9351 1820.9011 643.1487 35.3045], [ 0. 0. 458.1357 3141.7651 202.7869 656.5551 41.5009], [ 0. 0. 163.8389 1680.2948 1018.1503 175.1324 44.6018], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] |
| proftheta | 0.2234, 0.6703, 1.0238, 1.745, 2.9724, 4.5842, 7.3593, 11.3064, 18.0195, 27.922, 43.7702, 68.3074, 106.7296, 166.5222, 258.39 |
| programname | legacy |
| ra | 18.2077 |
| racat | 18.2059 |
| rerun | 301 |
| run | 4829 |
| sersic_absmag | -14.1253, -15.9, -19.0799, -20.7897, -21.5522, -21.866, -22.0989 |
| sersic_amivar | 0.0, 0.0, 317.6867, 2426.5332, 2459.0044, 2458.2935, 1081.7047 |
| sersic_b1000 | 0.006 |
| sersic_b300 | 0.0 |
| sersic_ba | 0.8217 |
| sersic_flux | 0.0, 0.0, 131.994, 762.8611, 1789.4227, 2593.9475, 3457.7683 |
| sersic_flux_ivar | 0.1204, 0.1204, 0.1045, 0.1673, 0.0552, 0.0258, 0.004 |
| sersic_kcoeff | 0.0, 0.0, 0.0, 0.0006, 0.0 |
| sersic_kcorrect | 0.0246, 0.2613, 0.1427, 0.115, 0.0411, 0.028, 0.0139 |
| sersic_logmass | 10.7654 |
| sersic_mass | 58270580000.0 |
| sersic_mets | 0.0217 |
| sersic_mtol | 0.0038, 2.5778, 3.5961, 2.5173, 1.9732, 1.6068, 1.2842 |
| sersic_nmgy | 0.0, 0.0, 206.773, 1024.4363, 2213.3965, 2991.0085, 3754.8608 |
| sersic_nmgy_ivar | 0.0, 0.0, 0.0088, 0.0027, 0.0006, 0.0003, 0.0001 |
| sersic_ok | 1 |
| sersic_phi | 12.7649 |
| sersic_rnmgy | 2.4039, 9.9111, 217.3601, 1022.2401, 2169.9075, 2991.4541, 3872.9553 |
| sersic_th50 | 16.0258 |
| size | 0.07 |
| subdir | 01h/p14/J011249.42+153027.7 |
| survey | sdss |
| tile | 213 |
| xcen | 157.9881 |
| xpos | 758.7297 |
| ycen | 179.0515 |
| ypos | 250.2316 |
| zdist | 0.0435 |
| zsdssline | 0.0 |
| zsrc | sdss |
Drag-n-Drop the Bold Table Parameter Name to change the Plot Axis!