Plate-IFU: 8651-3704 v3_1_1
Manga-ID: 1-178894
IAU Name: J205821.13-002104.0
| OBJ RA, Dec | 314.588087654 | -0.351142797028 |
|---|---|---|
| IFU Glon, Glat | 48.3359978841 | -28.0878956749 |
| SN2 Blue, Red | 27.14 | 62.91 |
| Date Observed | 2018-06-21 | |
| DAP Output | DAP URL | |
Don't see images below? Authenticate here and reload.
Cube Quality: Good
Bit: 0 Flags
MaNGA Target
Galaxy Bit: 2080 Flags
| Name | Value |
|---|---|
| z | 0.0529 |
| elpetro_logmass | 10.319 |
| sersic_n | 4.8858 |
| elpetro_absmag_i | -20.7137 |
| Abs. g-r | 0.6311 |
| elpetro_th50_r | 2.3203 |
| Abs. u-r | 2.2992 |
| Abs. i-z | 0.2677 |
| elpetro_ba | 0.7528 |
| elpetro_phi | 128.1997 |
| elpetro_mtol_i | 1.6315 |
| elpetro_th90_r | 7.4043 |
| aid | 0 |
| asymmetry | -3.0029, -0.2405, -0.1336, 0.0813, 0.0048, 0.0162, 0.0042 |
| camcol | 3 |
| clumpy | -1.1264, -0.4766, -0.0397, 0.1929, 0.041, 0.0701, 0.019 |
| dec | -0.3511 |
| deccat | -0.3511 |
| dflags | 0, 0, 0, 0, 0, 0, 0 |
| dversion | v2_1_14 |
| elpetro_absmag | -11.1387, -13.8338, -18.0568, -19.7249, -20.356, -20.7137, -20.9813 |
| elpetro_absmag_F | -11.1387 |
| elpetro_absmag_F_N | 2.6952 |
| elpetro_absmag_F_g | 8.5862 |
| elpetro_absmag_F_i | 9.575 |
| elpetro_absmag_F_r | 9.2173 |
| elpetro_absmag_F_u | 6.9181 |
| elpetro_absmag_F_z | 9.8427 |
| elpetro_absmag_N | -13.8338 |
| elpetro_absmag_N_g | 5.8911 |
| elpetro_absmag_N_i | 6.8798 |
| elpetro_absmag_N_r | 6.5222 |
| elpetro_absmag_N_u | 4.2229 |
| elpetro_absmag_N_z | 7.1475 |
| elpetro_absmag_g | -19.7249 |
| elpetro_absmag_g_i | 0.9888 |
| elpetro_absmag_g_z | 1.2564 |
| elpetro_absmag_i | -20.7137 |
| elpetro_absmag_r | -20.356 |
| elpetro_absmag_r_i | 0.3577 |
| elpetro_absmag_r_z | 0.6253 |
| elpetro_absmag_u | -18.0568 |
| elpetro_absmag_u_g | 1.6681 |
| elpetro_absmag_u_i | 2.6569 |
| elpetro_absmag_u_z | 2.9246 |
| elpetro_absmag_z | -20.9813 |
| elpetro_amivar | 0.1435, 10.615, 102.4603, 2280.1985, 2373.7197, 2365.6201, 937.567 |
| elpetro_apcorr | 1.0989, 1.137, 0.9995, 1.0004, 1.0, 1.0004, 1.0005 |
| elpetro_apcorr_r | 1.001 |
| elpetro_apcorr_self | 1.6683, 1.2098, 1.0, 1.0007, 1.0, 1.0005, 1.0013 |
| elpetro_b1000 | 0.0 |
| elpetro_b300 | 0.0 |
| elpetro_flux | 0.0487, 0.3817, 29.7877, 169.845, 367.9688, 562.5688, 785.4346 |
| elpetro_flux_ivar | 71.3094, 87.3492, 0.183, 1.0598, 0.4091, 0.1639, 0.0115 |
| elpetro_flux_ivar_r | 0.4091 |
| elpetro_flux_r | 367.9688 |
| elpetro_kcoeff | 0.0, 0.0, 0.0, 0.0001, 0.0 |
| elpetro_kcorrect | -0.0737, 0.3979, 0.177, 0.1485, 0.0494, 0.0351, 0.0172 |
| elpetro_mag_g | 16.9249 |
| elpetro_mag_g_i | 1.3003 |
| elpetro_mag_g_r | 0.8394 |
| elpetro_mag_g_z | 1.6626 |
| elpetro_mag_i | 15.6246 |
| elpetro_mag_i_z | 0.3623 |
| elpetro_mag_r | 16.0855 |
| elpetro_mag_r_i | 0.4609 |
| elpetro_mag_r_z | 0.8232 |
| elpetro_mag_u | 18.8149 |
| elpetro_mag_u_g | 1.89 |
| elpetro_mag_u_i | 3.1903 |
| elpetro_mag_u_r | 2.7294 |
| elpetro_mag_u_z | 3.5527 |
| elpetro_mag_z | 15.2622 |
| elpetro_mass | 20844374000.0 |
| elpetro_mets | 0.0215 |
| elpetro_mtol | 0.0047, 3.2426, 3.7588, 2.5878, 2.0145, 1.6315, 1.3042 |
| elpetro_nmgy | 0.11, 0.853, 51.1078, 243.8726, 477.7953, 673.0075, 875.4745 |
| elpetro_nmgy_ivar | 13.9734, 17.1975, 0.0462, 0.0452, 0.0123, 0.0062, 0.0014 |
| elpetro_ok | 1 |
| elpetro_rnmgy | 0.4941, 1.6268, 47.1813, 225.7899, 493.914, 685.3576, 890.3511 |
| elpetro_th50 | 8.1848, 6.2748, 2.7042, 2.6971, 2.3203, 2.3479, 2.386 |
| elpetro_th90 | 10.0221, 8.8128, 7.749, 7.5071, 7.4043, 7.4825, 8.0004 |
| elpetro_theta | 5.408 |
| elpetro_theta_r | 5.408 |
| extinction | 0.8847, 0.8729, 0.5501, 0.4048, 0.2936, 0.2226, 0.1578 |
| fiber_flux | 0.0082, 0.0256, 8.8496, 55.5991, 136.4377, 206.6227, 286.721 |
| fiber_flux_ivar | 3324.0959, 4044.4714, 5.5531, 11.4083, 3.5927, 1.6493, 0.205 |
| fiberid | 22 |
| field | 78 |
| ialfalfa | -1 |
| iauname | J205821.13-002104.0 |
| in_dr7_lss | 1.0 |
| ined | 197929 |
| isdss | 193574 |
| isixdf | -1 |
| itwodf | -1 |
| izcat | 420941 |
| mag | 16.6116 |
| mjd | 52443 |
| nprof | 10, 10, 11, 11, 11, 11, 11 |
| nsaid | 189105 |
| petro_ba50 | 0.8425 |
| petro_ba90 | 0.7528 |
| petro_flux | 0.0176, 0.2763, 31.8112, 169.9002, 370.6957, 565.0503, 770.2321 |
| petro_flux_ivar | 75.2138, 101.659, 0.1606, 0.8881, 0.3449, 0.1372, 0.0094 |
| petro_phi50 | 132.4086 |
| petro_phi90 | 128.1997 |
| petro_th50 | 2.1957 |
| petro_th90 | 7.1615 |
| petro_theta | 5.2453 |
| pid | 70 |
| plate | 983 |
| platequality | good |
| plug_dec | -0.3512 |
| plug_ra | 314.5881 |
| profmean | [-6.40000e-03 9.20000e-03 5.62000e-01 3.12040e+00 9.03810e+00 1.37796e+01 1.81973e+01], [-1.00000e-04 5.80000e-03 3.94000e-01 2.38220e+00 6.39630e+00 9.76510e+00 1.32475e+01], [-2.5000e-03 3.2000e-03 2.0070e-01 1.4478e+00 3.4139e+00 5.1662e+00 7.4396e+00], [1.5000e-03 4.2000e-03 1.2100e-01 6.7200e-01 1.5524e+00 2.3282e+00 3.1700e+00], [-3.0000e-04 2.0000e-04 5.4500e-02 2.6720e-01 6.0780e-01 9.1120e-01 1.2285e+00], [-1.000e-03 -1.000e-04 1.900e-02 9.610e-02 2.234e-01 3.297e-01 4.695e-01], [0.0004 0.0002 0.0083 0.0555 0.0858 0.1364 0.1947], [-0.0003 -0.0003 0.0041 0.0117 0.0275 0.044 0.0472], [-0. 0. 0.002 0.0029 0.0083 0.0142 0.0055], [-0.0002 0. 0.0014 -0.0005 0.0009 0.0019 -0.0067], [ 0. 0. 0.0013 -0.001 0.0002 -0.0002 -0.0083], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] |
| profmean_ivar | [5.00977617e+04 1.62042598e+04 2.39482700e+02 3.28016500e+02 7.00446000e+01 3.26008000e+01 6.20070000e+00], [1.12333535e+04 1.18239961e+04 1.84426200e+02 2.78618300e+02 7.28773000e+01 3.36862000e+01 5.41520000e+00], [1.32271953e+04 1.26373857e+04 2.37672300e+02 4.41314800e+02 1.48716400e+02 6.86202000e+01 8.31130000e+00], [1.02705059e+04 1.36541270e+04 2.70083300e+02 8.18835100e+02 3.01511100e+02 1.36424000e+02 1.32735000e+01], [11633.541 17080.8242 303.0386 1385.9447 536.1512 227.3969 17.8986], [12498.6855 17856.0176 325.1571 1906.5251 749.2258 299.5569 20.568 ], [10919.4316 17643.4473 327.953 2044.5367 817.282 322.967 20.9027], [11403.7197 17547.5605 328.7773 2308.3821 914.3275 346.6026 22.0891], [ 8791.5859 14288.002 40.3889 2306.8811 882.0424 303.2516 21.5512], [11062.3965 16710.623 141.8052 2403.3713 959.3311 328.2347 22.6918], [ 0. 0. 106.6424 497.1973 950.0679 315.7592 20.4 ], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] |
| proftheta | 0.2234, 0.6703, 1.0238, 1.745, 2.9724, 4.5842, 7.3593, 11.3064, 18.0195, 27.922, 43.7702, 68.3074, 106.7296, 166.5222, 258.39 |
| programname | legacy |
| ra | 314.5881 |
| racat | 314.5881 |
| rerun | 301 |
| run | 2583 |
| sersic_absmag | -12.9478, -13.6051, -18.1588, -19.8805, -20.6339, -20.994, -21.2532 |
| sersic_amivar | 0.0, 7.5168, 234.4616, 2331.2576, 2392.2893, 2398.5864, 1043.8086 |
| sersic_b1000 | 0.04 |
| sersic_b300 | 0.0 |
| sersic_ba | 0.6639 |
| sersic_flux | -0.022, 0.309, 32.5727, 195.5069, 472.6442, 725.1467, 1002.3228 |
| sersic_flux_ivar | 117.0325, 93.9084, 0.6295, 1.0652, 0.293, 0.1326, 0.0202 |
| sersic_kcoeff | 0.0, 0.0, 0.0, 0.0002, 0.0 |
| sersic_kcorrect | -0.0737, 0.3985, 0.182, 0.1512, 0.0554, 0.0398, 0.0243 |
| sersic_logmass | 10.4188 |
| sersic_mass | 26229120000.0 |
| sersic_mets | 0.0234 |
| sersic_mtol | 0.005, 3.4469, 3.9529, 2.6726, 2.0349, 1.6191, 1.2684 |
| sersic_nmgy | -0.0497, 0.6905, 55.886, 280.7194, 613.7128, 867.5013, 1117.2262 |
| sersic_nmgy_ivar | 22.9366, 18.5822, 0.0885, 0.0349, 0.0075, 0.0038, 0.001 |
| sersic_ok | 1 |
| sersic_phi | 125.8683 |
| sersic_rnmgy | 0.5823, 1.9246, 56.1935, 274.4038, 611.8519, 865.2445, 1144.3795 |
| sersic_th50 | 3.3533 |
| size | 0.07 |
| subdir | 20h/m00/J205821.13-002104.0 |
| survey | sdss |
| tile | 760 |
| xcen | 160.3943 |
| xpos | 690.7917 |
| ycen | 148.4199 |
| ypos | 93.5013 |
| zdist | 0.0534 |
| zsdssline | 0.0 |
| zsrc | sdss |
Drag-n-Drop the Bold Table Parameter Name to change the Plot Axis!