Plate-IFU: 11748-1902 v3_1_1
Manga-ID: 1-386961
IAU Name: J091414.77+294143.8
| OBJ RA, Dec | 138.561561076 | 29.6955144778 |
|---|---|---|
| IFU Glon, Glat | 196.373340661 | 42.6137712201 |
| SN2 Blue, Red | 22.71 | 37.93 |
| Date Observed | 2020-03-15 | |
| DAP Output | DAP URL | |
Don't see images below? Authenticate here and reload.
Cube Quality: Warning
Bit: 4096 Flags
MaNGA Target
Galaxy Bit: 1168 Flags
| Name | Value |
|---|---|
| z | 0.0221 |
| elpetro_logmass | 9.2861 |
| sersic_n | 3.019 |
| elpetro_absmag_i | -18.1741 |
| Abs. g-r | 0.6906 |
| elpetro_th50_r | 2.0148 |
| Abs. u-r | 2.1786 |
| Abs. i-z | 0.2669 |
| elpetro_ba | 0.7685 |
| elpetro_phi | 61.2537 |
| elpetro_mtol_i | 1.5816 |
| elpetro_th90_r | 5.579 |
| aid | 0 |
| asymmetry | 0.2927, -0.1113, -0.0408, -0.0184, 0.0149, 0.0126, 0.0152 |
| camcol | 3 |
| clumpy | 0.0, 0.121, -0.059, 0.0867, 0.1203, 0.118, 0.0889 |
| dec | 29.6955 |
| deccat | 29.6955 |
| dflags | 16, 0, 0, 0, 0, 0, 0 |
| dversion | v2_1_14 |
| elpetro_absmag | -11.1109, -12.3435, -15.6794, -17.1674, -17.8579, -18.1741, -18.441 |
| elpetro_absmag_F | -11.1109 |
| elpetro_absmag_F_N | 1.2325 |
| elpetro_absmag_F_g | 6.0565 |
| elpetro_absmag_F_i | 7.0632 |
| elpetro_absmag_F_r | 6.747 |
| elpetro_absmag_F_u | 4.5685 |
| elpetro_absmag_F_z | 7.3301 |
| elpetro_absmag_N | -12.3435 |
| elpetro_absmag_N_g | 4.8239 |
| elpetro_absmag_N_i | 5.8306 |
| elpetro_absmag_N_r | 5.5145 |
| elpetro_absmag_N_u | 3.3359 |
| elpetro_absmag_N_z | 6.0975 |
| elpetro_absmag_g | -17.1674 |
| elpetro_absmag_g_i | 1.0067 |
| elpetro_absmag_g_z | 1.2736 |
| elpetro_absmag_i | -18.1741 |
| elpetro_absmag_r | -17.8579 |
| elpetro_absmag_r_i | 0.3161 |
| elpetro_absmag_r_z | 0.583 |
| elpetro_absmag_u | -15.6794 |
| elpetro_absmag_u_g | 1.488 |
| elpetro_absmag_u_i | 2.4947 |
| elpetro_absmag_u_z | 2.7616 |
| elpetro_absmag_z | -18.441 |
| elpetro_amivar | 3.8953, 49.8636, 225.5413, 324.3281, 2401.8425, 2384.0906, 970.7148 |
| elpetro_apcorr | 1.1161, 1.1635, 0.9993, 0.9992, 1.0, 0.9998, 1.0007 |
| elpetro_apcorr_r | 1.0013 |
| elpetro_apcorr_self | 1.111, 1.2035, 1.0012, 0.9995, 1.0, 0.9998, 0.9999 |
| elpetro_b1000 | 0.0033 |
| elpetro_b300 | 0.0 |
| elpetro_flux | 0.5021, 1.4854, 34.1022, 146.1531, 290.8153, 402.5424, 531.3087 |
| elpetro_flux_ivar | 18.3274, 28.9521, 0.5242, 0.0206, 0.8527, 0.3741, 0.0321 |
| elpetro_flux_ivar_r | 0.8527 |
| elpetro_flux_r | 290.8153 |
| elpetro_kcoeff | 0.0, 0.0, 0.0, 0.0001, 0.0 |
| elpetro_kcorrect | 0.0448, 0.1023, 0.0676, 0.0541, 0.019, 0.015, 0.0062 |
| elpetro_mag_g | 17.088 |
| elpetro_mag_g_i | 1.1 |
| elpetro_mag_g_r | 0.747 |
| elpetro_mag_g_z | 1.4013 |
| elpetro_mag_i | 15.988 |
| elpetro_mag_i_z | 0.3013 |
| elpetro_mag_r | 16.341 |
| elpetro_mag_r_i | 0.353 |
| elpetro_mag_r_z | 0.6543 |
| elpetro_mag_u | 18.668 |
| elpetro_mag_u_g | 1.58 |
| elpetro_mag_u_i | 2.6801 |
| elpetro_mag_u_r | 2.3271 |
| elpetro_mag_u_z | 2.9814 |
| elpetro_mag_z | 15.6866 |
| elpetro_mass | 1932195800.0 |
| elpetro_mets | 0.0215 |
| elpetro_mtol | 0.0029, 2.0266, 3.3801, 2.4215, 1.9228, 1.5816, 1.2703 |
| elpetro_nmgy | 0.5958, 1.7586, 39.2106, 156.3208, 304.9884, 409.5578, 527.9684 |
| elpetro_nmgy_ivar | 12.9338, 19.0057, 0.1729, 0.0156, 0.0304, 0.0168, 0.0041 |
| elpetro_ok | 1 |
| elpetro_rnmgy | 0.4108, 1.9629, 33.3287, 151.1738, 305.6418, 413.6208, 530.3575 |
| elpetro_th50 | 4.2664, 3.3403, 2.4726, 2.0626, 2.0148, 2.0754, 2.0616 |
| elpetro_th90 | 8.4601, 5.5838, 6.2208, 5.5976, 5.5789, 5.5706, 5.643 |
| elpetro_theta | 4.5409 |
| elpetro_theta_r | 4.5409 |
| extinction | 0.1858, 0.1834, 0.1156, 0.085, 0.0617, 0.0468, 0.0332 |
| fiber_flux | 0.0428, 0.1559, 11.163, 57.0738, 115.8002, 155.3533, 207.1275 |
| fiber_flux_ivar | 495.5333, 729.3563, 8.7797, 89003.7969, 5.1583, 2.6512, 0.3982 |
| fiberid | 553 |
| field | 189 |
| ialfalfa | -1 |
| iauname | J091414.77+294143.8 |
| in_dr7_lss | 1.0 |
| ined | 65114 |
| isdss | 414836 |
| isixdf | -1 |
| itwodf | -1 |
| izcat | 154418 |
| mag | 16.9691 |
| mjd | 53330 |
| nprof | 10, 10, 10, 10, 10, 10, 10 |
| nsaid | 409486 |
| petro_ba50 | 0.8768 |
| petro_ba90 | 0.7685 |
| petro_flux | 0.1114, 1.3421, 35.2723, 143.8591, 285.0641, 395.0091, 515.8612 |
| petro_flux_ivar | 24.0493, 40.4062, 0.4974, 0.2342, 0.8407, 0.4121, 0.0306 |
| petro_phi50 | 66.5408 |
| petro_phi90 | 61.2537 |
| petro_th50 | 1.8515 |
| petro_th90 | 4.9817 |
| petro_theta | 4.1267 |
| pid | 29 |
| plate | 1936 |
| platequality | good |
| plug_dec | 29.6955 |
| plug_ra | 138.5616 |
| profmean | [0.0165 0.0838 0.4383 2.5273 5.5988 7.4524 9.2264], [0.0113 0.0481 0.3916 2.1027 4.5284 5.9172 7.7963], [4.6000e-03 3.5300e-02 2.8980e-01 1.4841e+00 2.9731e+00 4.0317e+00 5.4271e+00], [3.0000e-04 1.1000e-02 1.6440e-01 7.9740e-01 1.5555e+00 2.1203e+00 2.8151e+00], [-0.0011 0.0014 0.0706 0.3025 0.5829 0.8408 1.0616], [-3.000e-04 4.000e-04 2.830e-02 9.870e-02 1.938e-01 2.735e-01 3.720e-01], [-0.0002 0.0005 0.0091 0.0232 0.0458 0.0635 0.075 ], [-0.0001 -0.0003 0.0023 0.0051 0.0112 0.0166 0.0295], [0.0006 0.0003 0.0017 0.0005 0.0023 0.0042 0.0104], [0.0001 0.0003 0.001 0. 0.001 0.0013 0.0061], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] |
| profmean_ivar | [3488.946 2015.2284 435.065 479.2899 153.5257 83.2641 16.6251], [1726.3735 2060.1553 301.3879 384.3631 128.9494 69.7104 12.2697], [2409.3501 2420.5618 350.5753 534.424 201.6282 102.8346 15.8521], [2198.991 3864.4209 452.8516 925.1023 370.89 182.1579 23.4047], [2114.7173 5548.8135 581.9103 85.7433 751.1961 338.0756 34.4408], [2117.29 5631.6245 672.3575 1212.249 1185.6986 510.1482 41.9396], [2066.6194 5523.1997 718.6126 3071.373 1489.5297 618.6087 46.0306], [2042.6349 5600.7139 730.9312 29.8679 1566.1207 639.1486 46.222 ], [2018.1226 5459.3384 735.8401 912.2583 850.1329 14.7629 46.3472], [2058.0771 5594.5513 746.1312 1729.2982 994.4568 406.2802 47.3512], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] |
| proftheta | 0.2234, 0.6703, 1.0238, 1.745, 2.9724, 4.5842, 7.3593, 11.3064, 18.0195, 27.922, 43.7702, 68.3074, 106.7296, 166.5222, 258.39 |
| programname | legacy |
| ra | 138.5616 |
| racat | 138.5616 |
| rerun | 301 |
| run | 4335 |
| sersic_absmag | -10.3995, -12.5268, -15.4959, -17.1098, -17.9172, -18.168, -18.3816 |
| sersic_amivar | 2.2937, 74.8328, 307.1208, 2359.7239, 2414.5176, 2409.3623, 1047.948 |
| sersic_b1000 | 0.0041 |
| sersic_b300 | 0.0 |
| sersic_ba | 0.4626 |
| sersic_flux | 0.2578, 1.767, 28.7658, 138.692, 307.0107, 400.4285, 503.0647 |
| sersic_flux_ivar | 40.8281, 32.0972, 1.8843, 2.5773, 0.8832, 0.4886, 0.0859 |
| sersic_kcoeff | 0.0, 0.0, 0.0, 0.0001, 0.0 |
| sersic_kcorrect | 0.0572, 0.0971, 0.0689, 0.0534, 0.0194, 0.0147, 0.0061 |
| sersic_logmass | 9.2797 |
| sersic_mass | 1904240800.0 |
| sersic_mets | 0.0215 |
| sersic_mtol | 0.0028, 1.9049, 3.3123, 2.3878, 1.9033, 1.571, 1.2629 |
| sersic_nmgy | 0.3059, 2.0921, 33.0748, 148.3407, 321.9731, 407.407, 499.902 |
| sersic_nmgy_ivar | 28.887, 20.1555, 0.331, 0.1264, 0.0275, 0.0171, 0.0049 |
| sersic_ok | 1 |
| sersic_phi | 59.0512 |
| sersic_rnmgy | 0.4154, 2.0679, 33.4797, 151.1909, 304.2014, 410.5226, 525.7868 |
| sersic_th50 | 1.7373 |
| size | 0.07 |
| subdir | 09h/p28/J091414.77+294143.8 |
| survey | sdss |
| tile | 1385 |
| xcen | 99.4268 |
| xpos | 1149.0519 |
| ycen | 91.4655 |
| ypos | 708.8065 |
| zdist | 0.022 |
| zsdssline | 0.0 |
| zsrc | sdss |
Drag-n-Drop the Bold Table Parameter Name to change the Plot Axis!