Plate-IFU: 10224-9101 v3_1_1
Manga-ID: 1-582042
IAU Name: J021859.29+001946.9
| OBJ RA, Dec | 34.7485323693 | 0.330017800119 |
|---|---|---|
| IFU Glon, Glat | 163.973742158 | -55.4050249433 |
| SN2 Blue, Red | 20.14 | 38.02 |
| Date Observed | 2019-10-06 | |
| DAP Output | DAP URL | |
Don't see images below? Authenticate here and reload.
Cube Quality: Warning
Bit: 4096 Flags
MaNGA Target
Galaxy Bit: 1168 Flags
| Name | Value |
|---|---|
| z | 0.0295 |
| elpetro_logmass | 10.1698 |
| sersic_n | 0.648 |
| elpetro_absmag_i | -20.5741 |
| Abs. g-r | 0.5852 |
| elpetro_th50_r | 7.4543 |
| Abs. u-r | 1.6509 |
| Abs. i-z | 0.2698 |
| elpetro_ba | 0.4615 |
| elpetro_phi | 95.9783 |
| elpetro_mtol_i | 1.3423 |
| elpetro_th90_r | 14.0291 |
| aid | 0 |
| asymmetry | 0.5251, 0.4594, 0.0186, 0.1676, 0.12, 0.1004, 0.042 |
| camcol | 4 |
| clumpy | 0.456, 0.274, 0.0997, 0.3341, 0.3268, 0.3228, 0.1974 |
| dec | 0.33 |
| deccat | 0.3297 |
| dflags | 0, 0, 0, 0, 0, 0, 0 |
| dversion | v2_1_14 |
| elpetro_absmag | -16.4832, -17.1076, -18.5873, -19.6531, -20.2382, -20.5741, -20.8439 |
| elpetro_absmag_F | -16.4832 |
| elpetro_absmag_F_N | 0.6244 |
| elpetro_absmag_F_g | 3.1699 |
| elpetro_absmag_F_i | 4.0909 |
| elpetro_absmag_F_r | 3.755 |
| elpetro_absmag_F_u | 2.1041 |
| elpetro_absmag_F_z | 4.3607 |
| elpetro_absmag_N | -17.1076 |
| elpetro_absmag_N_g | 2.5454 |
| elpetro_absmag_N_i | 3.4665 |
| elpetro_absmag_N_r | 3.1306 |
| elpetro_absmag_N_u | 1.4797 |
| elpetro_absmag_N_z | 3.7363 |
| elpetro_absmag_g | -19.6531 |
| elpetro_absmag_g_i | 0.9211 |
| elpetro_absmag_g_z | 1.1908 |
| elpetro_absmag_i | -20.5741 |
| elpetro_absmag_r | -20.2382 |
| elpetro_absmag_r_i | 0.3359 |
| elpetro_absmag_r_z | 0.6057 |
| elpetro_absmag_u | -18.5873 |
| elpetro_absmag_u_g | 1.0657 |
| elpetro_absmag_u_i | 1.9868 |
| elpetro_absmag_u_z | 2.2566 |
| elpetro_absmag_z | -20.8439 |
| elpetro_amivar | 429.4371, 562.6957, 335.0866, 2431.7148, 2464.1606, 2340.1748, 1007.8343 |
| elpetro_apcorr | 1.0502, 1.0678, 1.0, 0.9998, 1.0, 0.9997, 1.0 |
| elpetro_apcorr_r | 1.0001 |
| elpetro_apcorr_self | 1.0542, 1.0733, 1.0002, 0.9998, 1.0, 0.9998, 1.0 |
| elpetro_b1000 | 0.0899 |
| elpetro_b300 | 0.0144 |
| elpetro_flux | 34.7118, 59.6962, 246.4431, 727.7324, 1326.6709, 1888.2113, 2520.0789 |
| elpetro_flux_ivar | 1.3427, 1.8672, 0.0401, 0.1982, 0.1151, 0.0121, 0.002 |
| elpetro_flux_ivar_r | 0.1151 |
| elpetro_flux_r | 1326.6709 |
| elpetro_kcoeff | 0.0, 0.0, 0.0, 0.0003, 0.0 |
| elpetro_kcorrect | -0.0034, 0.0366, 0.0583, 0.0492, 0.0208, 0.0173, 0.0092 |
| elpetro_mag_g | 15.3451 |
| elpetro_mag_g_i | 1.0352 |
| elpetro_mag_g_r | 0.652 |
| elpetro_mag_g_z | 1.3486 |
| elpetro_mag_i | 14.3099 |
| elpetro_mag_i_z | 0.3134 |
| elpetro_mag_r | 14.6931 |
| elpetro_mag_r_i | 0.3832 |
| elpetro_mag_r_z | 0.6966 |
| elpetro_mag_u | 16.5207 |
| elpetro_mag_u_g | 1.1756 |
| elpetro_mag_u_i | 2.2108 |
| elpetro_mag_u_r | 1.8276 |
| elpetro_mag_u_z | 2.5242 |
| elpetro_mag_z | 13.9965 |
| elpetro_mass | 14783395000.0 |
| elpetro_mets | 0.0245 |
| elpetro_mtol | 0.0001, 0.2055, 1.6857, 1.8235, 1.6156, 1.3423, 1.0872 |
| elpetro_nmgy | 46.6798, 79.9634, 306.2784, 824.204, 1450.2926, 1982.5446, 2560.7463 |
| elpetro_nmgy_ivar | 0.2323, 0.1037, 0.0042, 0.0042, 0.0014, 0.0007, 0.0002 |
| elpetro_ok | 1 |
| elpetro_rnmgy | 45.4672, 83.6635, 274.3, 820.5952, 1477.67, 1979.1478, 2514.6008 |
| elpetro_th50 | 10.6064, 10.1143, 8.7505, 7.9675, 7.4543, 7.2209, 7.0109 |
| elpetro_th90 | 17.3537, 17.5249, 17.8473, 14.2733, 14.0291, 14.3854, 14.4734 |
| elpetro_theta | 13.985 |
| elpetro_theta_r | 13.985 |
| extinction | 0.3216, 0.3174, 0.2, 0.1472, 0.1067, 0.0809, 0.0574 |
| fiber_flux | 0.4585, 0.9607, 11.0413, 46.7012, 114.4353, 185.9402, 276.8759 |
| fiber_flux_ivar | 131.0654, 161.5438, 5.0121, 16.5415, 4.9264, 2.0513, 0.1842 |
| fiberid | 0 |
| field | 98 |
| ialfalfa | -1 |
| iauname | J021859.29+001946.9 |
| in_dr7_lss | 1.0 |
| ined | 20951 |
| isdss | -1 |
| isixdf | -1 |
| itwodf | -1 |
| izcat | -1 |
| mag | 20.8 |
| mjd | 0 |
| nprof | 10, 10, 12, 12, 12, 12, 12 |
| nsaid | 619164 |
| petro_ba50 | 0.7047 |
| petro_ba90 | 0.4615 |
| petro_flux | 34.2457, 58.1708, 298.5469, 758.4759, 1386.2185, 1981.2921, 2547.6106 |
| petro_flux_ivar | 1.2889, 1.8831, 0.0258, 0.156, 0.0686, 0.014, 0.0013 |
| petro_phi50 | 93.889 |
| petro_phi90 | 95.9783 |
| petro_th50 | 5.8313 |
| petro_th90 | 12.5547 |
| petro_theta | 11.9928 |
| pid | 71 |
| plate | 0 |
| platequality | |
| plug_dec | 0.0 |
| plug_ra | 0.0 |
| profmean | [ 0.1704 0.2951 0.3292 1.6236 4.7317 8.4246 12.0663], [0.14 0.3136 0.3144 1.4187 3.8615 6.5633 9.7038], [0.1368 0.3131 0.2555 1.0994 2.7677 4.529 6.8243], [0.1767 0.3186 0.2202 0.8755 1.9424 3.0224 4.4428], [0.1263 0.2115 0.1933 0.6922 1.3849 2.0508 2.8155], [0.0319 0.0469 0.1548 0.4976 0.9154 1.2924 1.7035], [0.0034 0.0055 0.1008 0.2909 0.5113 0.699 0.8935], [0.0011 0.0016 0.0477 0.1305 0.2204 0.2986 0.3766], [0.0006 0.0009 0.013 0.0222 0.0384 0.0555 0.0639], [0.0001 0.0002 0.0065 0.0037 0.0069 0.0126 0.0087], [0. 0. 0.0046 0.0022 0.004 0.008 0. ], [ 0. 0. 0.0047 0.002 0.0035 0.0066 -0.0018], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] |
| profmean_ivar | [518.486 769.4475 305.6692 751.5958 177.3383 66.2687 8.3825], [429.3749 463.6264 200.7327 552.8853 146.1533 58.3171 6.4325], [411.4684 452.7286 212.184 682.7938 200.7337 84.4154 7.7724], [326.1491 432.4776 220.7231 821.6644 275.2476 120.437 9.4196], [426.8344 613.9026 225.5854 970.6814 356.3819 159.4833 10.9865], [1254.839 1991.3501 238.2574 1212.0714 464.9715 208.5983 12.3762], [2806.1892 4764.439 259.0636 1629.2572 619.3039 269.6071 13.6021], [2892.0381 5429.9927 282.2585 882.7535 802.2495 330.9235 14.3962], [2950.3384 5660.6465 304.0526 1854.1506 969.4654 171.3348 15.1269], [3000.4749 5910.4839 311.0492 2915.1172 753.0649 127.1363 15.3762], [ 0. 0. 305.6173 3075.5991 827.3613 169.5186 15.267 ], [ 0. 0. 305.4495 32.0458 968.0648 211.4088 15.3159], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] |
| proftheta | 0.2234, 0.6703, 1.0238, 1.745, 2.9724, 4.5842, 7.3593, 11.3064, 18.0195, 27.922, 43.7702, 68.3074, 106.7296, 166.5222, 258.39 |
| programname | |
| ra | 34.7485 |
| racat | 34.7471 |
| rerun | 301 |
| run | 2700 |
| sersic_absmag | -16.1572, -16.9386, -18.3773, -19.5613, -20.2473, -20.6219, -20.9075 |
| sersic_amivar | 386.6387, 548.0546, 373.277, 2477.2197, 2483.3562, 2482.3779, 1084.9188 |
| sersic_b1000 | 0.202 |
| sersic_b300 | 0.0129 |
| sersic_ba | 0.3616 |
| sersic_flux | 25.5284, 50.7517, 201.9507, 665.6501, 1327.2533, 1959.9193, 2648.1799 |
| sersic_flux_ivar | 1.8338, 2.0374, 0.1615, 0.7233, 0.2496, 0.1081, 0.0077 |
| sersic_kcoeff | 0.0001, 0.0, 0.0, 0.0002, 0.0 |
| sersic_kcorrect | 0.0043, 0.0438, 0.0644, 0.0542, 0.0294, 0.0246, 0.0189 |
| sersic_logmass | 10.1879 |
| sersic_mass | 15413717000.0 |
| sersic_mets | 0.0298 |
| sersic_mtol | 0.0002, 0.2592, 1.9897, 2.0437, 1.7019, 1.3488, 1.0385 |
| sersic_nmgy | 34.33, 67.9821, 250.9834, 753.8919, 1450.9291, 2057.835, 2690.9146 |
| sersic_nmgy_ivar | 0.3867, 0.1398, 0.007, 0.0051, 0.0014, 0.0007, 0.0002 |
| sersic_ok | 1 |
| sersic_phi | 95.9139 |
| sersic_rnmgy | 34.1569, 68.7224, 240.9292, 759.8439, 1451.0524, 2039.7611, 2720.2319 |
| sersic_th50 | 7.9599 |
| size | 0.1 |
| subdir | 02h/p00/J021859.29+001946.9 |
| survey | |
| tile | 0 |
| xcen | 201.3272 |
| xpos | 1173.0289 |
| ycen | 162.1871 |
| ypos | 212.5766 |
| zdist | 0.0299 |
| zsdssline | 0.0 |
| zsrc | ned |
Drag-n-Drop the Bold Table Parameter Name to change the Plot Axis!