Plate-IFU: 10217-6101 v3_1_1
Manga-ID: 1-412045
IAU Name: J075056.40+144604.1
| OBJ RA, Dec | 117.735046075 | 14.7678282599 |
|---|---|---|
| IFU Glon, Glat | 205.997384937 | 19.7041426391 |
| SN2 Blue, Red | 21.26 | 39.33 |
| Date Observed | 2017-11-17 | |
| DAP Output | DAP URL | |
Don't see images below? Authenticate here and reload.
Cube Quality: Good
Bit: 0 Flags
MaNGA Target
Galaxy Bit: 2208 Flags
| Name | Value |
|---|---|
| z | 0.1083 |
| elpetro_logmass | 10.9252 |
| sersic_n | 6.0 |
| elpetro_absmag_i | -22.3741 |
| Abs. g-r | 0.6958 |
| elpetro_th50_r | 4.022 |
| Abs. u-r | 2.0796 |
| Abs. i-z | 0.2421 |
| elpetro_ba | 0.9035 |
| elpetro_phi | 126.2661 |
| elpetro_mtol_i | 1.48 |
| elpetro_th90_r | 12.976 |
| aid | 0 |
| asymmetry | 0.0, 0.7907, -0.0648, -0.0196, -0.0258, -0.0157, -0.0287 |
| camcol | 5 |
| clumpy | 0.0, 0.0, -0.0266, -0.0086, 0.0025, 0.0164, -0.0652 |
| dec | 14.7678 |
| deccat | 14.7678 |
| dflags | 24, 16, 0, 0, 0, 0, 0 |
| dversion | v2_1_17 |
| elpetro_absmag | -15.2773, -15.8823, -19.9384, -21.3222, -22.018, -22.3741, -22.6162 |
| elpetro_absmag_F | -15.2773 |
| elpetro_absmag_F_N | 0.6049 |
| elpetro_absmag_F_g | 6.0449 |
| elpetro_absmag_F_i | 7.0967 |
| elpetro_absmag_F_r | 6.7407 |
| elpetro_absmag_F_u | 4.6611 |
| elpetro_absmag_F_z | 7.3389 |
| elpetro_absmag_N | -15.8823 |
| elpetro_absmag_N_g | 5.4399 |
| elpetro_absmag_N_i | 6.4918 |
| elpetro_absmag_N_r | 6.1358 |
| elpetro_absmag_N_u | 4.0562 |
| elpetro_absmag_N_z | 6.7339 |
| elpetro_absmag_g | -21.3222 |
| elpetro_absmag_g_i | 1.0519 |
| elpetro_absmag_g_z | 1.294 |
| elpetro_absmag_i | -22.3741 |
| elpetro_absmag_r | -22.018 |
| elpetro_absmag_r_i | 0.356 |
| elpetro_absmag_r_z | 0.5982 |
| elpetro_absmag_u | -19.9384 |
| elpetro_absmag_u_g | 1.3838 |
| elpetro_absmag_u_i | 2.4356 |
| elpetro_absmag_u_z | 2.6778 |
| elpetro_absmag_z | -22.6162 |
| elpetro_amivar | 0.0221, 0.3714, 115.9746, 2041.9136, 2186.4836, 1849.5874, 405.222 |
| elpetro_apcorr | 1.0454, 1.0606, 1.0006, 1.0006, 1.0, 1.0005, 1.0005 |
| elpetro_apcorr_r | 0.9998 |
| elpetro_apcorr_self | 0.9678, 1.1435, 1.0017, 1.0006, 1.0, 1.0006, 1.0004 |
| elpetro_b1000 | 0.0589 |
| elpetro_b300 | 0.0009 |
| elpetro_flux | 0.6001, 1.1345, 45.2039, 188.2314, 432.6432, 665.9385, 869.8018 |
| elpetro_flux_ivar | 0.0722, 0.3404, 0.0942, 0.3708, 0.1098, 0.0189, 0.001 |
| elpetro_flux_ivar_r | 0.1098 |
| elpetro_flux_r | 432.6432 |
| elpetro_kcoeff | 0.0, 0.0, 0.0, 0.0001, 0.0 |
| elpetro_kcorrect | 0.3387, 0.2558, 0.3744, 0.3022, 0.1267, 0.0543, 0.0384 |
| elpetro_mag_g | 16.8133 |
| elpetro_mag_g_i | 1.3719 |
| elpetro_mag_g_r | 0.9036 |
| elpetro_mag_g_z | 1.6618 |
| elpetro_mag_i | 15.4414 |
| elpetro_mag_i_z | 0.29 |
| elpetro_mag_r | 15.9097 |
| elpetro_mag_r_i | 0.4683 |
| elpetro_mag_r_z | 0.7582 |
| elpetro_mag_u | 18.3621 |
| elpetro_mag_u_g | 1.5488 |
| elpetro_mag_u_i | 2.9206 |
| elpetro_mag_u_r | 2.4524 |
| elpetro_mag_u_z | 3.2106 |
| elpetro_mag_z | 15.1514 |
| elpetro_mass | 84173640000.0 |
| elpetro_mets | 0.0239 |
| elpetro_mtol | 0.0013, 1.0484, 2.8996, 2.222, 1.7893, 1.48, 1.1727 |
| elpetro_nmgy | 0.7712, 1.4532, 54.6162, 208.8038, 465.8893, 691.27, 876.7117 |
| elpetro_nmgy_ivar | 0.0437, 0.2073, 0.0458, 0.0552, 0.0119, 0.0046, 0.0006 |
| elpetro_ok | 1 |
| elpetro_rnmgy | 1.1466, 5.2468, 46.6487, 208.807, 473.7537, 679.0701, 888.3198 |
| elpetro_th50 | 1.7102, 1.6572, 6.693, 4.4821, 4.022, 4.1637, 3.7993 |
| elpetro_th90 | 3.4213, 15.2282, 16.0971, 13.7177, 12.976, 13.9592, 13.0642 |
| elpetro_theta | 10.5156 |
| elpetro_theta_r | 10.5156 |
| extinction | 0.2724, 0.2687, 0.1694, 0.1246, 0.0904, 0.0685, 0.0486 |
| fiber_flux | 0.0537, 0.3505, 6.7243, 36.2183, 94.1851, 149.4569, 206.8071 |
| fiber_flux_ivar | 18.2604, 33.5147, 16.7746, 34.2222, 10.6431, 4.5005, 0.668 |
| fiberid | 204 |
| field | 42 |
| ialfalfa | -1 |
| iauname | J075056.40+144604.1 |
| in_dr7_lss | 1.0 |
| ined | -1 |
| isdss | 441139 |
| isixdf | -1 |
| itwodf | -1 |
| izcat | -1 |
| mag | 16.6826 |
| mjd | 53350 |
| nprof | 9, 9, 11, 11, 11, 11, 11 |
| nsaid | 435780 |
| petro_ba50 | 0.9344 |
| petro_ba90 | 0.9035 |
| petro_flux | 0.4072, 0.388, 62.6889, 190.1901, 439.9535, 659.5463, 864.0258 |
| petro_flux_ivar | 0.0742, 0.3637, 0.0878, 0.3442, 0.106, 0.0335, 0.0006 |
| petro_phi50 | 132.1738 |
| petro_phi90 | 126.2661 |
| petro_th50 | 4.0287 |
| petro_th90 | 13.1398 |
| petro_theta | 10.3621 |
| pid | 18 |
| plate | 2080 |
| platequality | good |
| plug_dec | 14.7678 |
| plug_ra | 117.735 |
| profmean | [-1.9000e-03 1.9860e-01 2.7980e-01 1.5599e+00 4.1512e+00 7.2172e+00 9.9623e+00], [0.0255 0.0763 0.2151 1.3127 3.478 5.8883 8.1081], [0.0265 0.0273 0.1688 0.9292 2.4463 3.8393 5.3215], [0.024 0.0045 0.1102 0.5281 1.3278 2.0055 2.7819], [-0.0029 -0.0015 0.0497 0.2412 0.5723 0.82 1.1345], [-0.0032 0.0016 0.0229 0.1076 0.2505 0.351 0.4782], [ 0.0006 -0.0035 0.0102 0.0479 0.106 0.1524 0.1936], [0.0002 0.0006 0.0089 0.0202 0.045 0.0654 0.083 ], [ 0.0009 -0.0024 0.0046 0.0065 0.0142 0.0228 0.0274], [0. 0. 0.0021 0.0016 0.0023 0.0044 0.0029], [ 0. 0. 0.002 0.0003 0.001 0.0009 -0.0005], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] |
| profmean_ivar | [ 72.4774 100.3014 874.3323 1333.9025 384.9026 149.7674 27.5219], [ 47.1921 128.5916 643.3983 1017.2247 298.4654 120.2191 20.7755], [ 46.0224 198.7973 698.4473 1339.4297 410.9608 176.8519 27.1336], [ 45.3558 197.677 769.8171 2045.1447 680.116 293.0304 37.9346], [ 44.6509 225.3105 888.0271 3237.1584 1147.0986 473.3219 51.0985], [ 44.2821 218.879 945.5793 4373.1938 1557.5679 601.3447 58.4005], [ 43.9987 220.3177 946.5829 5024.1943 1798.3159 656.6896 60.7487], [ 43.9688 218.1127 666.6964 5107.6255 491.3833 472.1646 44.4736], [ 42.0268 217.0484 738.5331 2136.7039 990.2433 326.6654 5.1966], [0.0000000e+00 0.0000000e+00 8.1004230e+02 4.8821973e+03 1.3053665e+03 1.2548850e+02 2.7990000e+00], [ 0. 0. 791.0383 2388.6392 1195.6166 524.2424 34.0497], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] |
| proftheta | 0.2234, 0.6703, 1.0238, 1.745, 2.9724, 4.5842, 7.3593, 11.3064, 18.0195, 27.922, 43.7702, 68.3074, 106.7296, 166.5222, 258.39 |
| programname | legacy |
| ra | 117.735 |
| racat | 117.735 |
| rerun | 301 |
| run | 5045 |
| sersic_absmag | -16.4827, -17.2752, -19.9513, -21.5924, -22.3729, -22.7466, -23.0642 |
| sersic_amivar | 1.2219, 8.2182, 295.6386, 2402.5715, 2449.6414, 2448.821, 1077.969 |
| sersic_b1000 | 0.1154 |
| sersic_b300 | 0.0003 |
| sersic_ba | 0.8775 |
| sersic_flux | 2.5562, 4.2236, 44.9997, 234.1305, 589.8612, 910.7076, 1286.3337 |
| sersic_flux_ivar | 0.2209, 0.5503, 0.6596, 1.3258, 0.412, 0.17, 0.0257 |
| sersic_kcoeff | 0.0, 0.0, 0.0, 0.0002, 0.0 |
| sersic_kcorrect | -0.0293, 0.2216, 0.3923, 0.3355, 0.145, 0.0869, 0.0616 |
| sersic_logmass | 11.099 |
| sersic_mass | 125589996000.0 |
| sersic_mets | 0.0268 |
| sersic_mtol | 0.0011, 1.4929, 3.6614, 2.5875, 1.9539, 1.5394, 1.1753 |
| sersic_nmgy | 3.2851, 5.4097, 54.3694, 259.7194, 635.1885, 945.3498, 1296.5527 |
| sersic_nmgy_ivar | 0.1335, 0.331, 0.1179, 0.042, 0.0072, 0.0032, 0.0008 |
| sersic_ok | 1 |
| sersic_phi | 117.4525 |
| sersic_rnmgy | 2.7822, 5.6735, 54.2229, 259.4598, 636.4722, 945.2391, 1294.4536 |
| sersic_th50 | 6.8686 |
| size | 0.042 |
| subdir | 07h/p14/J075056.40+144604.1 |
| survey | sdss |
| tile | 1394 |
| xcen | 158.4323 |
| xpos | 1760.8903 |
| ycen | 141.6654 |
| ypos | 261.4549 |
| zdist | 0.1081 |
| zsdssline | 0.0 |
| zsrc | sdss |
Drag-n-Drop the Bold Table Parameter Name to change the Plot Axis!