Plate-IFU: 8312-12704 v2_4_3
Manga-ID: 1-633990
IAU Name: J162912.90+410859.0
OBJ RA, Dec | 247.304125164 | 41.1508723641 |
---|---|---|
IFU Glon, Glat | 65.1472921731 | 43.6095248194 |
SN2 Blue, Red | 26.78 | 56.44 |
Date Observed | 2015-05-18 | |
DAP Output | DAP URL |
Don't see images below? Authenticate here and reload.
Cube Quality: Good
Bit: 0 Flags
MaNGA Target
Galaxy Bit: 1168 Flags

Name | Value |
---|---|
z | 0.0296 |
elpetro_logmass | 10.1603 |
sersic_n | 2.1174 |
elpetro_absmag_i | -20.4173 |
Abs. g-r | 0.6967 |
elpetro_th50_r | 8.1869 |
Abs. u-r | 2.14 |
Abs. i-z | 0.2396 |
elpetro_ba | 0.772 |
elpetro_phi | 162.8245 |
elpetro_mtol_i | 1.543 |
elpetro_th90_r | 20.5738 |
aid | 1 |
asymmetry | 0.0628, 0.0267, -0.2547, -0.0115, -0.0074, -0.0005, -0.0337 |
camcol | 3 |
clumpy | 0.0463, 0.0364, -0.2757, 0.0992, 0.1077, 0.1065, 0.0461 |
dec | 41.1509 |
deccat | 41.1497 |
dflags | 64, 64, 0, 0, 0, 0, 0 |
dversion | v2_1_14 |
elpetro_absmag | -14.3534, -15.6159, -17.9179, -19.3612, -20.0579, -20.4173, -20.6569 |
elpetro_absmag_F | -14.3534 |
elpetro_absmag_F_N | 1.2625 |
elpetro_absmag_F_g | 5.0078 |
elpetro_absmag_F_i | 6.0638 |
elpetro_absmag_F_r | 5.7045 |
elpetro_absmag_F_u | 3.5645 |
elpetro_absmag_F_z | 6.3034 |
elpetro_absmag_N | -15.6159 |
elpetro_absmag_N_g | 3.7452 |
elpetro_absmag_N_i | 4.8013 |
elpetro_absmag_N_r | 4.4419 |
elpetro_absmag_N_u | 2.302 |
elpetro_absmag_N_z | 5.0409 |
elpetro_absmag_g | -19.3612 |
elpetro_absmag_g_i | 1.0561 |
elpetro_absmag_g_z | 1.2957 |
elpetro_absmag_i | -20.4173 |
elpetro_absmag_r | -20.0579 |
elpetro_absmag_r_i | 0.3594 |
elpetro_absmag_r_z | 0.599 |
elpetro_absmag_u | -17.9179 |
elpetro_absmag_u_g | 1.4433 |
elpetro_absmag_u_i | 2.4994 |
elpetro_absmag_u_z | 2.739 |
elpetro_absmag_z | -20.6569 |
elpetro_amivar | 319.0889, 598.9576, 240.8444, 2282.3894, 2333.552, 2270.3567, 1013.776 |
elpetro_apcorr | 1.0243, 1.0308, 1.0, 1.0, 1.0, 1.0, 1.0 |
elpetro_apcorr_r | 1.0001 |
elpetro_apcorr_self | 1.0267, 1.0354, 0.9998, 1.0, 1.0, 1.0, 1.0 |
elpetro_b1000 | 0.0082 |
elpetro_b300 | 0.0034 |
elpetro_flux | 5.9638, 17.9873, 149.6296, 602.52, 1201.129, 1714.3997, 2194.1768 |
elpetro_flux_ivar | 21.6075, 52.3737, 0.0319, 0.0851, 0.0286, 0.0099, 0.0028 |
elpetro_flux_ivar_r | 0.0286 |
elpetro_flux_r | 1201.129 |
elpetro_kcoeff | 0.0, 0.0, 0.0, 0.0003, 0.0 |
elpetro_kcorrect | 0.0265, 0.0912, 0.0803, 0.0696, 0.0233, 0.0195, 0.0078 |
elpetro_mag_g | 15.5501 |
elpetro_mag_g_i | 1.1354 |
elpetro_mag_g_r | 0.749 |
elpetro_mag_g_z | 1.4033 |
elpetro_mag_i | 14.4147 |
elpetro_mag_i_z | 0.2679 |
elpetro_mag_r | 14.801 |
elpetro_mag_r_i | 0.3863 |
elpetro_mag_r_z | 0.6542 |
elpetro_mag_u | 17.0625 |
elpetro_mag_u_g | 1.5124 |
elpetro_mag_u_i | 2.6477 |
elpetro_mag_u_r | 2.2614 |
elpetro_mag_u_z | 2.9156 |
elpetro_mag_z | 14.1468 |
elpetro_mass | 14463309000.0 |
elpetro_mets | 0.0215 |
elpetro_mtol | 0.0007, 0.8484, 2.8623, 2.299, 1.8753, 1.543, 1.2477 |
elpetro_nmgy | 6.3239, 19.0587, 160.4182, 612.1014, 1213.5026, 1695.5875, 2137.0518 |
elpetro_nmgy_ivar | 9.4056, 1.9438, 0.011, 0.0072, 0.0019, 0.0009, 0.0003 |
elpetro_ok | 1 |
elpetro_rnmgy | 6.523, 18.6731, 153.3515, 618.757, 1230.4403, 1664.4713, 2125.2681 |
elpetro_th50 | 5.269, 5.92, 8.5095, 8.1344, 8.1869, 8.2872, 8.1827 |
elpetro_th90 | 8.914, 11.6953, 24.9881, 19.5575, 20.5738, 21.508, 22.2126 |
elpetro_theta | 17.2762 |
elpetro_theta_r | 17.2762 |
extinction | 0.0637, 0.0628, 0.0396, 0.0291, 0.0211, 0.016, 0.0114 |
fiber_flux | 0.5406, 1.222, 15.4056, 50.9225, 101.2922, 145.8679, 193.8083 |
fiber_flux_ivar | 751.0162, 2278.4026, 6.9273, 15.3461, 6.3611, 3.1275, 0.4141 |
fiberid | 180 |
field | 42 |
ialfalfa | -1 |
iauname | J162912.90+410859.0 |
in_dr7_lss | 1.0 |
ined | -1 |
isdss | -1 |
isixdf | -1 |
itwodf | -1 |
izcat | 392858 |
mag | 15.7 |
mjd | 52379 |
nprof | 10, 10, 12, 12, 12, 12, 12 |
nsaid | 686844 |
petro_ba50 | 0.7423 |
petro_ba90 | 0.772 |
petro_flux | 7.0258, 19.9481, 153.2441, 597.3143, 1190.6791, 1721.3419, 2076.6931 |
petro_flux_ivar | 23.0132, 51.2157, 0.0321, 0.0769, 0.0112, 0.0072, 0.0028 |
petro_phi50 | 153.2376 |
petro_phi90 | 162.8245 |
petro_th50 | 7.2479 |
petro_th90 | 17.1988 |
petro_theta | 15.2513 |
pid | 92 |
plate | 816 |
platequality | good |
plug_dec | 41.1509 |
plug_ra | 247.3041 |
profmean | [0.1785 0.456 0.5535 1.8125 3.6057 4.8606 6.1068], [0.1447 0.3553 0.5119 1.6315 3.2554 4.6014 5.9576], [0.0805 0.2363 0.4041 1.3037 2.5856 3.7568 5.0371], [0.0497 0.1256 0.2335 0.8246 1.6455 2.3734 3.1691], [0.0197 0.0475 0.1017 0.4424 0.9062 1.2873 1.68 ], [0.0013 0.0087 0.0551 0.2642 0.5215 0.739 0.9457], [5.000e-04 2.300e-03 4.440e-02 1.927e-01 3.719e-01 5.181e-01 6.556e-01], [0.000e+00 1.000e-04 2.080e-02 9.450e-02 1.821e-01 2.563e-01 3.128e-01], [0.0002 0.0001 0.006 0.0276 0.0547 0.0779 0.0878], [0.0002 0.0004 0.0024 0.0041 0.0099 0.0174 0.0167], [0. 0. 0.0008 0.001 0.0022 0.0049 0.0017], [ 0. 0. 0.0004 0.0001 0.0002 0.0012 -0.0019], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] |
profmean_ivar | [3442.9087 8540.6104 359.4837 694.7323 276.5343 151.2839 22.8326], [2595.3511 7009.1431 243.7675 491.8012 198.9762 101.9756 15.006 ], [ 4521.5981 10015.7695 274.7112 592.1074 243.5265 119.1835 16.3157], [ 6954.4336 17425.5605 359.6482 893.4626 379.3013 182.7842 22.1979], [1.37139746e+04 3.77047148e+04 4.83899200e+02 1.47881650e+03 6.26865100e+02 2.90555800e+02 3.11827000e+01], [4.41335586e+04 9.11414141e+04 5.52465900e+02 2.06974930e+03 9.05429700e+02 3.95455200e+02 3.86805000e+01], [4.75342578e+04 1.16712523e+05 5.68189900e+02 2.25408400e+02 2.13869300e+02 4.57452500e+02 4.25911000e+01], [4.61787266e+04 5.99622188e+04 6.05855000e+02 1.36178030e+03 9.18287000e+01 5.53301200e+02 4.79557000e+01], [4.69992656e+04 9.16231719e+04 6.41286700e+02 3.30955520e+03 7.91595500e+02 6.44497600e+02 5.25517000e+01], [4.63238047e+04 1.17078352e+05 6.29737200e+02 1.67854880e+03 1.37358900e+03 1.07905200e+02 5.51093000e+01], [ 0. 0. 367.418 813.0182 1.2943 36.9095 43.9108], [ 0. 0. 222.673 125.5642 7.3543 4.2322 19.4014], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] |
proftheta | 0.2234, 0.6703, 1.0238, 1.745, 2.9724, 4.5842, 7.3593, 11.3064, 18.0195, 27.922, 43.7702, 68.3074, 106.7296, 166.5222, 258.39 |
programname | legacy |
ra | 247.3041 |
racat | 247.3038 |
rerun | 301 |
run | 2328 |
sersic_absmag | -15.1224, -16.248, -18.1077, -19.5155, -20.2123, -20.5697, -20.828 |
sersic_amivar | 440.2078, 610.4925, 358.8047, 2445.4307, 2452.7476, 2471.917, 1084.3544 |
sersic_b1000 | 0.0843 |
sersic_b300 | 0.007 |
sersic_ba | 0.691 |
sersic_flux | 12.1027, 32.7314, 179.2651, 697.7383, 1381.8027, 1967.535, 2556.3076 |
sersic_flux_ivar | 11.9823, 28.9394, 0.1278, 0.2713, 0.0801, 0.067, 0.0081 |
sersic_kcoeff | 0.0, 0.0, 0.0, 0.0003, 0.0 |
sersic_kcorrect | 0.027, 0.0733, 0.0738, 0.0646, 0.0255, 0.0224, 0.0131 |
sersic_logmass | 10.204 |
sersic_mass | 15996581000.0 |
sersic_mets | 0.0249 |
sersic_mtol | 0.0004, 0.517, 2.5277, 2.2279, 1.8208, 1.4678, 1.1595 |
sersic_nmgy | 12.8336, 34.6811, 192.1905, 708.834, 1396.0375, 1945.9453, 2489.7546 |
sersic_nmgy_ivar | 3.1507, 0.5983, 0.0115, 0.0057, 0.0015, 0.0008, 0.0002 |
sersic_ok | 1 |
sersic_phi | 157.4073 |
sersic_rnmgy | 12.9201, 34.4518, 193.2, 709.4904, 1398.7576, 1930.02, 2517.3206 |
sersic_th50 | 9.8403 |
size | 0.1 |
subdir | 16h/p40/J162912.90+410859.0 |
survey | sdss |
tile | 588 |
xcen | 218.9319 |
xpos | 432.7734 |
ycen | 208.9558 |
ypos | 1284.0316 |
zdist | 0.0301 |
zsdssline | 0.0 |
zsrc | sdss |
Drag-n-Drop the Bold Table Parameter Name to change the Plot Axis!