Plate-IFU: 9872-9102 v3_1_1
Manga-ID: 1-593934
IAU Name: J153632.30+414756.9
| OBJ RA, Dec | 234.134706786 | 41.7992939146 |
|---|---|---|
| IFU Glon, Glat | 67.4107912996 | 53.375000996 |
| SN2 Blue, Red | 25.94 | 53.2 |
| Date Observed | 2017-06-18 | |
| DAP Output | DAP URL | |
Don't see images below? Authenticate here and reload.
Cube Quality: Good
Bit: 0 Flags
MaNGA Target
Galaxy Bit: 1040 Flags
| Name | Value |
|---|---|
| z | 0.0414 |
| elpetro_logmass | 10.5685 |
| sersic_n | 1.7843 |
| elpetro_absmag_i | -21.6391 |
| Abs. g-r | 0.571 |
| elpetro_th50_r | 7.597 |
| Abs. u-r | 1.6977 |
| Abs. i-z | 0.221 |
| elpetro_ba | 0.8658 |
| elpetro_phi | 117.5282 |
| elpetro_mtol_i | 1.2717 |
| elpetro_th90_r | 17.5767 |
| aid | 0 |
| asymmetry | -0.4336, 0.0558, -0.1782, 0.0934, 0.0856, 0.0786, 0.0406 |
| camcol | 6 |
| clumpy | 0.3301, 0.1963, -0.1612, 0.1684, 0.1529, 0.1455, 0.1045 |
| dec | 41.7993 |
| deccat | 41.7992 |
| dflags | 0, 0, 0, 0, 0, 0, 0 |
| dversion | v2_1_14 |
| elpetro_absmag | -17.5162, -18.2194, -19.6208, -20.7475, -21.3185, -21.6391, -21.8601 |
| elpetro_absmag_F | -17.5162 |
| elpetro_absmag_F_N | 0.7032 |
| elpetro_absmag_F_g | 3.2313 |
| elpetro_absmag_F_i | 4.1229 |
| elpetro_absmag_F_r | 3.8023 |
| elpetro_absmag_F_u | 2.1046 |
| elpetro_absmag_F_z | 4.3439 |
| elpetro_absmag_N | -18.2194 |
| elpetro_absmag_N_g | 2.5281 |
| elpetro_absmag_N_i | 3.4197 |
| elpetro_absmag_N_r | 3.0991 |
| elpetro_absmag_N_u | 1.4014 |
| elpetro_absmag_N_z | 3.6407 |
| elpetro_absmag_g | -20.7475 |
| elpetro_absmag_g_i | 0.8916 |
| elpetro_absmag_g_z | 1.1126 |
| elpetro_absmag_i | -21.6391 |
| elpetro_absmag_r | -21.3185 |
| elpetro_absmag_r_i | 0.3206 |
| elpetro_absmag_r_z | 0.5417 |
| elpetro_absmag_u | -19.6208 |
| elpetro_absmag_u_g | 1.1267 |
| elpetro_absmag_u_i | 2.0183 |
| elpetro_absmag_u_z | 2.2393 |
| elpetro_absmag_z | -21.8601 |
| elpetro_amivar | 12.234, 579.5414, 272.2278, 2353.1143, 2447.7205, 2451.3442, 1076.4458 |
| elpetro_apcorr | 1.0195, 1.0239, 1.0, 1.0, 1.0, 1.0, 1.0 |
| elpetro_apcorr_r | 1.0 |
| elpetro_apcorr_self | 1.0117, 1.0242, 1.0001, 1.0, 1.0, 1.0, 1.0 |
| elpetro_b1000 | 0.1005 |
| elpetro_b300 | 0.0183 |
| elpetro_flux | 46.2198, 84.9995, 323.9608, 1011.4536, 1821.4541, 2562.8982, 3262.8203 |
| elpetro_flux_ivar | 0.0069, 1.3001, 0.0096, 0.0461, 0.0416, 0.0226, 0.0038 |
| elpetro_flux_ivar_r | 0.0416 |
| elpetro_flux_r | 1821.4541 |
| elpetro_kcoeff | 0.0, 0.0, 0.0, 0.0003, 0.0 |
| elpetro_kcorrect | 0.0219, 0.0673, 0.0804, 0.0642, 0.0291, 0.019, 0.0101 |
| elpetro_mag_g | 14.9876 |
| elpetro_mag_g_i | 1.0095 |
| elpetro_mag_g_r | 0.6387 |
| elpetro_mag_g_z | 1.2716 |
| elpetro_mag_i | 13.9782 |
| elpetro_mag_i_z | 0.2622 |
| elpetro_mag_r | 14.349 |
| elpetro_mag_r_i | 0.3708 |
| elpetro_mag_r_z | 0.6329 |
| elpetro_mag_u | 16.2238 |
| elpetro_mag_u_g | 1.2361 |
| elpetro_mag_u_i | 2.2456 |
| elpetro_mag_u_r | 1.8748 |
| elpetro_mag_u_z | 2.5078 |
| elpetro_mag_z | 13.716 |
| elpetro_mass | 37023908000.0 |
| elpetro_mets | 0.0246 |
| elpetro_mtol | 0.0001, 0.1919, 1.4907, 1.6614, 1.5109, 1.2717, 1.0403 |
| elpetro_nmgy | 59.5566, 109.1584, 392.0644, 1123.3674, 1963.157, 2662.1721, 3290.3049 |
| elpetro_nmgy_ivar | 0.0041, 0.0573, 0.0021, 0.0022, 0.0007, 0.0004, 0.0001 |
| elpetro_ok | 1 |
| elpetro_rnmgy | 50.3183, 110.0481, 383.8627, 1121.9747, 1980.5978, 2634.3992, 3316.6794 |
| elpetro_th50 | 10.2942, 9.4008, 9.3114, 7.9557, 7.597, 7.5484, 7.447 |
| elpetro_th90 | 29.4311, 18.9837, 22.5021, 17.6046, 17.5767, 17.9154, 18.3033 |
| elpetro_theta | 17.827 |
| elpetro_theta_r | 17.827 |
| extinction | 0.2753, 0.2716, 0.1712, 0.1259, 0.0913, 0.0693, 0.0491 |
| fiber_flux | 0.6926, 1.4107, 12.5103, 59.0476, 132.9815, 199.8158, 271.0014 |
| fiber_flux_ivar | 3.3738, 140.2252, 13.5016, 24.8754, 9.0055, 4.2273, 0.6494 |
| fiberid | 0 |
| field | 235 |
| ialfalfa | -1 |
| iauname | J153632.30+414756.9 |
| in_dr7_lss | 1.0 |
| ined | 168850 |
| isdss | -1 |
| isixdf | -1 |
| itwodf | -1 |
| izcat | 376055 |
| mag | 15.3 |
| mjd | 0 |
| nprof | 10, 10, 12, 12, 12, 12, 12 |
| nsaid | 632749 |
| petro_ba50 | 0.7059 |
| petro_ba90 | 0.8658 |
| petro_flux | 33.1451, 81.2309, 349.0775, 1029.3566, 1846.9047, 2578.6099, 3218.5903 |
| petro_flux_ivar | 0.0074, 1.3836, 0.0095, 0.048, 0.0426, 0.0226, 0.004 |
| petro_phi50 | 125.0837 |
| petro_phi90 | 117.5282 |
| petro_th50 | 7.3313 |
| petro_th90 | 16.4292 |
| petro_theta | 16.3355 |
| pid | 74 |
| plate | 0 |
| platequality | |
| plug_dec | 0.0 |
| plug_ra | 0.0 |
| profmean | [0.0687 0.5622 0.3994 1.8366 4.5339 7.0213 9.629 ], [0.2125 0.4586 0.342 1.698 4.0811 6.2421 8.5741], [0.1311 0.49 0.3034 1.4413 3.287 4.9738 6.8001], [0.1962 0.4169 0.2402 1.0847 2.3138 3.4089 4.5427], [0.1386 0.2434 0.1748 0.7059 1.4062 2.019 2.6304], [0.0202 0.0774 0.1438 0.5035 0.9175 1.283 1.6424], [-1.000e-04 1.010e-02 9.810e-02 3.221e-01 5.637e-01 7.762e-01 9.729e-01], [0.0027 0.0016 0.0517 0.159 0.2718 0.3706 0.45 ], [0.0013 0.0006 0.019 0.0577 0.0989 0.1353 0.1639], [-0.0002 0.0005 0.005 0.0069 0.0122 0.0181 0.0207], [0. 0. 0.0024 0.001 0.0015 0.0016 0.0023], [ 0. 0. 0.0022 0.0007 0.0007 0.0007 -0.0007], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] |
| profmean_ivar | [ 18.744 412.1773 749.1849 1264.2167 397.9222 181.9391 31.516 ], [ 9.9279 348.9191 535.9587 884.0527 290.3275 134.3427 22.5327], [ 10.8925 313.2814 562.0469 1004.4894 358.2789 167.8008 26.3913], [ 9.4996 359.4483 605.3032 1272.3534 503.952 240.8997 34.6328], [ 10.6246 580.1671 675.738 1775.5746 780.9328 375.4036 46.9955], [ 11.3554 1547.8699 715.9437 225.0674 1073.7289 512.6556 57.4258], [ 11.1182 5010.8843 786.0661 1026.8711 471.5529 665.9391 67.0362], [ 10.9457 6741.5664 869.5741 1011.9008 141.6564 613.2166 76.4918], [ 11.0928 7165.6001 197.0747 281.3469 1654.0278 395.6711 83.5088], [ 11.4981 7220.1128 171.9975 2986.8928 1517.1523 482.9176 88.7843], [ 0. 0. 231.5707 3903.2004 1982.0946 586.4525 86.7126], [ 0. 0. 281.975 828.7368 1307.8052 807.2877 56.9451], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] |
| proftheta | 0.2234, 0.6703, 1.0238, 1.745, 2.9724, 4.5842, 7.3593, 11.3064, 18.0195, 27.922, 43.7702, 68.3074, 106.7296, 166.5222, 258.39 |
| programname | |
| ra | 234.1347 |
| racat | 234.1346 |
| rerun | 301 |
| run | 3918 |
| sersic_absmag | -17.1222, -18.1619, -19.4558, -20.7577, -21.4436, -21.7692, -22.0238 |
| sersic_amivar | 27.5663, 563.629, 388.0715, 2461.926, 2489.2153, 2491.1963, 1103.593 |
| sersic_b1000 | 0.1989 |
| sersic_b300 | 0.0106 |
| sersic_ba | 0.8083 |
| sersic_flux | 32.6098, 81.9836, 272.4326, 1013.1395, 2000.501, 2876.4807, 3743.9646 |
| sersic_flux_ivar | 0.032, 1.0067, 0.2067, 0.1857, 0.17, 0.1008, 0.0137 |
| sersic_kcoeff | 0.0001, 0.0, 0.0, 0.0003, 0.0 |
| sersic_kcorrect | 0.0066, 0.049, 0.1035, 0.0726, 0.0525, 0.0238, 0.0244 |
| sersic_logmass | 10.6299 |
| sersic_mass | 42648480000.0 |
| sersic_mets | 0.0295 |
| sersic_mtol | 0.0001, 0.2448, 1.8578, 1.8773, 1.5905, 1.299, 1.008 |
| sersic_nmgy | 42.0195, 105.2853, 329.7039, 1125.24, 2156.1331, 2987.9011, 3775.5022 |
| sersic_nmgy_ivar | 0.0184, 0.0599, 0.0042, 0.0023, 0.0006, 0.0003, 0.0001 |
| sersic_ok | 1 |
| sersic_phi | 120.5809 |
| sersic_rnmgy | 52.3827, 101.0412, 347.321, 1134.9476, 2121.1201, 2957.5996, 3891.1372 |
| sersic_th50 | 8.6189 |
| size | 0.1 |
| subdir | 15h/p40/J153632.30+414756.9 |
| survey | |
| tile | 0 |
| xcen | 202.6633 |
| xpos | 317.074 |
| ycen | 204.6568 |
| ypos | 1082.1289 |
| zdist | 0.0418 |
| zsdssline | 0.0 |
| zsrc | ned |
Drag-n-Drop the Bold Table Parameter Name to change the Plot Axis!