Plate-IFU: 9033-1902 v3_1_1
Manga-ID: 1-321823
IAU Name: J145252.45+451405.3
| OBJ RA, Dec | 223.218540019 | 45.2348005077 |
|---|---|---|
| IFU Glon, Glat | 77.8431571063 | 59.8303099594 |
| SN2 Blue, Red | 23.58 | 48.48 |
| Date Observed | 2017-03-04 | |
| DAP Output | DAP URL | |
Don't see images below? Authenticate here and reload.
Cube Quality: Good
Bit: 0 Flags
MaNGA Target
Galaxy Bit: 4672 Flags
| Name | Value |
|---|---|
| z | 0.1327 |
| elpetro_logmass | 11.0189 |
| sersic_n | 6.0 |
| elpetro_absmag_i | -22.7423 |
| Abs. g-r | 0.678 |
| elpetro_th50_r | 3.7424 |
| Abs. u-r | 2.1034 |
| Abs. i-z | 0.2941 |
| elpetro_ba | 0.7933 |
| elpetro_phi | 119.03 |
| elpetro_mtol_i | 1.2849 |
| elpetro_th90_r | 13.7155 |
| aid | 0 |
| asymmetry | -1.747, -0.1277, -0.1377, 0.0117, 0.0166, -0.0054, -0.0394 |
| camcol | 3 |
| clumpy | -0.9266, -0.0943, -0.3208, 0.0371, 0.0473, 0.0192, -0.0429 |
| dec | 45.2348 |
| deccat | 45.2348 |
| dflags | 0, 0, 0, 0, 0, 0, 0 |
| dversion | v2_1_17 |
| elpetro_absmag | -18.3601, -19.3801, -20.3582, -21.7836, -22.4616, -22.7423, -23.0363 |
| elpetro_absmag_F | -18.3601 |
| elpetro_absmag_F_N | 1.02 |
| elpetro_absmag_F_g | 3.4235 |
| elpetro_absmag_F_i | 4.3821 |
| elpetro_absmag_F_r | 4.1015 |
| elpetro_absmag_F_u | 1.9981 |
| elpetro_absmag_F_z | 4.6762 |
| elpetro_absmag_N | -19.3801 |
| elpetro_absmag_N_g | 2.4035 |
| elpetro_absmag_N_i | 3.3622 |
| elpetro_absmag_N_r | 3.0815 |
| elpetro_absmag_N_u | 0.9781 |
| elpetro_absmag_N_z | 3.6562 |
| elpetro_absmag_g | -21.7836 |
| elpetro_absmag_g_i | 0.9587 |
| elpetro_absmag_g_z | 1.2527 |
| elpetro_absmag_i | -22.7423 |
| elpetro_absmag_r | -22.4616 |
| elpetro_absmag_r_i | 0.2807 |
| elpetro_absmag_r_z | 0.5747 |
| elpetro_absmag_u | -20.3582 |
| elpetro_absmag_u_g | 1.4254 |
| elpetro_absmag_u_i | 2.3841 |
| elpetro_absmag_u_z | 2.6781 |
| elpetro_absmag_z | -23.0363 |
| elpetro_amivar | 4.5017, 151.9774, 85.0374, 2113.811, 1928.4169, 799.6584, 674.5083 |
| elpetro_apcorr | 1.0418, 1.0557, 0.9989, 1.0, 1.0, 1.0002, 1.0007 |
| elpetro_apcorr_r | 0.9999 |
| elpetro_apcorr_self | 1.0253, 1.0304, 0.9979, 0.9999, 1.0, 1.0002, 1.0006 |
| elpetro_b1000 | 0.1928 |
| elpetro_b300 | 0.0001 |
| elpetro_flux | 11.1513, 26.5461, 46.8213, 189.5596, 410.4187, 619.9844, 807.4134 |
| elpetro_flux_ivar | 0.043, 0.3359, 0.0581, 0.4489, 0.059, 0.0036, 0.0031 |
| elpetro_flux_ivar_r | 0.059 |
| elpetro_flux_r | 410.4187 |
| elpetro_kcoeff | 0.0, 0.0, 0.0, 0.0001, 0.0 |
| elpetro_kcorrect | -0.1389, -0.0583, 0.3311, 0.3147, 0.1739, 0.0386, 0.0706 |
| elpetro_mag_g | 16.8056 |
| elpetro_mag_g_i | 1.2866 |
| elpetro_mag_g_r | 0.8387 |
| elpetro_mag_g_z | 1.5734 |
| elpetro_mag_i | 15.519 |
| elpetro_mag_i_z | 0.2868 |
| elpetro_mag_r | 15.9669 |
| elpetro_mag_r_i | 0.4479 |
| elpetro_mag_r_z | 0.7347 |
| elpetro_mag_u | 18.3239 |
| elpetro_mag_u_g | 1.5182 |
| elpetro_mag_u_i | 2.8048 |
| elpetro_mag_u_r | 2.357 |
| elpetro_mag_u_z | 3.0916 |
| elpetro_mag_z | 15.2323 |
| elpetro_mass | 104454970000.0 |
| elpetro_mets | 0.0295 |
| elpetro_mtol | 0.0001, 0.2038, 1.8896, 1.7987, 1.5129, 1.2849, 0.9922 |
| elpetro_nmgy | 13.0867, 31.0873, 53.4642, 201.7189, 428.8365, 629.0281, 800.7483 |
| elpetro_nmgy_ivar | 0.031, 0.1854, 0.0351, 0.0612, 0.0124, 0.0024, 0.0012 |
| elpetro_ok | 1 |
| elpetro_rnmgy | 22.6157, 28.5872, 59.0745, 202.1756, 425.3441, 629.1968, 808.1368 |
| elpetro_th50 | 11.5701, 11.469, 3.6975, 3.8057, 3.7424, 3.7548, 3.6221 |
| elpetro_th90 | 20.4049, 21.033, 11.7577, 13.3294, 13.7155, 14.13, 14.1768 |
| elpetro_theta | 11.7587 |
| elpetro_theta_r | 11.7587 |
| extinction | 0.1738, 0.1715, 0.108, 0.0795, 0.0577, 0.0437, 0.031 |
| fiber_flux | -0.0893, 0.9139, 10.6729, 45.5546, 103.987, 157.949, 209.9266 |
| fiber_flux_ivar | 13.0919, 19.254, 7.4569, 16.4742, 5.5264, 2.4057, 0.2877 |
| fiberid | 374 |
| field | 78 |
| ialfalfa | -1 |
| iauname | J145252.45+451405.3 |
| in_dr7_lss | 1.0 |
| ined | -1 |
| isdss | 345901 |
| isixdf | -1 |
| itwodf | -1 |
| izcat | -1 |
| mag | 16.7786 |
| mjd | 53147 |
| nprof | 8, 8, 11, 11, 11, 11, 11 |
| nsaid | 340609 |
| petro_ba50 | 0.8098 |
| petro_ba90 | 0.7933 |
| petro_flux | 5.5911, 12.9249, 45.0169, 192.9575, 409.4322, 623.9218, 719.2626 |
| petro_flux_ivar | 0.0461, 0.3709, 0.0561, 0.461, 0.0472, 0.0036, 0.003 |
| petro_phi50 | 123.1905 |
| petro_phi90 | 119.03 |
| petro_th50 | 3.5122 |
| petro_th90 | 12.7302 |
| petro_theta | 10.5831 |
| pid | 3 |
| plate | 1676 |
| platequality | marginal |
| plug_dec | 45.2348 |
| plug_ra | 223.2186 |
| profmean | [-0.014 0.2751 0.3748 1.9442 5.2551 8.0421 10.4832], [3.4000e-03 2.5110e-01 3.7140e-01 1.6487e+00 4.1662e+00 6.4515e+00 8.5055e+00], [0.0423 0.1221 0.2863 1.1799 2.672 4.0446 5.4228], [0.0517 0.0698 0.1542 0.6525 1.3715 2.0515 2.7166], [0.0165 0.0309 0.0758 0.267 0.5545 0.8267 1.0731], [0.0053 0.012 0.0259 0.0989 0.2029 0.2991 0.39 ], [-0.0007 -0.0006 0.0118 0.0387 0.0831 0.1187 0.1425], [0.0015 0. 0.0061 0.0212 0.0427 0.0652 0.0651], [0. 0. 0.0006 0.0063 0.0126 0.0211 0.0161], [ 0. 0. -0.0003 0.0005 0.0013 0.0035 -0.005 ], [ 0. 0. 0.0011 0.0008 0.0006 0.0025 -0.0089], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] |
| profmean_ivar | [ 46.6335 95.7594 415.7946 618.4864 163.2641 71.6196 11.5469], [ 30.3797 65.1735 265.7892 473.1766 136.4351 60.327 8.785 ], [ 27.8321 109.8676 294.1887 635.9557 216.8783 95.0338 11.6961], [ 28.1649 162.8454 375.1288 1052.5978 394.6014 165.7514 16.5889], [ 28.6028 227.0379 453.2699 1952.0885 730.8969 266.0941 22.2153], [ 28.7977 255.5218 520.5727 3017.4841 1094.3073 112.8465 25.6129], [ 29.0236 271.0701 542.6575 3722.0972 1302.8414 13.1545 27.0501], [ 28.8276 272.5029 540.5489 3943.9741 1374.3235 36.9603 27.2292], [ 0. 0. 473.3108 4206.812 388.6773 23.9693 27.7124], [ 0. 0. 566.0649 4271.0752 259.0075 241.4767 27.9618], [ 0. 0. 559.7063 1482.0734 322.0931 42.4773 27.9095], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] |
| proftheta | 0.2234, 0.6703, 1.0238, 1.745, 2.9724, 4.5842, 7.3593, 11.3064, 18.0195, 27.922, 43.7702, 68.3074, 106.7296, 166.5222, 258.39 |
| programname | legacy |
| ra | 223.2185 |
| racat | 223.2186 |
| rerun | 301 |
| run | 3964 |
| sersic_absmag | -16.8263, -18.7635, -20.4161, -21.823, -22.5346, -22.8558, -23.2049 |
| sersic_amivar | 0.631, 64.1923, 300.402, 2353.1785, 2407.4624, 2395.6252, 1036.3086 |
| sersic_b1000 | 0.2012 |
| sersic_b300 | 0.0074 |
| sersic_ba | 0.6204 |
| sersic_flux | 1.6992, 11.559, 49.8211, 192.5719, 441.1101, 656.607, 940.0221 |
| sersic_flux_ivar | 0.2579, 0.6312, 0.573, 1.2737, 0.394, 0.1569, 0.0205 |
| sersic_kcoeff | 0.0, 0.0, 0.0, 0.0001, 0.0 |
| sersic_kcorrect | 0.3699, 0.2278, 0.3215, 0.337, 0.1686, 0.0899, 0.0741 |
| sersic_logmass | 11.0913 |
| sersic_mass | 123396060000.0 |
| sersic_mets | 0.0299 |
| sersic_mtol | 0.0004, 0.4227, 2.2762, 2.057, 1.6734, 1.3458, 1.0308 |
| sersic_nmgy | 1.9942, 13.5364, 56.8897, 204.9244, 460.9052, 666.1849, 932.2623 |
| sersic_nmgy_ivar | 0.1871, 0.413, 0.1094, 0.0661, 0.0134, 0.0064, 0.0014 |
| sersic_ok | 1 |
| sersic_phi | 121.9001 |
| sersic_rnmgy | 3.6273, 12.5088, 58.4426, 204.6029, 456.4918, 676.9702, 916.0062 |
| sersic_th50 | 4.0027 |
| size | 0.0291 |
| subdir | 14h/p44/J145252.45+451405.3 |
| survey | sdss |
| tile | 1181 |
| xcen | 131.5987 |
| xpos | 372.8485 |
| ycen | 131.432 |
| ypos | 637.6706 |
| zdist | 0.133 |
| zsdssline | 0.0 |
| zsrc | sdss |
Drag-n-Drop the Bold Table Parameter Name to change the Plot Axis!