Plate-IFU: 8651-6103 v3_1_1
Manga-ID: 1-179208
IAU Name: J205519.25+003226.1
| OBJ RA, Dec | 313.83025401 | 0.54060146903 |
|---|---|---|
| IFU Glon, Glat | 48.7577984684 | -26.9790089417 |
| SN2 Blue, Red | 26.16 | 64.04 |
| Date Observed | 2018-06-21 | |
| DAP Output | DAP URL | |
Don't see images below? Authenticate here and reload.
Cube Quality: Good
Bit: 0 Flags
MaNGA Target
Galaxy Bit: 4112 Flags
| Name | Value |
|---|---|
| z | 0.0232 |
| elpetro_logmass | 10.1286 |
| sersic_n | 0.8626 |
| elpetro_absmag_i | -20.4889 |
| Abs. g-r | 0.5692 |
| elpetro_th50_r | 7.2151 |
| Abs. u-r | 1.705 |
| Abs. i-z | 0.1892 |
| elpetro_ba | 0.6298 |
| elpetro_phi | 44.2354 |
| elpetro_mtol_i | 1.3363 |
| elpetro_th90_r | 15.3606 |
| aid | 0 |
| asymmetry | 0.0753, 0.1088, 0.0524, 0.0926, 0.0643, 0.0545, 0.0232 |
| camcol | 1 |
| clumpy | 0.202, 0.1688, 0.1338, 0.2053, 0.1619, 0.1598, 0.1574 |
| dec | 0.5406 |
| deccat | 0.5406 |
| dflags | 0, 0, 0, 0, 0, 0, 0 |
| dversion | v2_1_14 |
| elpetro_absmag | -16.3108, -17.09, -18.4787, -19.6144, -20.1837, -20.4889, -20.6781 |
| elpetro_absmag_F | -16.3108 |
| elpetro_absmag_F_N | 0.7792 |
| elpetro_absmag_F_g | 3.3037 |
| elpetro_absmag_F_i | 4.1781 |
| elpetro_absmag_F_r | 3.8729 |
| elpetro_absmag_F_u | 2.1679 |
| elpetro_absmag_F_z | 4.3673 |
| elpetro_absmag_N | -17.09 |
| elpetro_absmag_N_g | 2.5244 |
| elpetro_absmag_N_i | 3.3989 |
| elpetro_absmag_N_r | 3.0937 |
| elpetro_absmag_N_u | 1.3887 |
| elpetro_absmag_N_z | 3.5881 |
| elpetro_absmag_g | -19.6144 |
| elpetro_absmag_g_i | 0.8744 |
| elpetro_absmag_g_z | 1.0636 |
| elpetro_absmag_i | -20.4889 |
| elpetro_absmag_r | -20.1837 |
| elpetro_absmag_r_i | 0.3052 |
| elpetro_absmag_r_z | 0.4944 |
| elpetro_absmag_u | -18.4787 |
| elpetro_absmag_u_g | 1.1357 |
| elpetro_absmag_u_i | 2.0102 |
| elpetro_absmag_u_z | 2.1994 |
| elpetro_absmag_z | -20.6781 |
| elpetro_amivar | 516.1908, 609.7834, 144.8382, 2446.8606, 2436.2437, 2488.5166, 1053.4779 |
| elpetro_apcorr | 1.039, 1.052, 0.9999, 0.9999, 1.0, 0.9999, 0.9999 |
| elpetro_apcorr_r | 1.0002 |
| elpetro_apcorr_self | 1.0393, 1.0539, 0.9999, 1.0, 1.0, 0.9999, 0.9999 |
| elpetro_b1000 | 0.0161 |
| elpetro_b300 | 0.0156 |
| elpetro_flux | 33.8811, 67.9348, 293.7537, 977.4196, 1826.4938, 2590.2134, 3291.0718 |
| elpetro_flux_ivar | 3.0448, 6.3974, 0.0031, 0.142, 0.0338, 0.0952, 0.0022 |
| elpetro_flux_ivar_r | 0.0338 |
| elpetro_flux_r | 1826.4938 |
| elpetro_kcoeff | 0.0, 0.0, 0.0, 0.0005, 0.0 |
| elpetro_kcorrect | 0.0004, 0.0334, 0.0461, 0.037, 0.0114, 0.0103, 0.0016 |
| elpetro_mag_g | 15.0248 |
| elpetro_mag_g_i | 1.0581 |
| elpetro_mag_g_r | 0.6788 |
| elpetro_mag_g_z | 1.3181 |
| elpetro_mag_i | 13.9667 |
| elpetro_mag_i_z | 0.26 |
| elpetro_mag_r | 14.346 |
| elpetro_mag_r_i | 0.3793 |
| elpetro_mag_r_z | 0.6393 |
| elpetro_mag_u | 16.33 |
| elpetro_mag_u_g | 1.3052 |
| elpetro_mag_u_i | 2.3634 |
| elpetro_mag_u_r | 1.9841 |
| elpetro_mag_u_z | 2.6234 |
| elpetro_mag_z | 13.7067 |
| elpetro_mass | 13444739000.0 |
| elpetro_mets | 0.0209 |
| elpetro_mtol | 0.0001, 0.1995, 1.5565, 1.7037, 1.562, 1.3363, 1.1222 |
| elpetro_nmgy | 63.6394, 126.5403, 449.3886, 1289.8555, 2230.834, 2958.1733, 3549.6038 |
| elpetro_nmgy_ivar | 0.1502, 0.0449, 0.0008, 0.0017, 0.0006, 0.0003, 0.0001 |
| elpetro_ok | 1 |
| elpetro_rnmgy | 63.7757, 126.0778, 438.1267, 1295.329, 2248.2773, 2917.9368, 3577.7302 |
| elpetro_th50 | 9.0189, 9.034, 7.7329, 7.5506, 7.2151, 7.1714, 6.8345 |
| elpetro_th90 | 14.6646, 16.7935, 15.6038, 15.6869, 15.3606, 16.0989, 14.9901 |
| elpetro_theta | 14.2306 |
| elpetro_theta_r | 14.2306 |
| extinction | 0.6844, 0.6753, 0.4256, 0.3132, 0.2271, 0.1722, 0.1221 |
| fiber_flux | 0.7198, 1.4972, 13.6344, 55.9262, 126.9581, 195.2111, 271.45 |
| fiber_flux_ivar | 252.7519, 465.0334, 18.1266, 35.0075, 13.1642, 5.871, 0.8632 |
| fiberid | 360 |
| field | 21 |
| ialfalfa | -1 |
| iauname | J205519.25+003226.1 |
| in_dr7_lss | 1.0 |
| ined | 197673 |
| isdss | 193917 |
| isixdf | -1 |
| itwodf | -1 |
| izcat | 420499 |
| mag | 14.7783 |
| mjd | 52442 |
| nprof | 10, 10, 12, 12, 12, 12, 12 |
| nsaid | 189447 |
| petro_ba50 | 0.8184 |
| petro_ba90 | 0.6298 |
| petro_flux | 32.7183, 64.6459, 311.1882, 996.7455, 1855.9962, 2668.5061, 3314.2546 |
| petro_flux_ivar | 3.1576, 6.8247, 0.0083, 0.1219, 0.0293, 0.0829, 0.0013 |
| petro_phi50 | 43.2099 |
| petro_phi90 | 44.2354 |
| petro_th50 | 6.0006 |
| petro_th90 | 13.5243 |
| petro_theta | 12.341 |
| pid | 37 |
| plate | 984 |
| platequality | good |
| plug_dec | 0.5406 |
| plug_ra | 313.8303 |
| profmean | [0.2116 0.4916 0.4669 1.7808 4.2749 6.809 9.2993], [0.2358 0.5081 0.3771 1.5961 3.7719 5.913 8.1609], [0.2401 0.4826 0.3118 1.3419 3.0642 4.728 6.5809], [0.2083 0.3962 0.276 1.0638 2.3386 3.5348 4.9222], [0.1109 0.2024 0.2232 0.8189 1.7022 2.489 3.3955], [0.0231 0.0474 0.1906 0.6413 1.2294 1.7287 2.2789], [0.0017 0.0068 0.1266 0.3989 0.7235 0.9854 1.2582], [2.000e-04 1.600e-03 4.910e-02 1.549e-01 2.752e-01 3.797e-01 4.692e-01], [0.0001 0.0005 0.0112 0.0348 0.0611 0.0901 0.097 ], [-0.0005 -0. 0.0031 0.0059 0.0097 0.0206 0.0145], [0. 0. 0.0018 0.0023 0.0038 0.0087 0.0021], [ 0. 0. 0.0011 0.0013 0.0021 0.006 -0.0012], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] |
| profmean_ivar | [1050.1331 1971.7617 954.8787 1718.2263 593.27 256.4592 44.1135], [ 623.5933 1237.0127 713.1019 1244.5818 440.6 194.2755 31.7772], [ 575.1449 1255.9543 766.446 1421.222 532.7679 238.5281 36.2767], [ 653.3581 1472.6229 797.8532 1718.531 682.2115 308.4965 43.2027], [1118.1644 2608.5444 863.4305 2097.271 889.121 406.2661 52.4842], [3680.4661 7676.6016 908.3495 2493.2266 1128.1149 518.0486 62.0518], [ 8303.7852 15728.7383 1020.6268 3305.8689 196.3679 687.2559 73.9033], [ 8941.3828 17109.209 1194.7365 1506.8896 186.2176 916.9435 85.6195], [ 8920.9365 18161.7754 1261.2924 1013.2678 365.1989 1088.7283 92.8923], [9.35652340e+03 1.70084004e+04 2.81009000e+01 2.17739940e+03 5.17956200e+02 1.11480430e+03 6.16680000e+00], [ 0. 0. 439.4247 2658.4304 652.6651 761.3611 76.0586], [ 0. 0. 186.2996 2173.7344 760.5706 474.4738 69.8583], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] |
| proftheta | 0.2234, 0.6703, 1.0238, 1.745, 2.9724, 4.5842, 7.3593, 11.3064, 18.0195, 27.922, 43.7702, 68.3074, 106.7296, 166.5222, 258.39 |
| programname | legacy |
| ra | 313.8303 |
| racat | 313.8302 |
| rerun | 301 |
| run | 7712 |
| sersic_absmag | -16.2214, -17.0319, -18.3726, -19.5493, -20.1962, -20.5033, -20.7421 |
| sersic_amivar | 501.4047, 607.1847, 394.3703, 2491.9678, 2488.6997, 2495.1697, 1106.9473 |
| sersic_b1000 | 0.11 |
| sersic_b300 | 0.015 |
| sersic_ba | 0.5323 |
| sersic_flux | 31.1697, 64.3644, 265.8556, 918.938, 1839.0112, 2613.6846, 3469.1768 |
| sersic_flux_ivar | 3.0765, 6.0613, 0.4673, 1.0828, 0.1919, 0.2229, 0.0289 |
| sersic_kcoeff | 0.0001, 0.0, 0.0, 0.0004, 0.0 |
| sersic_kcorrect | 0.0016, 0.0339, 0.0483, 0.0388, 0.0166, 0.0148, 0.0084 |
| sersic_logmass | 10.1375 |
| sersic_mass | 13724091000.0 |
| sersic_mets | 0.0254 |
| sersic_mtol | 0.0001, 0.217, 1.703, 1.8317, 1.6137, 1.3318, 1.0715 |
| sersic_nmgy | 58.5466, 119.8898, 406.7097, 1212.6799, 2246.1226, 2984.9788, 3741.7 |
| sersic_nmgy_ivar | 0.1724, 0.0498, 0.0028, 0.002, 0.0006, 0.0003, 0.0001 |
| sersic_ok | 1 |
| sersic_phi | 43.1685 |
| sersic_rnmgy | 58.9359, 118.2542, 407.9145, 1227.7721, 2211.0754, 2976.0796, 3801.2075 |
| sersic_th50 | 7.6247 |
| size | 0.07 |
| subdir | 20h/p00/J205519.25+003226.1 |
| survey | sdss |
| tile | 759 |
| xcen | 174.4285 |
| xpos | 280.084 |
| ycen | 207.4677 |
| ypos | 467.1313 |
| zdist | 0.0237 |
| zsdssline | 0.0 |
| zsrc | sdss |
Drag-n-Drop the Bold Table Parameter Name to change the Plot Axis!