Plate-IFU: 7978-9101 v3_1_1
Manga-ID: 1-115345
IAU Name: J221346.52+134726.7
| OBJ RA, Dec | 333.443869207 | 13.790774462 |
|---|---|---|
| IFU Glon, Glat | 74.8830954044 | -33.9902078812 |
| SN2 Blue, Red | 23.32 | 47.74 |
| Date Observed | 2019-11-02 | |
| DAP Output | DAP URL | |
Don't see images below? Authenticate here and reload.
Cube Quality: Warning
Bit: 4096 Flags
MaNGA Target
Galaxy Bit: 1040 Flags
| Name | Value |
|---|---|
| z | 0.0252 |
| elpetro_logmass | 10.242 |
| sersic_n | 2.6284 |
| elpetro_absmag_i | -20.5987 |
| Abs. g-r | 0.8507 |
| elpetro_th50_r | 7.3457 |
| Abs. u-r | 2.6212 |
| Abs. i-z | 0.3128 |
| elpetro_ba | 0.4033 |
| elpetro_phi | 160.722 |
| elpetro_mtol_i | 1.5755 |
| elpetro_th90_r | 21.2055 |
| aid | 1 |
| asymmetry | -0.0316, -0.0073, -0.0479, 0.1568, 0.1076, 0.0593, 0.0238 |
| camcol | 6 |
| clumpy | -0.0019, 0.0262, -0.1932, 0.2704, 0.2629, 0.2039, 0.1643 |
| dec | 13.7908 |
| deccat | 13.7908 |
| dflags | 0, 64, 64, 0, 0, 0, 0 |
| dversion | v2_1_14 |
| elpetro_absmag | -13.4741, -14.4507, -17.5237, -19.2942, -20.1449, -20.5987, -20.9114 |
| elpetro_absmag_F | -13.4741 |
| elpetro_absmag_F_N | 0.9766 |
| elpetro_absmag_F_g | 5.8202 |
| elpetro_absmag_F_i | 7.1246 |
| elpetro_absmag_F_r | 6.6708 |
| elpetro_absmag_F_u | 4.0496 |
| elpetro_absmag_F_z | 7.4373 |
| elpetro_absmag_N | -14.4507 |
| elpetro_absmag_N_g | 4.8435 |
| elpetro_absmag_N_i | 6.148 |
| elpetro_absmag_N_r | 5.6942 |
| elpetro_absmag_N_u | 3.073 |
| elpetro_absmag_N_z | 6.4607 |
| elpetro_absmag_g | -19.2942 |
| elpetro_absmag_g_i | 1.3044 |
| elpetro_absmag_g_z | 1.6172 |
| elpetro_absmag_i | -20.5987 |
| elpetro_absmag_r | -20.1449 |
| elpetro_absmag_r_i | 0.4538 |
| elpetro_absmag_r_z | 0.7665 |
| elpetro_absmag_u | -17.5237 |
| elpetro_absmag_u_g | 1.7705 |
| elpetro_absmag_u_i | 3.0749 |
| elpetro_absmag_u_z | 3.3877 |
| elpetro_absmag_z | -20.9114 |
| elpetro_amivar | 73.4594, 267.2483, 218.3517, 2465.7581, 2485.1536, 2479.7092, 1072.6384 |
| elpetro_apcorr | 1.0449, 1.0594, 0.9999, 0.9999, 1.0, 1.0, 1.0 |
| elpetro_apcorr_r | 1.0004 |
| elpetro_apcorr_self | 1.0335, 1.0642, 1.0004, 1.0, 1.0, 1.0, 1.0 |
| elpetro_b1000 | 0.1815 |
| elpetro_b300 | 0.0001 |
| elpetro_flux | 2.4845, 5.3784, 107.4399, 628.0078, 1511.0045, 2435.6309, 3423.6953 |
| elpetro_flux_ivar | 15.897, 19.0262, 0.0491, 0.5381, 0.2161, 0.0607, 0.0031 |
| elpetro_flux_ivar_r | 0.2161 |
| elpetro_flux_r | 1511.0045 |
| elpetro_kcoeff | 0.0001, 0.0, 0.0, 0.0004, 0.0 |
| elpetro_kcorrect | -0.0297, 0.1152, 0.0887, 0.0747, 0.0348, 0.0295, 0.0222 |
| elpetro_mag_g | 15.5051 |
| elpetro_mag_g_i | 1.4716 |
| elpetro_mag_g_r | 0.9533 |
| elpetro_mag_g_z | 1.8413 |
| elpetro_mag_i | 14.0335 |
| elpetro_mag_i_z | 0.3697 |
| elpetro_mag_r | 14.5518 |
| elpetro_mag_r_i | 0.5184 |
| elpetro_mag_r_z | 0.8881 |
| elpetro_mag_u | 17.4221 |
| elpetro_mag_u_g | 1.917 |
| elpetro_mag_u_i | 3.3886 |
| elpetro_mag_u_r | 2.8702 |
| elpetro_mag_u_z | 3.7583 |
| elpetro_mag_z | 13.6638 |
| elpetro_mass | 17459548000.0 |
| elpetro_mets | 0.0301 |
| elpetro_mtol | 0.0021, 2.9388, 4.6814, 2.9888, 2.1015, 1.5755, 1.159 |
| elpetro_nmgy | 3.9906, 8.5847, 149.1213, 771.4845, 1752.1046, 2674.2188, 3590.969 |
| elpetro_nmgy_ivar | 5.4376, 4.2748, 0.0116, 0.0049, 0.001, 0.0004, 0.0001 |
| elpetro_ok | 1 |
| elpetro_rnmgy | 3.9969, 8.5727, 151.2697, 770.2295, 1766.3463, 2626.1787, 3671.0457 |
| elpetro_th50 | 17.5911, 11.0129, 8.9345, 8.1658, 7.3457, 7.0935, 6.6408 |
| elpetro_th90 | 31.8885, 24.9739, 24.0292, 22.423, 21.2055, 21.2031, 20.0323 |
| elpetro_theta | 17.5624 |
| elpetro_theta_r | 17.5624 |
| extinction | 0.5145, 0.5077, 0.3199, 0.2354, 0.1707, 0.1295, 0.0918 |
| fiber_flux | 0.0252, 0.1827, 11.1028, 73.4309, 211.42, 365.9202, 559.2214 |
| fiber_flux_ivar | 3598.897, 2342.4448, 12.2054, 20.2993, 5.1506, 1.8571, 0.3065 |
| fiberid | 349 |
| field | 112 |
| ialfalfa | -1 |
| iauname | J221346.52+134726.7 |
| in_dr7_lss | 1.0 |
| ined | 205777 |
| isdss | 125473 |
| isixdf | -1 |
| itwodf | -1 |
| izcat | 450150 |
| mag | 15.178 |
| mjd | 52221 |
| nprof | 10, 10, 12, 12, 12, 12, 12 |
| nsaid | 122103 |
| petro_ba50 | 0.5926 |
| petro_ba90 | 0.4033 |
| petro_flux | 2.7681, 5.0192, 132.6771, 627.4231, 1518.7081, 2452.5403, 3314.3872 |
| petro_flux_ivar | 12.216, 15.2718, 0.0041, 0.3799, 0.1544, 0.0435, 0.0025 |
| petro_phi50 | 157.1651 |
| petro_phi90 | 160.722 |
| petro_th50 | 5.2007 |
| petro_th90 | 17.4967 |
| petro_theta | 13.7585 |
| pid | 42 |
| plate | 736 |
| platequality | marginal |
| plug_dec | 13.7907 |
| plug_ra | 333.4438 |
| profmean | [1.25000e-02 5.53000e-02 3.96500e-01 2.75260e+00 8.66700e+00 1.46604e+01 2.26161e+01], [1.30000e-02 5.73000e-02 3.53300e-01 2.43120e+00 7.38170e+00 1.27320e+01 1.95938e+01], [ 0.0147 0.0418 0.2685 1.8493 5.3704 9.3461 14.329 ], [8.1000e-03 2.8600e-02 1.9220e-01 1.1910e+00 3.2559e+00 5.5963e+00 8.4591e+00], [3.8000e-03 1.2600e-02 1.0950e-01 6.9170e-01 1.7814e+00 2.9317e+00 4.3103e+00], [0.0033 0.0055 0.0675 0.3866 0.9369 1.4859 2.1036], [1.400e-03 2.000e-04 3.050e-02 1.528e-01 3.606e-01 5.691e-01 7.952e-01], [1.000e-03 1.000e-04 1.090e-02 6.150e-02 1.431e-01 2.262e-01 3.054e-01], [0.0009 0.0002 0.0077 0.0275 0.0604 0.0966 0.1187], [0.0004 0.0003 0.0026 0.0071 0.0158 0.0246 0.0207], [ 0. 0. 0.001 0.001 0.0027 0.0051 -0.002 ], [ 0. 0. 0.0009 -0.0001 0.0004 0.0006 -0.0045], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] |
| profmean_ivar | [1.44565557e+04 1.15534346e+04 6.76336600e+02 8.33421800e+02 1.73848800e+02 6.42489000e+01 1.21788000e+01], [8897.4736 7129.9702 460.228 614.8238 137.7389 49.8322 9.1157], [8563.4375 8689.5508 507.4693 796.2303 199.0182 71.6487 12.0507], [10495.5156 10027.502 564.7375 1194.5629 346.3304 126.3174 18.8858], [12270.4375 13785.3975 646.7037 1877.2538 621.7319 230.6916 30.1209], [11025.6074 14879.3486 701.0366 2778.3252 1020.7738 371.5591 42.6652], [14354.5596 18540.5977 756.7269 4300.0713 1705.6708 571.3794 56.0296], [15484.6631 19737.7656 782.9812 5379.5479 2210.478 696.1702 62.6664], [15095.9395 12524.9434 481.5159 5956.6704 2482.9341 564.1282 66.1473], [16094.792 19885.5898 36.3996 6496.2788 2733.4548 798.0411 30.2354], [ 0. 0. 51.7795 5609.584 2747.9917 817.8911 45.9188], [ 0. 0. 62.3173 2534.7036 1313.9209 686.8512 25.1801], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.], [0. 0. 0. 0. 0. 0. 0.] |
| proftheta | 0.2234, 0.6703, 1.0238, 1.745, 2.9724, 4.5842, 7.3593, 11.3064, 18.0195, 27.922, 43.7702, 68.3074, 106.7296, 166.5222, 258.39 |
| programname | legacy |
| ra | 333.4439 |
| racat | 333.4438 |
| rerun | 301 |
| run | 2507 |
| sersic_absmag | -12.9929, -14.4328, -17.474, -19.2932, -20.2759, -20.7663, -21.1387 |
| sersic_amivar | 72.3138, 353.7122, 360.6368, 2477.3333, 2487.9131, 2488.3467, 1104.6901 |
| sersic_b1000 | 0.3342 |
| sersic_b300 | 0.0006 |
| sersic_ba | 0.2928 |
| sersic_flux | 1.5463, 5.2482, 101.1071, 624.1695, 1687.3459, 2823.4348, 4186.4287 |
| sersic_flux_ivar | 40.3149, 34.8767, 0.4226, 0.8268, 0.2131, 0.0789, 0.0129 |
| sersic_kcoeff | 0.0003, 0.0, 0.0, 0.0003, 0.0 |
| sersic_kcorrect | 0.004, 0.1239, 0.105, 0.0803, 0.0459, 0.0367, 0.0311 |
| sersic_logmass | 10.2985 |
| sersic_mass | 19885605000.0 |
| sersic_mets | 0.0368 |
| sersic_mtol | 0.0036, 3.419, 5.6952, 3.3661, 2.1634, 1.5281, 1.0635 |
| sersic_nmgy | 2.4837, 8.3768, 140.3317, 766.7693, 1956.5837, 3100.011, 4390.9678 |
| sersic_nmgy_ivar | 13.8185, 5.9422, 0.0216, 0.005, 0.0008, 0.0003, 0.0001 |
| sersic_ok | 1 |
| sersic_phi | 160.3499 |
| sersic_rnmgy | 2.5328, 8.3256, 139.5128, 774.9006, 1934.3867, 3063.3845, 4519.144 |
| sersic_th50 | 9.4451 |
| size | 0.07 |
| subdir | 22h/p12/J221346.52+134726.7 |
| survey | sdss |
| tile | 530 |
| xcen | 217.3038 |
| xpos | 369.7101 |
| ycen | 290.6991 |
| ypos | 246.5145 |
| zdist | 0.026 |
| zsdssline | 0.0 |
| zsrc | sdss |
Drag-n-Drop the Bold Table Parameter Name to change the Plot Axis!